Class 1

Pos Name FEMA Nation Car Engine Heat 1 Heat 2 Result
1 Jan-Erik Falk 349 S M.F. AFA 265,188 - 265,188
2 Rain Teder 805 EST Teder AFA 240,073 257,568 257,568
3 Ülo Liimask 982 EST Liimask AFA 116,13 248,956 248,956
4 Lembit Vaher 593 EST Vaher KAPU - 229,67 229,67
5 Björn Svensson 529 S KAPU Master 226,373 133,056 226,373
  Björn Svensson 604 S Krieger Master - - -
  Rain Teder 978 EST Teder AFA - - -
  Lembit Vaher 653 EST Vaher KAPU - - -

Class 2

1 Andre Luman 801 EST Luman STL 260,123 257,96 260,123
2 Lars Sundberg 238 S Sundberg Picco - 240,846 240,846
3 Lembit Vaher 654 EST Vaher  Usanov 235,951 - 235,951
4 Kjell-Erik Odelius 61 S Weiner Chabib 160,37 - 160,37

Class 4

1 Helge Eriksson 777 S PH2 HOPS - 278,974 278,974
2 Mart Sepp 979 EST WH Picco - 249,479 249,479
3 Bo Gardh 953 S DNP OPS 241,594 - 241,594
  Rolf Hagel 301 S PAA OPS - - -
  Bruno Vaher 620 EST MP OPS - - -

Class 5

1 Rolf Hagel 429 S 320,734 - 320,734
2 Tonu Sepp 950 EST HD Picco 318,981 - 318,981
3 Karl-Arne Karlsson 970 S HD Picco 296,165 - 296,165
4 Leif Persson 376 S DNP Picco 234,646 280,271 280,271
5 Nils Björk S Arrow Dooling 158,342 161,496 161,496
6 Karl Gardh S Frypan McCoy 158,365 114,146 158,365
Nils Björk 894 S Jussi MB10 - - -

Class 3b

1 Andre Luman 802 EST MS Novarossi 236,458 236,185 236,458
  Pia Hagel 1044 S MS Novarossi - - -
  Mart Sepp 951 EST MS2002 Novarossi - - -