Class 1

Pos Name Nat Result mph Result km/h
1 Jan-Erik Falk S 159,895 257,326
2 Rich Democh USA 155,732 250,626

Class 3

1 Anthony Tucci USA 138,339 222,635
2 Charles Hamill USA 132,772 213,676
3 Alex Fliegel USA - -

Class 4

1 Steve Morse USA 163,09 262,468
2 Frank Garzon USA 138,579 223,021
3 Ed Fischman USA 126,969 204,337

Class 5

1 Paul-Otto Ströbel CH 205,752 331,126
2 Gualtiero Picco I 201,453 324,207
3 Mats Böhlin S 201,417 324,149
4 Nils Björk S 197,609 318,021
5 Stuart Hamill USA 197,295 317,516
6 Nick Tucci II USA 195,059 313,917
7 Rich Democh USA 194,01 312,229
8 John Kutcha USA 192,012 309,013
9 Loyd Torrey USA 191,814 308,695
10 Steve Torrey USA 189,732 305,344
11 Roberto Cerrana I 189,122 304,362
12 Steve Morse USA 187,348 301,507
13 Phil J McDonald USA 184,322 296,638
14 Frank Garzon Jr USA 182,57 293,829
15 Frank Garzon USA 181,011 291,309
16 Roger Phillips USA 180,34 290,229
17 Doug Phillips USA - -