Class 1
Pos | Name | Country | Car | Engine | MPH | km/h |
1 | Lembit Vaher | EST | Vaher | KAPU | 165,576 | 266,469 |
2 | Jan-Erik Falk | S | MF91 | FAFA | 160,262 | 257,917 |
3 | Rich Democh | USA | KAPU | KAPU | 152,692 | 245,734 |
4 | Ted Maciag | USA | KAPU | KAPU | 152,359 | 245,198 |
5 | Roland Bendel | USA | Tsarski | KAPU | 110,118 | 177,218 |
Class 2
1 | Lembit Vaher | EST | Usanov | Usanov | 167,837 | 270,108 |
2 | Ted Maciag | USA | Usanov | Usanov | 144,393 | 232,378 |
Class 4
1 | Mart Sepp | EST | STL | STL | 183,415 | 295,178 |
2 | Oskar Rabenseifner | D | Rabens | Nelson | 176,889 | 284,674 |
3 | Helge Eriksson | S | Frypan10 | STL | 176,889 | 284,674 |
4 | Nick Tucci I | USA | Ellis | OPS | - | - |
5 | Mart Sepp | EST | WH | Picco | - | - |
Class 5
1 | Tonu Sepp | EST | HD | Picco | 208,01 | 334,759 |
2 | Paul-Otto Ströbel | CH | D | Picco | 204,324 | 328,827 |
3 | Nils Björk | S | Jussi | MB10 | 198,063 | 318,753 |
4 | Loyd Torrey | USA | FTL | Picco | 194,448 | 313,043 |
5 | John Ellis | USA | FTL | Picco | 193,372 | 311,203 |
6 | Stuart Hamill | USA | FTL | Picco | 192,078 | 309,119 |
7 | Rich Democh | USA | Denneler | Picco | 183,235 | 294,889 |
8 | Frank Garzon | USA | FTL | Picco | 179,731 | 289,25 |
9 | Nick Tucci II | USA | Denneler | Picco | 171,992 | 276,795 |
10 | Phil McDonald | USA | M1 | MAC | 156,035 | 251,116 |
11 | Roger Phillips | USA | RamRod | Picco | - | - |
12 | Loyd Torrey | USA | FTL | Picco | 194,246 | 312,609 |
13 | Frank Garzon | USA | FTL | Picco | 176,137 | 283,465 |
Class 3
1 | Mart Sepp | EST | Sepp | Novarossi | 148,2 | 238,505 |
2 | Ted Maciag | USA | Monza | Picco | 110,302 | 177,515 |
3 | John Ellis | USA | Monza | MAC | 99,032 | 159,377 |
4 | Charles Hamill | USA | Monza | Novarossi | - | - |