Class 1

Pos FEMA Name Nation Heat 1 Heat 2 Heat 3 Final
1 7 Heinz Bach CH 238,054 244,147 239,101 244,147
2 859 Adolf Malik D 239,417 - - 239,417
3 3 Ernst Huber CH - 232,365 - 232,365
4 1275 Jean-Yves Le Guennec F 226,95 - - 226,95
300 Heinz Bach CH - 243,846 - -
2 Ernst Huber CH - - - -

Class 2

1 631 Gualtiero Picco I 264,51 267,878 269,268 269,268
2 121 Danielle Duran F 265,396 269,064 - 269,064
3 900 Joseph Krasznai F 266,061 264,558 - 266,061
4 647 Georges Fausch CH 263,888 263,068 - 263,888
5 107 Volker Besang D 252,193 257,941 - 257,941
6 212 Horst Denneler D 255,165 - 238,375 255,165

Class 3b

1 1236 Fanny Krasznai F 218,539 196,729 - 218,539

Class 4

1 600 Daniel Kiechl CH 293,229 - - 293,229
2 1229 Alberto Adreani I 289,637 290,772 - 290,772
3 100 Anette Besang D 288,944 - - 288,944
4 1239 Gerard Delangle F 266,767 - - 266,767
561 Alberto Adreani I 284,366 - - -
973 Gerard Delangle F 258,756 - - -

Class 5

1 681 Gualtiero Picco I 332,975 - 333,287 333,287
2 775 Giorgio Citterio I 321,287 323,468 323,01 323,468
3 14 Paul-Otto Ströbel CH - 321,447 - 321,447
4 123 Danielle Duran F 316,075 317,14 - 317,14
5 1269 Roberto Cerana I 313,062 - 313,423 313,423
6 160 Horst Denneler D 310,805 310,906 - 310,906
7 55 Walter Röder D 310,19 - 309,268 310,19
8 972 Serge Holc F 308,419 - 309,403 309,403
9 1274 Regis Duran F - - - -