Class 1
Pos | Name | FEMA | Country | Car | Engine | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Result |
1 | Jan-Erik Falk | 349 | S | MF91 | FAFA | 263,505 | - | - | - | 263,505 |
2 | Bo Gardh | 525 | S | MLS | KAPU | - | 240,032 | 242,522 | 241,611 | 242,522 |
3 | Björn Svensson | 529 | S | KAPU | Master | 225,536 | - | - | 232,799 | 232,799 |
3 | Leif Persson | 734 | S | Med | KAPU | - | 157,109 | - | - | 157,109 |
Class 2
1 | Torbjörn Johannessen | 35 | N | Own | Own | - | 247,083 | - | - | 247,083 |
2 | Rolf Hagel | 401 | S | Extra | Novarossi | 240,16 | 242,882 | 238,19 | - | 242,882 |
3 | Lars Sundberg | 238 | S | Own | STL | 237,498 | 236,158 | - | - | 237,498 |
4 | Kjell-Erik Odelius | 61 | S | Weiner | Weiner | 220,696 | 229,592 | 165,883 | 232,438 | 232,438 |
5 | Leif Linden | - | S | LL71 | STRLL | - | 217,733 | - | - | 217,733 |
Class 4
1 | Helge Eriksson | 485 | S | F10 | STL | - | 284,675 | - | - | 284,675 |
2 | Rolf Hagel | 301 | S | PAA | Picco | 283,733 | 279,677 | - | - | 283,733 |
3 | Karl Gardh | 1135 | S | F10 | OPS | 276,328 | 277,393 | 281,118 | - | 281,118 |
4 | Bo Gardh | 953 | S | DNP | OPS | - | 253,022 | 258,769 | - | 258,769 |
Helge Eriksson | 777 | S | - | - | 265,252 | - | - | - | - |
Class 5
1 | Leif Linden | 565 | S | FTL | Picco | 328,228 | - | 329,429 | - | 329,429 |
2 | Lennart Helander | 716 | S | LH | Picco | 312,554 | 310,131 | 320,513 | - | 320,513 |
3 | Ossian Möller | - | S | FTL | Picco | 316,011 | 318,64 | 214,49 | 316,4 | 318,64 |
4 | Rolf Hagel | 429 | S | Duran | Picco | 317,013 | - | - | - | 317,013 |
5 | Leif Persson | 376 | S | HD | Picco | - | 315,347 | - | - | 315,347 |
6 | Nils-Erik Palmen | - | S | LHMK2 | Picco | 307,587 | - | - | 314,961 | 314,961 |
7 | Nils Björk | 894 | S | Jussi | MB10 | 311,042 | 314,41 | - | - | 314,41 |
8 | Ivar Thorpman | 104 | S | Duran | Picco | - | 304,826 | 307,692 | - | 307,692 |
9 | Karl-Arne Karlsson | 970 | S | HD | Picco | 296,199 | 305,655 | - | - | 305,655 |
10 | Dieter Hecht | 474 | D | HD | Picco | 294,118 | - | - | - | 294,118 |
Rolf Hagel | 84 | S | FTL | MB10 | 286,898 | - | - | - | - |
Class 3b
1 | Fredrik Thorpman | 1044 | S | MS | Novarossi | 233,281 | - | 228,862 | - | 233,281 |