Class 1

Pos FEMA Name Nation Heat 1 Heat 2 Heat 3 Final
1 003 Philipp Meier SUI 247,969 249,088 - 249,088
2 457 Heinz Bach SUI 237,032 - - 237,032
3 001 Natalia Bach SUI 217,690 235,164 - 235,164
4 1564 Aaron Monk GBR 221,965 177,558 222,584 222,584
5 1329 Sylvia Bach SUI - - 221,038 221,038
  1102 Philipp Meier SUI 241,970 247,620 - -

Class 2

1 1292 Vladimir Smolnikov UKR - 258,116 235,941 258,116
2 212 Horst Denneler GER 248,712 251,282 257,551 257,551
3 647 Manuel Voggesser SUI 252,644 255,538 251,224 255,538
4 088 Manuel Finn GER 233,811 - 243,566 243,566
5 121 Danielle Duran FRA - - - -
  1438 Vladimir Smolnikov UKR - - - -

Class 3b

1 951 Mart Sepp EST 242,988 265,840 - 265,840
2 1236 Fanny Krasznai FRA 237,401 238,525 - 238,525
3 1072 Florian Wanner SUI 236,245 236,024 - 236,245

Class 3

1 1151 Mart Sepp EST 291,989 - - 291,989
2 1515 Andrei Smolnikov UKR 275,631 287,036 - 287,036
3 1518 Joseph Krasznai FRA 266,664 - - 266,664
4 1514 Urs Bach SUI 71,307 - 265,433 265,433
5 1530 Paul-Otto Ströbel SUI 172,377 - 256,899 256,899
  1571 Andrei Smolnikov UKR 273,736 - - -

Class 4

1 1200 Tonu Sepp EST 310,957 287,307 - 310,957
2 1408 Thomas Finn GER 300,058 303,194 - 303,194
3 1199 Priit Hoyer EST 293,916 298,624 225,669 298,624
4 157 Alfred Kirschner GER - - 295,453 295,453
5 1413 Alberto Adreani ITA 293,142 - 178,886 293,142
6 1456 Joseph Krasznai FRA 292,007 292,566 - 292,566
7 1318 Wolfgang Schmid GER - 291,093 153,636 291,093
8 1560 Daniel Kiechl SUI - 287,111 287,528 287,528
9 1312 Urs Bach SUI - 201,413 - 201,413
10 600 Florian Baumann SUI - - - -
  1500 Tonu Sepp EST 300,454 306,722 - -
  1574 Wolfgang Schmid GER - - - -

Class 5

1 122 Danielle Duran FRA 338,797 - - 338,797
2 1370 Michel Duran FRA 336,047 - 336,690 336,690
3 037 Peter Arlautzki SUI 331,854 - - 331,854
4 1511 Paul-Otto Ströbel SUI - 329,100 - 329,100
5 629 Horst Denneler GER 317,488 325,368 - 325,368
6 1390 Christoph Zaugg SUI - - 309,283 309,283
7 055 Walter Röder GER - - 199,825 199,825
8 1324 Willi Hähnsen GER - - - -