Race Calendar 2023 (last update: 27.09.2023)
FEMA European Trophy (ET) and Grand Prix (GP) Races | International and National Races | ||||
---|---|---|---|---|---|
Date | Event | Venue | Date | Event | Venue |
March | |||||
04/05 | 04/05 | ||||
11/12 | 11/12 | ||||
18/19 | 18/19 | ||||
25/26 | 25/26 | ||||
25 | 25 | Brisbane International | Brisbane, Australia | ||
24/26 | 24/26 | Spring Competition | Taganrog, Russia | ||
April | |||||
01/02 | 02 | Sydney International | Sydney, Australia | ||
08/09 | 08/09 | ||||
15/16 | 15/16 | ||||
22/23 | 22/23 | ||||
29/30 | 28/29/30 | Ukrainian Championship 1st stage | Stryi, Ukraine | ||
May | |||||
06/07 | Polish GP ET™ | Piła, Poland | 06/07 | May Competition - Oldtimer only | Buckminster, United Kindom |
13/14 | Italian GP | Monza, Italy | 13/14 | Hungarian championship 1st stage | Kaposvar, Hungary |
13/14 | 13 | Estonian championship 1st stage | Tallinn, Estonia | ||
13/14 | 13/14 | Vårtävling | Örebro, Sweden | ||
13/14 | 14 | Saint Petersburg championship | Saint Petersburg, Russia | ||
20/21 | 21 | GP Tell | Basel, Switzerland | ||
27/28 | Pfingsten ET™ | Kapfenhardt, Germany | 27/28 | ||
June | |||||
03/04 | 03/04 | Russian Cup | Taganrog, Russia | ||
10/11 | 10/11 | White nights cup | Saint Petersburg | ||
17/18 | Swedish GP | Örebrö, Sweden | 17/18 | German championship 2nd stage | Hannover, Germany |
24/25 | Hungarian GP ET™ | Pécs, Hungary | 23/24/25 | Ukrainian championship 2nd stage | Stryi, Ukraine |
July | |||||
01/02 | 30.06/02.07 | Russian championship | Tyumen, Russia | ||
08/09 | Lithuanian GP ET™ | Čekiškė, Lithuania | 08/09 | ||
15/16 | 15/16 | Sommartävling (all FEMA classes + Oldtimer) | Örebro, Sweden | ||
15/16 | 15/16 | July Competition - Oldtimer only - | Buckminster, United Kingdom | ||
22/23 | 22/23 | ||||
28/29/30 | 72nd European Championships ET™ | Basel, Switzerland | 29/30 | ||
August | |||||
05/06 | 05/06 | ||||
12/13 | 12/13 | Mecsek Cup, Hungarian Championship 3rd stage | Pécs, Hungary | ||
12/13 | 12 | Estonian Championship 2nd stage | Tallinn, Estonia | ||
12/13 | 12/13 | August Competition -Oldtimer only- | Buckminster, United Kingdom | ||
19/20 | 19/20 | SM | Örebro, Sweden | ||
26/27 | German GP | Hannover, Germany | 27 | Cup of Legends of Speed modelcar sports | Saint Petersburg, Russia |
September | |||||
02/03 | Estonian GP ET™ | Tallinn, Estonia | 02/03 | ||
09/10 | 09/10 | ||||
16/17 | 15/16/17 | M.V. Kuznetsov Memorial Cup | Taganrog, Russia | ||
22/23/24 | Ukrainian GP | Stryi, Ukraine | 23/24 | Hungarian Championship final stage | Kaposvár, Hungary |
21/22/23 | 21/22/23 | Cup of Russia | Bryansk, Russia | ||
23/24 | 23/24 | September Competition - Oldtimer only - | Buckminster, United Kingdom | ||
23/24 | 23/24 | Autumn race | Örebro, Sweden | ||
October | |||||
30.09-01.10 | 30.09-01.10 | ||||
07/08 | 07 | Club race (open for guests) | Basel, Switzerland | ||
14/15 | 14/15 | ||||
21/22 | 21/22 | ||||
28/29 | 28/29 | ||||
November | |||||
04/05 | 04/05 | ||||
11/12 | 11/12 | ||||
18/19 | 18/19 | ||||
25/26 | 25/26 | ||||
December | |||||
02/03 | 02/03 | Open winter Cup of Russia | Taganrog, Russia | ||
02/03 | 02 | Lucia Race | Piła, Poland |
error: Content is protected !!