Lithuanian records
Class | Date | Name | Result (km/h) | Competition |
I (1,5 cc) | 13-15.08.2004 | Edvard Stelling | 258,127 | Tallinn, Estonia 9th World Championships |
II (2,5 cc) | 24.09.2016 | Edvard Stelling | 275,279 | Stryi, Ukrainian GP/GS, Ukraine |
IIIb (3,5 cc) | 10-11.09.2011 | Edvard Stelling | 258,846 | Stryi, Ukraine Ukrainian GP |
III (3,5 cc) | 07-08.05.2005 | Daiva Amsiejute | 258,846 | Tallinn, Estonia GP, Grand Slam |
IV (5,0 cc) | 13-15.08.2004 | Edvard Stelling | 301,198 | Tallinn, Estonia 9th World Championships |
V (10,0 cc) | 02-03.08.1997 | Edvard Stelling | 326,659 | Basel, Switzerland 46th European Championship |
Vilnius track records
Class | Date | Name | Nationality | Result |
I (1,5 cc) | 18.05.2003 | Lembit Vaher | Estonia | 261,156 |
II (2,5 cc) | 05.09.2009 | Lembit Vaher | Estonia | 282,204 |
IIIb (3,5 cc) | 04.09.2011 | Daiva Stelling | Lithuania | 258,602 |
III (3,5 cc) | 06.09.2014 | Hannes Virunurm | Estonia | 289,925 |
IV (5,0 cc) | 07.09.2014 | Tonu Sepp | Estonia | 307,956 |
V (10,0 cc) | 03.09.2016 | Tonu Sepp | Estonia | 338,414 |
Cekiske track records
Class | Date | Name | Nationality | Result |
I (1,5 cc) | 28.08.2021 | Lembit Vaher | Estonia | 255,069 |
II (2.5cc) | 29.08.2021 | Lembit Vaher | Estonia | 276,021 |
III (3.5 cc) | 28.08.2021 | Augustyn Wegera | Poland | 291,853 |
IV (5cc) | 28.08.2021 | Tonu Sepp | Estonia | 309,606 |
V (10cc) | 08.07.2023 | Michael Schmutz | Switzerland | 336,983 |
IIIb (3.5cc) | 08.07.2023 | Lauri Teder | Estonia | 246,406 |