Class | Date | Name | Result (km/h) | Location |
I (1,5 cc) | 1994 | Gabor Dobrocsi | 249,923 | Pecs, Hungary |
II (2,5 cc) | 24.06.2018 | Gabor Dobrocsi | 276,894 | Pecs, Hungary |
IIIb (3,5 cc) | 10.09.2016 | Robert Pasztor | 251,517 | Pecs, Hungary |
III (3,5 cc) | 08.05.2022 | Gabor Petö | 289,102 | Pila, Poland |
IV (5,0 cc) | 10.07.2021 | Laszlo Zsarnoczky | 305,041 | Pecs, Hungary |
V (10,0 cc) | 23.07.2018 | Robert Pasztor | 335,780 | Pecs, Hungary |
Pécs track records:
I (1,5 cc) | 24.09.2017 | Andrii Yakymiv | Ukraine | 265,783 |
II (2,5 cc) | 23.06.2018 | Gábor Dobrocsi | Hungary | 276,894 |
IIIb (3,5 cc) | 26.07.2019 | Galina Solovieva | Russia | 264,666 |
III (3,5 cc) | 26.07.2019 | Andrii Yakymiv | Ukraine | 294.836 |
IV (5,0 cc) | 26.07.2019 | Tonu Sepp | Estonia | 313,59 |
V (10,0 cc) | 27.07.2019 | Ando Rohtmets | Estonia | 344,11 |
Kaposvar track records:
I (1,5 cc) | 05.05.2006 | Lembit Vaher | Estonia | 248,485 |
II (2,5 cc) | 06.05.2006 | Lembit Vaher | Estonia | 268,696 |
IIIb (3,5 cc) | 12.07.2015 | Ihor Safiyanik | Ukraine | 246,933 |
III (3,5 cc) | 15.08.2020 | Laszlo Gal | Hungary | 283,154 |
IV (5,0 cc) | 15.08.2020 | Laszló Zsarnóczky | Hungary | 299,98 |
V (10,0 cc) | 13.07.2015 | Paul-Otto Sröbel | Switzerland | 331,567 |