Class 1
Pos. | Name | Country | GS Germany | GP Estonia | GP Hungary | EC Russia | GS Poland | GS x2 Sweden | Total points |
1 | Lembit Vaher | Estonia | 10 | 10 | - | 10 | 10 | 20 | 50 |
2 | Evgeni Soloviev | Russia | - | 5 | - | 6 | 8 | 16 | 35 |
3 | Györgyi Bondor | Hungary | 5 | - | 10 | - | 4 | - | 19 |
4 | Tamas Tamasoczki | Hungary | - | - | 8 | - | 5 | - | 13 |
5 | Björn Larsson | Sweden | - | - | - | - | - | 12 | 12 |
6 | Rodger Pushin | Estonia | - | 2 | - | 3 | - | 6 | 11 |
7 | Leif Persson | Sweden | - | - | - | - | - | 10 | 10 |
8 | Dmitri Savinykh | Russia | - | - | - | 8 | - | - | 8 |
9 | Natalia Bach | Switzerland | 2 | 4 | - | 2 | - | - | 8 |
10 | Boris Aström | Sweden | - | - | - | - | - | 8 | 8 |
11 | Gianni Mattea | Italy | 8 | - | - | - | - | - | 8 |
Rain Teder | Estonia | - | 8 | - | - | - | - | 8 | |
13 | Sylvia Bach | Switzerland | 3 | - | - | 4 | - | - | 7 |
14 | Lothar Runkehl | Germany | 6 | - | - | - | - | - | 6 |
Sven Aadla | Estonia | - | 6 | - | - | - | - | 6 | |
Laszlo Gal | Hungary | - | - | 6 | - | - | - | 6 | |
Boleslaw Judkowiak | Poland | - | - | 4 | - | 2 | - | 6 | |
Aaron Monk | United Kingdom | - | - | - | - | 6 | - | 6 | |
19 | Igor Anikin | Russia | - | - | - | 5 | - | - | 5 |
20 | Mihaly Tamasoczki | Hungary | - | - | 5 | - | - | - | 5 |
21 | Ülo Liimask | Estonia | - | 3 | - | 1 | - | - | 4 |
22 | Philipp Meier | Switzerland | 4 | - | - | - | - | - | 4 |
23 | Zbigniew Cholewczynski | Poland | - | - | - | - | 3 | - | 3 |
24 | Heinz Bach | Switzerland | 1 | - | - | 0 | - | - | 1 |
25 | Irina Borschch | Ukraine | - | 0 | - | - | - | - | 0 |
Leonid Parfenov | Russia | - | - | - | 0 | - | - | 0 | |
Stellan Aström | Sweden | - | - | - | - | - | 0 | 0 |
Class 2
Pos. | Name | Country | GS Germany | GP Estonia | GP Hungary | EC Russia | GS Poland | GS x2 Sweden | Total points |
1 | Lembit Vaher | Estonia | 10 | 8 | - | 10 | 10 | 12 | 42 |
2 | Andrei Usanov | Russia | - | 10 | - | 8 | - | 20 | 38 |
3 | Gabor Dobrocsi | Hungary | 8 | - | 10 | - | - | - | 18 |
4 | Edvard Stelling | Lithuania | - | - | - | 4 | 5 | 8 | 17 |
5 | Torbjörn Johannessen | Norway | - | - | - | - | - | 16 | 16 |
6 | Manuel Finn | Germany | 6 | - | - | - | 8 | - | 14 |
7 | Gyorgyi Bondor | Hungary | 0 | - | 6 | - | 6 | - | 12 |
8 | Jaroslav Krotchenkov | Belarus | - | 5 | - | 6 | - | - | 11 |
9 | Alexsii Smolnikov | Ukraine | - | - | - | - | - | 10 | 10 |
10 | Vladimir Smolnikov | Ukraine | 0 | 6 | - | 3 | - | - | 9 |
11 | Volker Besang | Germany | 0 | - | 0 | - | 4 | 4 | 8 |
12 | Knud Jacobsen | Germany | - | - | 8 | - | - | - | 8 |
Piotr Jopek | Poland | 3 | - | 4 | - | 1 | - | 8 | |
14 | Hannes Virunurm | Estonia | - | 0 | - | 1 | 0 | 6 | 7 |
15 | Yuriy Ryabets | Russia | - | - | - | 5 | - | - | 5 |
16 | Juri Gontar | Estonia | - | 3 | - | 2 | - | 0 | 5 |
17 | Rashid Habibulin | Russia | 5 | - | - | - | - | - | 5 |
Horst Denneler | Germany | 2 | - | 3 | 0 | 0 | - | 5 | |
Zoltan Nagy | Hungary | - | - | 5 | - | 0 | - | 5 | |
20 | Andriy Abramyk | Ukraine | 4 | - | - | - | - | - | 4 |
Andre Luman | Estonia | - | 4 | - | - | - | - | 4 | |
Endre Bogdan | Hungary | - | - | 1 | - | 3 | - | 4 | |
23 | Laszlo Gal | Hungary | - | - | 2 | - | - | - | 2 |
Miroslav Horla | Poland | - | - | - | - | 2 | - | 2 | |
25 | Manuel Voggesser | Switzerland | 1 | - | - | - | - | - | 1 |
26 | Stig Hagberg | Sweden | 0 | - | - | - | - | - | 0 |
Oliver Monk | United Kingdom | 0 | - | - | - | - | - | 0 | |
Imre Mayer | Hungary | - | - | 0 | - | 0 | - | 0 | |
Norbert Szentesi | Hungary | - | - | 0 | - | - | - | 0 |
Class 3b
Pos. | Name | Country | GS Germany | GP Estonia | GP Hungary | EC Russia | GS Poland | GS x2 Sweden | Total points |
1 | Evgeni Soloviev | Russia | - | 10 | - | 10 | 8 | 20 | 48 |
2 | Mart Sepp | Estonia | - | 0 | - | 8 | 10 | 16 | 34 |
3 | Aleksei Donskoi | Russia | - | 8 | - | 5 | 4 | 12 | 29 |
4 | Ihor Safiyanyk | Ukraine | 10 | 5 | 10 | - | 3 | - | 28 |
5 | Taras Priadka | Ukraine | - | 6 | 8 | - | 6 | - | 20 |
6 | Daiva Stelling | Lithuania | 8 | 3 | - | 1 | 0 | 6 | 18 |
7 | Anders Martinelle | Sweden | - | - | - | - | - | 10 | 10 |
8 | Pasquale Mainieri | Poland | 5 | - | 4 | - | 0 | - | 9 |
9 | Björn Larsson | Sweden | - | - | - | - | - | 8 | 8 |
10 | Ülo Liimask | Estonia | - | 4 | - | 3 | - | - | 7 |
11 | Nikolai Kubasov | Russia | - | - | - | 6 | - | - | 6 |
Fanny Krasznai | France | 6 | - | - | - | 0 | - | 6 | |
Gabor Petö | Hungary | - | - | 6 | - | - | - | 6 | |
14 | Viktoria Mayer | Hungary | - | - | 5 | - | - | - | 5 |
Linas Adomavicius | Lithuania | - | - | - | - | 5 | - | 5 | |
16 | Vladimir Kiper | Russia | - | - | - | 4 | - | - | 4 |
17 | Rickard Helander | Sweden | - | - | - | - | - | 4 | 4 |
18 | Stig Hagberg | Sweden | 4 | - | - | - | - | - | 4 |
19 | Istvan Janko | Hungary | - | - | 3 | - | 0 | - | 3 |
20 | Florian Wanner | Switzerland | - | - | - | 2 | - | - | 2 |
21 | Kent Björklund | Sweden | - | - | - | - | - | 2 | 2 |
22 | Andriy Sukhin | Ukraine | - | 2 | - | - | - | - | 2 |
Tamas Tamasoczki | Hungary | - | - | 2 | - | - | - | 2 | |
Mika Döring | Germany | 0 | - | - | - | 2 | - | 2 | |
25 | Dmytro Bilyk | Ukraine | - | 1 | - | - | - | - | 1 |
Mako Anna Bogdanne | Hungary | - | - | 1 | - | - | - | 1 | |
Theo Verheul | Germany | - | - | - | - | 1 | - | 1 | |
28 | Raimondas Kochanauskas | Lithuania | - | 0 | - | - | 0 | - | 0 |
Lev Shprints | Russia | - | 0 | - | - | 0 | - | 0 | |
Anatoli Shlapoberski | Russia | - | 0 | - | - | - | - | 0 | |
Arco Aria | Estonia | - | 0 | - | - | - | - | 0 | |
Viktor Koshelkin | Estonia | - | 0 | - | - | - | - | 0 | |
Daniel Libman | Estonia | - | 0 | - | - | - | - | 0 | |
Istvan Nyitrai | Hungary | - | - | 0 | - | - | - | 0 | |
Hajnalka Mayer | Hungary | - | - | 0 | - | 0 | - | 0 | |
Robert Pasztor | Hungary | - | - | - | - | 0 | - | 0 | |
Miroslaw Horla | Poland | - | - | - | - | 0 | - | 0 | |
Anton Mihailyk | Ukraine | - | - | - | - | 0 | - | 0 |
Class 3
Pos. | Name | Country | GS Germany | GP Estonia | GP Hungary | EC Russia | GS Poland | GS x2 Sweden | Total points |
1 | Mart Sepp | Estonia | - | 10 | - | 10 | 10 | 20 | 50 |
2 | Andrei Smolnikov | Ukraine | 8 | 6 | - | 8 | - | 16 | 38 |
3 | Andriy Yakymiv | Ukraine | 0 | 8 | 10 | - | 8 | 6 | 32 |
4 | Edvard Stelling | Lithuania | 10 | 5 | - | 5 | 4 | 0 | 24 |
5 | Leonid Roibu | Russia | - | 4 | - | 6 | - | 12 | 22 |
6 | Hannes Virunurm | Estonia | - | 3 | - | 4 | 5 | 4 | 16 |
7 | Pasquale Mainieri | Poland | 5 | - | 4 | - | 6 | - | 15 |
8 | Kenth Jansson | Sweden | - | - | - | - | - | 10 | 10 |
Augustyn Wegera | Poland | 0 | - | 8 | - | 2 | - | 10 | |
10 | Mikael Sundgren | Sweden | - | - | - | - | - | 8 | 8 |
11 | Joseph Krasznai | France | 6 | - | - | - | - | - | 6 |
Marek Fechner | Poland | - | - | 6 | - | 0 | - | 6 | |
13 | Laszlo Gal | Hungary | - | 2 | 3 | - | - | - | 5 |
Viktoria Mayer | Hungary | - | - | 5 | - | 0 | - | 5 | |
15 | Steve Turley | United Kingdom | 4 | - | - | - | - | - | 4 |
16 | Vladimir Kiper | Russia | - | - | - | 3 | - | - | 3 |
17 | Raphael Zaugg | Switzerland | 3 | - | - | - | - | - | 3 |
Miroslav Horla | Poland | - | - | - | - | 3 | - | 3 | |
19 | Sergey Perehodov | Russia | - | - | - | 2 | - | - | 2 |
20 | Hugh Blowers | United Kingdom | 2 | - | - | - | - | - | 2 |
Anatoli Shlapoberski | Russia | - | 2 | - | - | 0 | - | 2 | |
Imre Mayer | Hungary | - | - | 2 | - | - | - | 2 | |
23 | Aleksei Nikulin | Russia | - | - | - | 1 | - | - | 1 |
24 | Paul-Otto Ströbel | Switzerland | 1 | - | - | 0 | 0 | - | 1 |
Hajnalka Mayer | Hungary | - | - | 1 | - | 0 | - | 1 | |
Mateusz Kubiak | Poland | - | - | - | - | 1 | - | 1 | |
27 | Berthold Kästle | Germany | 0 | - | - | - | - | - | 0 |
Urs Bach | Switzerland | 0 | - | - | 0 | - | - | 0 | |
Oliver Monk | United Kingdom | 0 | - | - | - | 0 | - | 0 | |
Lauri Teder | Estonia | - | 0 | - | - | - | - | 0 | |
Aleksei Savinykh | Russia | - | - | - | 0 | - | - | 0 | |
Patryk Jerks | Poland | - | - | - | - | 0 | - | 0 |
Class 4
Pos. | Name | Country | GS Germany | GP Estonia | GP Hungary | EC Russia | GS Poland | GS x2 Sweden | Total points |
1 | Tonu Sepp | Estonia | 10 | 10 | - | 10 | 10 | 12 | 42 |
2 | Viktor Vasilenko | Ukraine | 8 | 3 | 3 | - | 8 | 16 | 35 |
3 | Thomas Finn | Germany | 6 | - | - | - | 6 | 20 | 32 |
4 | Valeri Vagin | Ukraine | - | 6 | 10 | 4 | - | 10 | 30 |
5 | Anette Besang | Germany | 3 | - | 8 | - | 5 | 6 | 22 |
6 | Urs Bach | Switzerland | 4 | 0 | - | 8 | - | - | 12 |
7 | Jan-Erik Falk | Sweden | 0 | - | - | - | 4 | 8 | 12 |
8 | Robert Pasztor | Hungary | - | - | 6 | - | 3 | - | 9 |
9 | Tiit Luman | Estonia | - | 8 | - | - | - | - | 8 |
Oleksandr Soroka | Ukraine | - | 4 | 4 | - | - | - | 8 | |
11 | Wolfgang Schmid | Germany | 5 | - | 2 | - | - | - | 7 |
12 | Joseph Krasznai | France | - | - | - | 6 | - | - | 6 |
13 | Florian Baumann | Switzerland | 0 | - | - | 5 | - | - | 5 |
14 | Arco Aria | Estonia | - | 5 | - | - | - | - | 5 |
Laszlo Zsarnoczky | Hungary | - | - | 5 | - | - | - | 5 | |
16 | Boris Aström | Sweden | - | - | - | - | - | 4 | 4 |
17 | Alberto Adreani | Italy | 0 | - | - | 3 | 0 | - | 3 |
18 | Augustyn Wegera | Poland | 1 | - | 1 | - | 1 | - | 3 |
19 | Daniel Kiechl | Switzerland | - | - | - | 2 | - | - | 2 |
20 | Anders Martinelle | Sweden | - | - | - | - | - | 2 | 2 |
21 | Gianni Mattea | Italy | 2 | - | - | - | - | - | 2 |
Priit Hoyer | Estonia | - | 2 | - | - | - | - | 2 | |
Alfred Kirschner | Germany | 0 | - | - | - | 2 | - | 2 | |
24 | Raivo Rähni | Estonia | - | - | - | 1 | - | - | 1 |
25 | Valeri Krotchenkov | Belarus | - | 1 | - | 0 | - | - | 1 |
26 | Serhiy Tsybanov | Ukraine | 0 | 0 | 0 | - | - | - | 0 |
Steve Turley | United Kingdom | 0 | - | - | - | - | - | 0 | |
Piero Bettetini | Italy | 0 | - | - | - | - | - | 0 | |
Vladimir Tomilov | Ukraine | 0 | - | - | - | - | - | 0 | |
Tadeusz Perzynski | Poland | 0 | - | - | - | 0 | - | 0 | |
Berthold Kästle | Germany | 0 | - | - | - | - | - | 0 | |
Anatoli Shlapoberski | Russia | - | 0 | - | - | 0 | - | 0 | |
Jozsef Petö | Hungary | - | - | 0 | - | - | - | 0 | |
Andras Dusa | Hungary | - | - | 0 | - | - | - | 0 | |
Jozsef Pasztor | Hungary | - | - | 0 | - | - | - | 0 | |
Igor Aksimov | Russia | - | - | - | 0 | - | - | 0 | |
Vitaly Demidenko | Russia | - | - | - | 0 | - | - | 0 | |
Vladimir Dudko | Russia | - | - | - | 0 | - | - | 0 | |
Ove Holmstedt | Sweden | - | - | - | - | - | 0 | 0 |
Class 5
Pos. | Name | Country | GS Germany | GP Estonia | GP Hungary | EC Russia | GS Poland | GS x2 Sweden | Total points |
1 | Paul-Otto Ströbel | Switzerland | 4 | 8 | 10 | 0 | 8 | 8 | 34 |
2 | Horst Denneler | Germany | 0 | - | 8 | 2 | 4 | 16 | 30 |
3 | Dieter Hecht | Germany | 2 | - | - | - | 0 | 20 | 22 |
4 | Tonu Sepp | Estonia | 0 | 5 | - | 6 | 0 | 10 | 21 |
5 | Walter Röder | Germany | 0 | 3 | - | - | 5 | 12 | 20 |
6 | Michael Schmutz | Switzerland | 6 | - | - | 10 | 1 | 0 | 17 |
7 | Nils Björk | Sweden | 5 | 10 | - | - | 0 | 0 | 15 |
8 | Danielle Duran | France | 8 | - | - | - | 6 | - | 14 |
9 | Peter Arlautzki | Switzerland | 10 | - | - | 3 | - | - | 13 |
10 | Michel Duran | France | 3 | - | - | - | 10 | - | 13 |
11 | Mihail Gorbuntsov | Russia | - | 4 | - | 5 | - | - | 9 |
12 | Piotr Jopek | Poland | 0 | - | 6 | - | 3 | - | 9 |
13 | Christoph Zaugg | Switzerland | 0 | - | - | 8 | - | - | 8 |
14 | Konstantin Furso | Russia | 0 | 6 | - | 1 | - | - | 7 |
15 | Mats Böhlin | Sweden | - | - | - | - | - | 6 | 6 |
16 | Laszlo Zsarnoczky | Hungary | - | - | 5 | - | - | - | 5 |
17 | Gilbert Huguenin | Switzerland | 0 | - | - | 4 | - | - | 4 |
18 | Karl-Arne Karlsson | Sweden | - | - | - | - | - | 4 | 4 |
19 | Mako Anna Bogdanne | Hungary | - | - | 4 | - | - | - | 4 |
20 | Endre Bogdan | Hungary | - | - | 3 | - | 0 | - | 3 |
21 | Peter Wahlund | Sweden | - | - | - | - | - | 2 | 2 |
22 | Magnus Laas | Estonia | - | 2 | - | - | - | - | 2 |
Tadeusz Koronka | Poland | - | - | - | - | 2 | - | 2 | |
24 | Marino Vavassori | Italy | 1 | - | - | - | - | - | 1 |
Ando Rohtmets | Estonia | 0 | 1 | - | - | 0 | 0 | 1 | |
26 | Willi Hähnsen | Germany | 0 | - | - | - | 0 | - | 0 |
Giorgio Citterio | Italy | 0 | - | - | - | - | - | 0 | |
Yuri Lisak | Ukraine | 0 | - | - | - | - | - | 0 | |
Herbert Finauer | Germany | 0 | - | - | - | - | - | 0 | |
Roland Bendel | Switzerland | 0 | - | - | - | 0 | - | 0 | |
Raivo Rähni | Estonia | - | 0 | - | 0 | - | - | 0 | |
Andriy Suhin | Ukraine | - | 0 | - | - | - | - | 0 | |
Valeri Krotchenkov | Belarus | - | 0 | - | 0 | - | - | 0 | |
Mihail Oscherin | Russia | - | - | - | 0 | - | - | 0 | |
Igor Aksimov | Russia | - | - | - | 0 | - | - | 0 | |
Tadeusz Perzynski | Poland | - | - | - | - | 0 | - | 0 | |
Lars Wahlund | Sweden | - | - | - | - | - | 0 | 0 | |
Rickard Helander | Sweden | - | - | - | - | - | 0 | 0 | |
Leif Persson | Sweden | - | - | - | - | - | 0 | 0 |