Class | Date | Name | Result (km/h) | Location |
I (1,5 cc) | 15.08.2020 | Rain Teder | 267,399 | Tallinn, Estonia |
II (2,5 cc) | 31.05.2008 | Priit Hoyer | 283,942 | Yaroslavl, Russia |
III (3,5 cc) | 18.04.2015 | Mart Sepp | 296,393 | Brisbane, Australia |
IIIb (3,5 cc) | 15.08.2015 | Mart Sepp | 273,562 | Pila, Poland |
IV (5,0 cc) | 05.04.2014 | Tõnu Sepp | 317,124 | Brisbane, Australia |
V (10,0 cc) | 18.10.2019 | Ando Rohtmets | 347,49 | Brisbane, Australia |
Tallinn track records
Class | Date | Name | Result (km/h) |
I (1,5 cc) | 15.08.2020 | Rain Teder | 267,399 |
II (2,5 cc) | 01.07.2006 | Priit Hoyer | 282,322 |
III (3,5 cc) | 04.07.2020 | Mart Sepp | 294,780 |
IIIb (3,5 cc) | 20.06.2015 | Evgenii Soloviev | 271,490 |
IV (5,0 cc) | 05.06.2021 | Tõnu Sepp | 313,391 |
V (10,0 cc) | 03.07.2010 | Mats Böhlin | 344,319 |