Class 1
Pos | Name | FEMA | Nat | Model | Engine | Heat 1 | Heat 2 | Result |
1 | Bo Gardh | 525 | S | MLS | KAPU | 247,593 | - | 247,593 |
2 | Björn Larsson | 391 | S | Lith | AFA | - | 225,734 | 225,734 |
3 | Jan-Erik Falk | 349 | S | MF91 | FAFA | - | - | - |
4 | Ake Ekstrand | 77 | S | KAPU | KAPU | - | - | - |
Class 2
1 | Lars Sundberg | 238 | S | Sundberg | STL | 239,521 | - | 239,521 |
2 | Ake Ekstrand | 831 | S | Mix | STL | 144,928 | - | 144,928 |
3 | Ulf Ek | OT | S | PO | Oliver | 116,575 | - | 116,575 |
Ulf Ek | OT | S | Mite | Hornet 19 | 81,692 | 80,371 | - | |
Ulf Ek | OT | S | RQ 68 | Oliver | - | - | - |
Class 3b
1 | Asa Eriksson | 1225 | S | Ronnie | Novarossi | 254,237 | 235,132 | 254,237 |
2 | Fredrik Thorpman | 1044 | S | FARFAR | Novarossi | - | - | - |
Class 3
1 | Ulf Ek | 1231 | S | MIX | Novarossi | 261,552 | - | 261,552 |
Class 4
1 | Karl Gardh | 1135 | S | F10 | OPS | - | 271,903 | 271,903 |
2 | Helge Eriksson | 899 | S | K-man | STL | 261,43 | - | 261,43 |
3 | Nils-Erik Palmen | 129 | S | Strumpfel | SuperTigre | - | 197,694 | 197,694 |
4 | Ulf Ek | 1231 | S | PAA | STL | - | - | - |
Class 5
1 | Mats Böhlin | 346 | S | Bulgar | MB10 | 325,321 | - | 325,321 |
2 | Nils Björk | 1195 | S | Kiri | MB10 | 317,404 | 316,734 | 317,404 |
3 | Ivar Thorpman | 104 | S | CD | Picco | 313,261 | 314,356 | 314,356 |
4 | Rickard Helander | 389 | S | FTL | Picco | - | - | - |
5 | Johan Clason | 94 | S | FTL | Picco | - | - | - |