Class 1
Pos | Name | First | Nat. | Heat 1 | Heat 2 | Heat 3 | Result |
1 | Dobrocsi | Gabor | H | 225,321 | - | - | 225,321 |
2 | Tamasoczki | Tamas | H | 209,421 | 207,04 | 215,664 | 215,664 |
3 | Tamasoczki | Mihaly | H | 148,672 | - | - | 148,672 |
Class 2
1 | Dobrocsi | Gabor | H | 211,874 | - | 255,182 | 255,182 |
2 | Bogdan | Endre | H | 230,044 | 233,093 | 242,889 | 242,889 |
3 | Besang | Volker | D | 238,002 | - | 237,742 | 238,002 |
4 | Nagy | Zoltan | H | 210,795 | 224,202 | - | 224,202 |
5 | Dusa | Andras | H | 211,988 | 219,33 | - | 219,33 |
6 | Zsarnoczky | Laszlo | H | - | 210,222 | - | 210,222 |
7 | Nagy | Balint | H | 180,608 | 179,078 | 174,249 | 180,608 |
Dobrocsi | Gabor | H | - | 243,506 | - | - |
Class 4
1 | Besang | Anette | D | 289,352 | 291,105 | - | 291,105 |
2 | Zsarnoczky | Laszlo | H | 263,885 | 267,002 | 267,944 | 267,944 |
3 | Petö | Jozsef | H | 258,296 | - | 253,588 | 258,296 |
4 | Dusa | Andras | H | - | 237,308 | - | 237,308 |
5 | Pasztor | Robert | H | 197,854 | - | - | 197,854 |
6 | Dobrocsi | Gabor | H | 163,884 | - | - | 163,884 |
7 | Tamasoczki | Mihaly | H | - | - | - | - |
Zsarnoczky | Laszlo | H | 250,856 | - | - | - |
Class 5
1 | Bogdan | Endre | H | 288,924 | 292,967 | 299,656 | 299,656 |
2 | Dusa | Andras | H | 287,114 | - | - | 287,114 |
3 | BogdanneMako | Anna | H | 286,515 | - | - | 286,515 |
4 | Zsarnoczky | Laszlo | H | - | - | - | - |
Class 3b
1 | Abadi | Attila | H | 30,723 | 186,124 | - | 186,124 |
2 | BogdanneMako | Anna | H | - | 173,712 | - | 173,712 |
3 | Nyitrai | Istvan | H | 162,052 | - | 148,521 | 148,521 |
4 | Dusa | Janos | H | - | 123,631 | - | 123,631 |
5 | Pasztor | Robert | H | - | - | - | - |