Class 1

Pos FEMA Name First name Nat. Heat 1 Heat 2 Result
1 349 Falk Jan-Erik S 257,855 - 257,855
2 653 Vaher Lembit EST - 248,771 248,771
3 6 Bach Heinz CH 248,147 - 248,147
4 666 Mattea Gianni I 244,834 247,215 247,215
5 607 Stelling Eduard LIT 243,022 - 243,022
6 859 Malik Adolf D 241,07 - 241,07
7 458 Runkehl Lothar D 236,616 234,858 236,616
8 575 Sott Wilfried D 231,873 - 231,873
9 1 Huber Ernst CH - 228,726 228,726
10 710 Sott Isolde D 206,541 199,689 206,541
3 Huber Ernst CH - - -
7 Bach Heinz CH - - -

Class 2

1 654 Vaher Lembit EST 270,204 - 270,204
2 121 Duran Danielle F 265,02 267,235 267,235
3 591 Bach Urs CH - 262,047 262,047
4 647 Fausch Georges CH 261,865 - 261,865
5 212 Denneler Horst D 259,347 235,093 259,347
6 107 Besang Volker D 248,425 242,463 248,425
7 88 Vennekold Dirk D - 248,036 248,036
8 1037 Pilvelis Marius LIT 245,415 - 245,415
9 900 Krasznai Joszef F - 244,744 244,744
10 407 Dobrocsi Gabor H 237,603 - 237,603
11 394 Meier Walter CH - 227,864 227,864
13 Sott Wilfried D - - -
956 Bogdan Endre H - - -

Class 4

1 352 Stelling Eduard LIT 294,595 - 294,595
2 159 Finn Thomas D 287,897 292,377 292,377
3 472 Magnoni Donato I 289,85 - 289,85
4 902 Finn Manuel D 287,554 - 287,554
5 601 Bach Urs CH - 281,36 281,36
6 1034 Rabenseifner Oskar D 249,037 280,9 280,9
7 440 Mattea Gianni I 279,389 - 279,389
8 100 Rischer Anette D 272,156 275,535 275,535
9 495 Eriksson Helge S - 275,114 275,114
10 979 Sepp Mart EST 261,348 271,262 271,262
11 561 Adreani Alberto I 184,856 271,034 271,034
12 826 Zsarnoczky Laszlo H 238,836 245,327 245,327
13 182 Bettetini Piero I 224,718 - 224,718
157 Kirschner Alfred D - - -
777 Eriksson Helge S - 273,377 -
885 Rabenseifner Oskar D - 270,19 -
645 Zsarnoczky Laszlo H - 242,065 -
1100 Sepp Mart EST - 144,911 -

Class 5

1 122 Duran Michel F - 324,729 324,729
2 15 Ströbel Paul-Otto CH 324,449 320,463 324,449
3 123 Duran Danielle F 323,918 324,004 324,004
4 320 Röder Walter D 323,557 316,061 323,557
5 629 Denneler Horst D 319,981 - 319,981
6 474 Hecht Dieter D 310,659 317,158 317,158
7 1071 Robinson Stuart GB 315,369 316,773 316,773
8 950 Sepp Tonu EST 308,069 316,255 316,255
9 550 Bogdan Endre H 315,986 310,278 315,986
10 313 Ingold Karl CH 314,239 - 314,239
11 972 Holc Serge F 309,136 289,101 309,136
12 775 Citterio Giorgio I 306,952 - 306,952
13 784 Rohtmets Ando EST 304,54 - 304,54
14 894 Björk Nils S 290,784 - 290,784
15 396 Döring Wolfgang D 279,581 288,452 288,452
903 Hähnsen Willi D - - -
162 Cunliffe David GB - - -
160 Denneler Horst D 314,366 304,954 -
55 Röder Walter D - 307,854 -
617 Holc Serge F - - -

Class 3b

1 1081 Amsejute Daiva LIT 218,516 244,989 244,989
2 952 Sepp Mart EST 243,635 - 243,635
3 1039 Pilvelis Arturas LIT 240,085 241,161 241,161
4 1138 Adomavicius Linas LIT 239,917 - 239,917
5 701 Sott Jessica D - 234,893 234,893
6 1085 Krasznai Fanny F 221,547 226,796 226,796
7 1042 Amend Werner D 220,145 219,198 220,145
8 892 Giles David GB 216,235 214,785 216,235
9 893 Robinson Stuart GB 207,144 201,177 207,144
10 828 Bogdan Anna H 170,298 174,456 174,456
1133 Heath June GB - - -
1091 Amsejute Daiva LIT 209,462 240,798 -