Class 1
| Pos | Name | Nation | km/h |
| 1 | Lothar Runkehl | Germany | 265,976 |
| 2 | Lembit Vaher | Estonia | 260,772 |
| 3 | Jan-Erik Falk | Sweden | 259,754 |
| 4 | Rain Teder | Estonia | 259,210 |
| 5 | Ernst Huber | Switzerland | 258,255 |
| 6 | Sven Aadla | Estonia | 257,532 |
| 7 | Gianni Mattea | Italy | 253,732 |
| 8 | Roland Bendel | Switzerland | 251,791 |
| 9 | Aleksei Ivanov | Estonia | 250,863 |
| 10 | Philipp Meier | Switzerland | 249,868 |
| 11 | Sylvia Bach | Switzerland | 249,276 |
| 12 | Heinz Bach | Switzerland | 246,661 |
| 13 | Jean-Yves LeGuennec | France | 246,360 |
| 14 | Kevin Barker | Australia | 246,036 |
| 15 | Daniel Kiechl | Switzerland | 245,732 |
| 16 | Evgeni Soloviev | Russia | 244,998 |
| 17 | Adolf Malik | Germany | 244,757 |
| 18 | Györgyi Bondor | Hungary | 243,674 |
| 19 | Sergij Kovalchuk | Ukraine | 242,724 |
| 20 | Pavel Dmitriev | Russia | 242,459 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 277,807 |
| 2 | Danielle Duran | France | 276,574 |
| 3 | Torbjörn Johannessen | Norway | 276,250 |
| 4 | Andrei Usanov | Russia | 273,628 |
| 5 | Priit Hoyer | Estonia | 272,185 |
| 6 | Gabor Dobrocsi | Hungary | 271,455 |
| 7 | Volker Besang | Germany | 269,827 |
| 8 | Viktor Pakhomov | Russia | 269,683 |
| 9 | Lars Sundberg | Sweden | 269,417 |
| 10 | Horst Denneler | Germany | 264,655 |
| 11 | Hannes Virunurm | Estonia | 264,480 |
| 12 | Andre Luman | Estonia | 264,281 |
| 13 | Laszlo Gal | Hungary | 262,129 |
| 14 | Georges Fausch | Switzerland | 259,138 |
| 15 | Stig Hagberg | Sweden | 259,016 |
| 16 | Imre Mayer | Hungary | 258,531 |
| 17 | Lauri Teder | Estonia | 257,966 |
| 18 | Miroslaw Horla | Poland | 257,418 |
| 19 | Vladimir Smolnikov | Ukraine | 257,168 |
| 20 | Evgeni Potemkin | Russia | 255,617 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 308,700 |
| 2 | Tonu Sepp | Estonia | 308,365 |
| 3 | Tiit Luman | Estonia | 307,159 |
| 4 | Nils Björk | Sweden | 306,159 |
| 5 | Alberto Adreani | Italy | 303,260 |
| 6 | Alfred Kirschner | Germany | 300,890 |
| 7 | Urs Bach | Switzerland | 300,710 |
| 8 | Anette Besang | Germany | 300,298 |
| 9 | Berthold Kästle | Germany | 299,632 |
| 10 | Thomas Finn | Germany | 299,465 |
| 11 | Igor Aksimov | Russia | 298,767 |
| 12 | Edvard Stelling | Lithuania | 296,814 |
| 13 | Daniel Kiechl | Switzerland | 295,375 |
| 14 | Manuel Finn | Germany | 294,745 |
| 15 | Gianni Mattea | Italy | 293,556 |
| 16 | Ulf Ek | Sweden | 292,961 |
| 17 | Christoph Rabenseifner | Germany | 292,854 |
| 18 | Tony Peacock | Australia | 292,397 |
| 19 | Vladimir Volkov | Russia | 291,961 |
| 20 | Aldo Valentini | Italy | 290,516 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Mats Böhlin | Sweden | 340,916 |
| 2 | Michel Duran | France | 339,593 |
| 3 | Danielle Duran | France | 335,993 |
| 4 | Carlo Griffanti | Italy | 334,856 |
| 5 | Tonu Sepp | Estonia | 334,563 |
| 6 | Paul-Otto Ströbel | Switzerland | 334,154 |
| 7 | Marino Vavassori | Italy | 334,142 |
| 8 | Dieter Hecht | Germany | 333,999 |
| 9 | Serge Holc | France | 333,245 |
| 10 | John Walker | Australia | 331,491 |
| 11 | Michael Schmutz | Switzerland | 331,392 |
| 12 | Johan Clason | Sweden | 331,226 |
| 13 | Peter Arlautzki | Switzerland | 331,057 |
| 14 | Pavel Dmitriev | Russia | 331,032 |
| 15 | Ando Rohtmets | Estonia | 330,772 |
| 16 | Christoph Zaugg | Switzerland | 330,698 |
| 17 | Giorgio Citterio | Italy | 330,683 |
| 18 | Horst Denneler | Germany | 330,377 |
| 19 | Igor Aksimov | Russia | 329,873 |
| 20 | Willi Hähnsen | Germany | 329,771 |
| 21 | Hans Isenegger | Switzerland | 329,764 |
| 22 | Walter Röder | Germany | 329,523 |
| 23 | Gilbert Huguenin | Switzerland | 329,331 |
| 24 | Steve O'Donnell | USA | 329,129 |
| 25 | Stuart Hamill | USA | 329,068 |
| 26 | Bengt Grönlund | Sweden | 329,062 |
| 27 | Magnus Laas | Estonia | 328,546 |
| 28 | Nils Björk | Sweden | 328,352 |
| 29 | Steve Morse | USA | 328,287 |
| 30 | Leif Persson | Sweden | 328,241 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Nikolai Kubasov | Russia | 260,028 |
| 2 | Edvard Stelling | Lithuania | 258,846 |
| 3 | Daiva Stelling | Lithuania | 258,602 |
| 4 | Mart Sepp | Estonia | 255,936 |
| 5 | Linas Adomavicius | Lituania | 253,055 |
| 6 | Ihor Safianyk | Ukraine | 250,926 |
| 7 | Francois Krasznai | France | 247,292 |
| 8 | Glenn Pülm | Germany | 246,735 |
| 9 | Evgeni Soloviev | Russia | 246,359 |
| 10 | Fanny Krasznai | France | 245,884 |
| 11 | Vladimir Kiper | Russia | 245,423 |
| 12 | Stig Hagberg | Sweden | 243,646 |
| 13 | Florian Wanner | Switzerland | 243,337 |
| 14 | Werner Amend | Germany | 241,981 |
| 15 | Taavi Kirsimägi | Estonia | 241,775 |
| 16 | Vladimir Kriger | Russia | 241,414 |
| 17 | Miroslaw Horla | Poland | 238,668 |
| 18 | Aleksei Nikulin | Russia | 235,817 |
| 19 | Ülo Liimask | Estonia | 235,648 |
| 20 | Gabriel-Alain Lahuerta | France | 235,138 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Mart Sepp | Estonia | 284,149 |
| 2 | Lauri Teder | Estonia | 279,040 |
| 3 | Augustyn Wegera | Poland | 276,397 |
| 4 | Aleksei Nikulin | Russia | 275,056 |
| 5 | Nick Tucci II | USA | 273,266 |
| 6 | Marek Fechner | Poland | 269,977 |
| 7 | Vladimir Kiper | Russia | 268,163 |
| 8 | Leonid Roibu | Russia | 258,145 |
| 9 | Jurgen Ekberg | USA | 257,584 |
| 10 | Andrei Smolnikov | Ukraine | 256,173 |
| 11 | Sergij Hasanov | Ukraine | 253,299 |
| 12 | Glen Dye | USA | 249,238 |
| 13 | Lex Batterham | Australia | 243,213 |
| 14 | Volodymyr Rubanov | Ukraine | 243,081 |
| 15 | Dmitri Udarcev | Russia | 239,419 |