Class 1
Pos | Name | Nation | km/h |
1 | Lembit Vaher | Estonia | 261,464 |
2 | Lothar Runkehl | Germany | 261,032 |
3 | Jan-Erik Falk | Sweden | 260,981 |
4 | Rain Teder | Estonia | 259,798 |
5 | Evgeni Aksenov | Russia | 256,682 |
6 | Maksim Krikunov | Russia | 255,371 |
7 | Heinz Bach | Switzerland | 254,999 |
8 | Roland Bendel | Switzerland | 254,204 |
9 | Sven Aadla | Estonia | 253,353 |
10 | Ernst Huber | Switzerland | 253,247 |
11 | Adolf Malik | Germany | 252,757 |
12 | Sergei Kovalchuk | Ukraine | 249,076 |
13 | Ludmila Aksenova | Russia | 248,896 |
14 | Gianni Mattea | Italy | 248,739 |
15 | Ülo Liimask | Estonia | 246,943 |
16 | Kevin Barker | Australia | 246,913 |
17 | Arco Aria | Estonia | 246,587 |
18 | Andrea Mattea | Italy | 246,312 |
19 | Sergei Besshtanko | Russia | 245,331 |
20 | Philipp Meier | Switzerland | 243,744 |
Class 2
Pos | Name | Nation | km/h |
1 | Torbjörn Johannessen | Norway | 276,789 |
2 | Lembit Vaher | Estonia | 276,324 |
3 | Priit Hoyer | Estonia | 271,462 |
4 | Danielle Duran | France | 271,211 |
5 | Andrei Usanov | Russia | 271,138 |
6 | Viktor Pakhomov | Russia | 271,081 |
7 | Volker Besang | Germany | 270,899 |
8 | Hannes Virunurm | Estonia | 267,073 |
9 | Andre Luman | Estonia | 265,335 |
10 | Gabor Dobrocsi | Hungary | 265,203 |
11 | Horst Denneler | Germany | 265,071 |
12 | Peter Arlautzki | Switzerland | 264,567 |
13 | Evgeni Aksenov | Russia | 262,927 |
14 | Claudio Griffanti | Italy | 261,090 |
15 | Leonid Roibu | Russia | 259,301 |
16 | Laszlo Gal | Hungary | 258,217 |
17 | Evgeni Potemkin | Russia | 257,309 |
18 | Georges Fausch | Switzerland | 256,358 |
19 | Manuel Voggesser | Switzerland | 252,599 |
20 | Imre Mayer | Hungary | 249,972 |
Class 4
Pos | Name | Nation | km/h |
1 | Jan-Erik Falk | Sweden | 308,270 |
2 | Nils Björk | Sweden | 307,702 |
3 | Tiit Luman | Estonia | 306,091 |
4 | Tonu Sepp | Estonia | 304,851 |
5 | Gualtiero Picco | Italy | 303,268 |
6 | Urs Bach | Switzerland | 302,208 |
7 | Alberto Adreani | Italy | 301,305 |
8 | Aldo Valentini | Italy | 296,979 |
9 | Helge Eriksson | Sweden | 296,284 |
10 | Manuel Finn | Germany | 295,069 |
11 | Igor Aksimov | Russia | 293,967 |
12 | Christoph Rabenseifner | Germany | 293,571 |
13 | Vladimir Volkov | Russia | 293,292 |
14 | Anette Besang | Germany | 293,242 |
15 | Daniel Kiechl | Switzerland | 292,303 |
16 | Piero Bettetini | Italy | 291,427 |
17 | Augustyn Wegera | Poland | 290,159 |
18 | Ulf Ek | Sweden | 288,703 |
19 | Thomas Finn | Germany | 287,355 |
20 | Fabian Schmutz | Switzerland | 285,564 |
Class 5
Pos | Name | Nation | km/h |
1 | Mats Böhlin | Sweden | 344,319 |
2 | Gualtiero Picco | Italy | 343,380 |
3 | Michel Duran | France | 340,485 |
4 | Paul-Otto Ströbel | Switzerland | 337,189 |
5 | Marino Vavassori | Italy | 336,593 |
6 | David James | Australia | 336,134 |
7 | Hans Isenegger | Switzerland | 335,386 |
8 | Gilbert Huguenin | Switzerland | 335,011 |
9 | Giorgio Citterio | Italy | 334,714 |
10 | Christoph Zaugg | Switzerland | 334,339 |
11 | Carlo Griffanti | Italy | 333,698 |
12 | Michael Schmutz | Switzerland | 333,238 |
13 | Bengt Grönlund | Sweden | 332,799 |
14 | Serge Holc | France | 332,747 |
15 | Ando Rohtmets | Estonia | 332,594 |
16 | Igor Aksimov | Russia | 331,858 |
17 | Magnus Laas | Estonia | 331,841 |
18 | Danielle Duran | France | 331,638 |
19 | Kurt Wilhelm Hähnsen | Germany | 331,354 |
20 | Horst Denneler | Germany | 330,396 |
21 | Robert Buckley | Australia | 330,396 |
22 | Peter Arlautzki | Switzerland | 330,386 |
23 | Dieter Hecht | Germany | 330,216 |
24 | Armin Schenk | Switzerland | 329,002 |
25 | Nils Björk | Sweden | 328,189 |
26 | Walter Röder | Germany | 327,969 |
27 | Valeri Krotchenkov | Belarus | 327,165 |
28 | John Walker | Australia | 327,034 |
29 | Tonu Sepp | Estonia | 326,027 |
30 | Leif Persson | Sweden | 325,623 |
Class 3b
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 255,568 |
2 | Glenn Pülm | Germany | 252,804 |
3 | Stig Hagberg | Sweden | 252,034 |
4 | Linas Adomavicius | Lithuania | 249,737 |
5 | Berthold Kästle | Germany | 247,610 |
6 | Fredrik Thorpman | Sweden | 246,405 |
7 | Miroslaw Horla | Poland | 246,318 |
8 | Ihor Safianik | Ukraine | 245,320 |
9 | Fanny Krasznai | France | 244,366 |
10 | Daiva Stelling | Lithuania | 244,226 |
11 | Nikolai Kubasov | Russia | 243,853 |
12 | Edvard Stelling | Lithuania | 241,976 |
13 | Werner Amend | Germany | 241,569 |
14 | David Giles | United Kingdom | 241,285 |
15 | Francois Krasznai | France | 240,842 |
16 | Mika Döring | Germany | 239,919 |
17 | Evgeni Soloviev | Russia | 238,597 |
18 | Igor Gydik | Ukraine | 238,303 |
19 | Marek Fechner | Poland | 236,061 |
20 | Aleksei Nikulin | Russia | 235,943 |
Class 3
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 285,216 |
2 | Nils Björk | Sweden | 282,506 |
3 | Aleksei Nikulin | Russia | 276,123 |
4 | Lauri Teder | Estonia | 274,600 |
5 | Vladimir Kiper | Russia | 270,392 |
6 | Leonid Roibu | Russia | 270,067 |
7 | Nick Tucci II | USA | 269,380 |
8 | Evgeni Sinicin | Russia | 262,124 |
9 | Vladimir Kriger | Russia | 259,403 |
10 | Tonu Luman | Estonia | 246,172 |
11 | Taras Pryadka | Ukraine | 226,349 |
12 | Jurgen Ekberg | USA | 224,663 |
13 | Anthony Tucci | USA | 224,467 |
14 | Ülo Liimask | Estonia | 222,909 |
15 | Sergei Hasanov | Ukraine | 210,794 |