Class 1
| Pos | Name | FEMA | Nation | Car | Engine | Heat 1 | Heat 2 | Result |
| 1 | Rain Teder | 805 | EST | Teder | AFA | - | 255,841 | 255,841 |
| 2 | Ülo Liimask | 982 | EST | AFA | AFA | 250,564 | 252,286 | 252,286 |
| 3 | Lembit Vaher | 653 | EST | Vaher | KAPU | - | 247,909 | 247,909 |
| 4 | Eduard Stelling | 607 | LIT | Weiner | Master | 242,185 | 241,562 | 242,185 |
| 5 | Sven Aadla | 658 | EST | Aadla | KAPU | - | 239,036 | 239,036 |
Class 2
| 1 | Mats Böhlin | 895 | S | Böhlin | STL | 267,007 | 264,667 | 267,007 |
| 2 | Lembit Vaher | 654 | EST | Usanov | Usanov | 263,73 | - | 263,73 |
| 3 | Priit Hoyer | 594 | EST | Hoyer | Picco | 253,343 | 260,723 | 260,723 |
| 4 | Andre Luman | 801 | EST | Luman | STL | 259,273 | 241,484 | 259,273 |
| Mats Böhlin | 625 | S | X-TRA | Picco | 251,127 | 264,175 | - |
Class 4
| 1 | Eduard Stelling | 352 | LIT | STL | STL | 293,168 | - | 293,168 |
| 2 | Mart Sepp | 1100 | EST | STL | STL | 260,369 | 286,609 | 286,609 |
| 3 | Bruno Vaher | 620 | EST | MP | OPS | - | 267,962 | 267,962 |
| Mart Sepp | 979 | EST | WH | Picco | - | 270,918 | - |
Class 5
| 1 | Tonu Sepp | 950 | EST | HD | Picco | 332,431 | - | 332,431 |
| 2 | Mats Böhlin | 339 | S | LH-2 | Picco | 304,311 | - | 304,311 |
Class 3b
| 1 | Mart Sepp | 951 | EST | MS2002 | Novarossi | 246,665 | - | 246,665 |
| 2 | Magnus Laas | 980 | EST | MS | Novarossi | 237,097 | 239,68 | 239,68 |
| 3 | Daiva Amsejute | 1056 | LIT | STL | Novarossi | 233,258 | - | 233,258 |
| Andre Luman | 981 | EST | MS | Novarossi | - | - | - | |
| Daiva Amsejute | 1081 | LIT | STL | Rossi | 231,065 | 232,507 | - |
Class 3
| 1 | Lauri Teder | - | EST | Teder | CMB | - | 248,168 | 248,168 |
| Ülo Liimask | - | EST | Liimask | Rossi | - | - | - |