Class 1
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 265,489 |
| 2 | Rain Teder | Estonia | 265,441 |
| 3 | Andrii Yakymiv | Ukraine | 264,338 |
| 4 | Sven Aadla | Estonia | 256,983 |
| 5 | Dmitry Savinykh | Russia | 254,171 |
| 6 | Alexander Barbin | Russia | 253,229 |
| 7 | Volker Besang | Germany | 252,648 |
| 8 | Philipp Meier | Switzerland | 252,340 |
| 9 | Sergey Besshtanko | Russia | 252,052 |
| 10 | Leonid Parfjonov | Russia | 251,396 |
| 11 | Ihor Safiyanyk | Ukraine | 251,103 |
| 12 | Igor Anikin | Russia | 250,975 |
| 13 | Lothar Runkehl | Germany | 250,590 |
| 14 | Evgeni Soloviev | Russia | 250,209 |
| 15 | Serhii Kovalchuk | Ukraine | 249,947 |
| 16 | Lev Shprints | Russia | 249,555 |
| 17 | Anders Martinelle | Sweden | 248,584 |
| 18 | Evgeny Sinitsyn | Russia | 247,974 |
| 19 | Viktor Lysenko | Ukraine | 246,166 |
| 20 | Gianni Mattea | Italy | 245,909 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Torbjörn Johannessen | Norway | 281,816 |
| 2 | Gabor Dobrocsi | Hungary | 276,894 |
| 3 | Eduard Stelling | Lithuania | 275,791 |
| 4 | Lembit Vaher | Estonia | 275,210 |
| 5 | Volodymyr Smolnikov | Ukraine | 275,198 |
| 6 | Andrei Usanov | Russia | 275,114 |
| 7 | Györgyi Bondor | Hungary | 271,395 |
| 8 | Juri Gontar | Estonia | 271,391 |
| 9 | Yuri Ryabets | Russia | 271,186 |
| 10 | Manuel Finn | Germany | 271,105 |
| 11 | Volker Besang | Germany | 270,019 |
| 12 | Miroslaw Horla | Poland | 269,660 |
| 13 | Andre Luman | Estonia | 269,138 |
| 14 | Michail Chzheushnevitch | Russia | 269,123 |
| 15 | Volodymyr Dombrovsky | Ukraine | 266,327 |
| 16 | Rashid Chabibulin | Russia | 265,635 |
| 17 | Laszlo Gal | Hungary | 264,846 |
| 18 | Andrii Abramyk | Ukraine | 263,263 |
| 19 | Oliver Monk | United Kingdom | 262,711 |
| 20 | Yaroslav Krottchenkov | Belarus | 261,167 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Evgeni Soloviev | Russia | 267,033 |
| 2 | Taras Pryadka | Ukraine | 255,908 |
| 3 | Ihor Safiyanyk | Ukraine | 251,622 |
| 4 | Nikolai Kubasov | Russia | 250,939 |
| 5 | Ülo Liimask | Estonia | 248,983 |
| 6 | Dmytro Bilyk | Ukraine | 248,465 |
| 7 | Vladimir Kiper | Russia | 248,174 |
| 8 | Linas Adomavicius | Lithuania | 243,262 |
| 9 | Miroslaw Horla | Poland | 240,412 |
| 10 | Yuriy Yarov | Russia | 240,225 |
| 11 | Anatoli Shlapoberski | Russia | 239,786 |
| 12 | Daiva Stelling | Lithuania | 238,975 |
| 13 | Roman Shundarevsky | Ukraine | 238,809 |
| 14 | Raimondas Kochanauskas | Lithuania | 238,202 |
| 15 | Hajnalka Mayer | Hungary | 238,094 |
| 16 | Mika Döring | Germany | 237,866 |
| 17 | Vitaly Michalenko | Russia | 237,330 |
| 18 | Tamas Tamasoczki | Hungary | 234,955 |
| 19 | Sergey Uhalov | Russia | 233,607 |
| 20 | Rain Teder | Estonia | 232,993 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Andrii Yakymiv | Ukraine | 293,369 |
| 2 | Andrii Smolnikov | Ukraine | 289,320 |
| 3 | Jan-Erik Falk | Sweden | 288,063 |
| 4 | Hannes Virunurm | Estonia | 287,862 |
| 5 | Augustyn Wegera | Poland | 287,792 |
| 6 | Kenth Jansson | Sweden | 287,340 |
| 7 | Serhiy Khasanov | Ukraine | 287,206 |
| 8 | Laszlo Gal | Hungary | 285,927 |
| 9 | Gabor Petö | Hungary | 284,569 |
| 10 | Leonid Roibu | Russia | 284,040 |
| 11 | Aleksei Nikulin | Russia | 282,627 |
| 12 | Mikael Sundgren | Sweden | 282,116 |
| 13 | Horst Denneler | Germany | 282,082 |
| 14 | Viktor Vasylenko | Ukraine | 281,941 |
| 15 | Miroslaw Horla | Poland | 281,661 |
| 16 | Florian Baumann | Switzerland | 281,488 |
| 17 | Mart Sepp | Estonia | 278,952 |
| 18 | Juri Gontar | Estonia | 278,665 |
| 19 | Pasquale Mainieri | Poland | 277,630 |
| 20 | Boris Aström | Sweden | 277,279 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Tonu Sepp | Estonia | 312,169 |
| 2 | Jan-Erik Falk | Sweden | 309,676 |
| 3 | Tiit Luman | Estonia | 307,110 |
| 4 | Alberto Adreani | Italy | 306,119 |
| 5 | Ron Clydesdale | Australia | 305,758 |
| 6 | Priit Hoyer | Estonia | 305,455 |
| 7 | John Walker | Australia | 302,267 |
| 8 | Thomas Finn | Germany | 302,088 |
| 9 | Valeri Vagin | Ukraine | 300,529 |
| 10 | Gianni Mattea | Italy | 299,274 |
| 11 | Daniel Kiechl | Switzerland | 297,872 |
| 12 | Christoph Rabenseifner | Germany | 297,055 |
| 13 | Mikael Sundgren | Sweden | 296,527 |
| 14 | Ulf Ek | Sweden | 295,767 |
| 15 | Anette Besang | Germany | 295,535 |
| 16 | Joseph Krasznai | France | 295,220 |
| 17 | Laszlo Zsarnoczky | Hungary | 293,449 |
| 18 | Augustyn Wegera | Poland | 293,094 |
| 19 | Nils Björk | Sweden | 293,059 |
| 20 | Alfred Kirschner | Germany | 293,035 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Tonu Sepp | Estonia | 343,151 |
| 2 | Mats Böhlin | Sweden | 340,703 |
| 3 | Ando Rohtmets | Estonia | 340,246 |
| 4 | Michael Schmutz | Switzerland | 339,868 |
| 5 | Rob Buckley | Australia | 338,473 |
| 6 | Michel Duran | France | 338,420 |
| 7 | Tony Peacock | Australia | 338,218 |
| 8 | John Walker | Australia | 337,964 |
| 9 | Ron Clydesdale | Australia | 337,394 |
| 10 | Mikhail Gorbuntsov | Russia | 337,031 |
| 11 | Walter Röder | Germany | 336,191 |
| 12 | David Chadwick | Australia | 336,008 |
| 13 | Robert Pasztor | Hungary | 335,780 |
| 14 | Dave Lundegard | USA | 335,368 |
| 15 | Raivo Rähni | Estonia | 335,339 |
| 16 | Peter Arlautzki | Switzerland | 335,092 |
| 17 | David James | Australia | 334,883 |
| 18 | Danielle Duran | France | 334,723 |
| 19 | Paul-Otto Ströbel | Switzerland | 334,386 |
| 20 | Horst Denneler | Germany | 333,571 |
| 21 | Richard Helander | Sweden | 333,417 |
| 22 | Dieter Hecht | Germany | 332,853 |
| 23 | Christoph Zaugg | Switzerland | 332,642 |
| 24 | Lars Wahlund | Sweden | 332,521 |
| 25 | Nils Björk | Sweden | 331,945 |
| 26 | Steve O'Donnell | USA | 331,619 |
| 27 | Gilbert Huguenin | Switzerland | 330,796 |
| 28 | Tadeusz Koronka | Poland | 330,626 |
| 29 | Roland Bendel | USA | 329,650 |
| 30 | Serhii Senchenko | Ukraine | 329,530 |