Class 1
| Pos. | Name | Country | GP Poland | GS Kapfenhardt | GP Estonia | EC Örebro | GP Switzerland | GS x2 Lyon | Total points |
| 1 | Lembit Vaher | Estonia | 10 | 10 | 10 | 10 | - | 20 | 50 |
| 2 | Lothar Runkehl | Germany | 8 | 8 | - | 5 | 10 | 16 | 42 |
| 3 | Heinz Bach | Switzerland | - | 3 | - | 0 | 8 | 12 | 23 |
| 4 | Philipp Meier | Switzerland | - | 4 | - | 0 | 5 | 8 | 17 |
| 5 | Ernst Huber | Switzerland | - | 6 | - | - | 6 | 4 | 16 |
| 6 | Rain Teder | Estonia | - | - | 8 | 6 | - | - | 14 |
| 7 | Jean-Yves Le Guennec | France | - | - | - | - | - | 10 | 10 |
| 8 | Sylvia Junker | Switzerland | - | - | - | - | 4 | 6 | 10 |
| 9 | Jan-Erik Falk | Sweden | - | - | - | 8 | - | - | 8 |
| 10 | Zbigniew Cholewczynski | Poland | 6 | - | - | - | - | - | 6 |
| Leonid Kryshev | Lithuania | - | - | 6 | - | - | - | 6 | |
| 12 | Arco Aria | Estonia | - | - | 3 | 2 | - | - | 5 |
| 13 | Boleslaw Judkowiak | Poland | 5 | - | - | - | - | - | 5 |
| Gianni Mattea | Italy | - | 5 | - | - | - | - | 5 | |
| Sven Aadla | Estonia | - | - | 5 | 0 | - | - | 5 | |
| 16 | Manuel Vogesser | Switzerland | - | 2 | - | 0 | 3 | - | 5 |
| 17 | Roland Bendel | Switzerland | - | - | - | 4 | - | - | 4 |
| 18 | Aleksei Ivanov | Estonia | - | - | 4 | 0 | - | - | 4 |
| 19 | Evgeni Aksenov | Russia | - | - | - | 3 | - | - | 3 |
| 20 | Ülo Liimask | Estonia | - | - | 2 | - | - | - | 2 |
| 21 | Sergij Kovalchuk | Ukraine | - | - | - | 1 | - | - | 1 |
| 22 | Jacek Zubilewicz | Poland | 0 | - | - | - | - | - | 0 |
| Harald Arlautzki | Germany | - | 0 | - | - | - | - | 0 | |
| Peter Rischer | Germany | - | 0 | - | - | - | - | 0 | |
| Leonid Roibu | Russia | - | - | 0 | 0 | - | - | 0 | |
| Alexandr Karpuzikov | Russia | - | - | - | 0 | - | - | 0 | |
| Madis Aasrand | Estonia | - | - | - | 0 | - | - | 0 | |
| Bo Gardh | Sweden | - | - | - | 0 | - | - | 0 | |
| Kjell-Erik Odelius | Sweden | - | - | - | 0 | - | - | 0 | |
Class 2
| Pos. | Name | Country | GP Poland | GS Kapfenhardt | GP Estonia | EC Örebro | GP Switzerland | GS x2 Lyon | Total points |
| 1 | Lembit Vaher | Estonia | 10 | 10 | 2 | 10 | - | 20 | 50 |
| 2 | Priit Hoyer | Estonia | 4 | 6 | 10 | 6 | 10 | 12 | 38 |
| 3 | Peter Arlautzki | Switzerland | - | 8 | - | 8 | 8 | 0 | 24 |
| 4 | Volker Besang | Germany | - | 4 | - | 1 | 6 | 10 | 21 |
| 5 | Danielle Duran | France | - | 5 | - | - | 0 | 16 | 21 |
| 6 | Hannes Virunurm | Estonia | 8 | 0 | 8 | 0 | - | - | 16 |
| 7 | Miroslaw Horla | Poland | 6 | 3 | - | 3 | - | - | 12 |
| 8 | Horst Denneler | Germany | - | 0 | - | 0 | 4 | 6 | 10 |
| 9 | Andre Luman | Estonia | - | - | 4 | 4 | - | - | 8 |
| 10 | Joseph Krasznai | France | - | - | - | - | - | 8 | 8 |
| 11 | Georges Fausch | Switzerland | - | 2 | - | - | 5 | - | 7 |
| 12 | Andrei Usanov | Russia | - | - | 6 | 0 | - | - | 6 |
| 13 | Lauri Teder | Estonia | 5 | - | 1 | - | - | - | 6 |
| 14 | Christoph Zaugg | Switzerland | - | 1 | - | 0 | 1 | 4 | 6 |
| 15 | Torbjörn Johannessen | Norway | - | - | - | 5 | - | - | 5 |
| 16 | Edvard Stelling | Lithuania | - | - | 5 | - | - | - | 5 |
| 17 | Juri Gontar | Estonia | - | - | 3 | - | - | - | 3 |
| Adi Malik | Germany | - | - | - | - | 3 | - | 3 | |
| 19 | Ihor Safianyk | Ukraine | - | - | - | 2 | - | - | 2 |
| 20 | Walter Meier | Switzerland | - | 0 | - | - | 2 | - | 2 |
| 21 | Jacek Zubilewicz | Poland | 0 | - | - | - | - | - | 0 |
| Martin Rosenberg | Germany | - | 0 | - | - | - | - | 0 | |
| Stig Hagberg | Sweden | - | 0 | - | 0 | - | - | 0 | |
| Eduard Kirillov | Estonia | - | - | 0 | - | - | - | 0 | |
| Evgeni Aksenov | Russia | - | - | - | 0 | - | - | 0 | |
| Leif Persson | Sweden | - | - | - | 0 | - | - | 0 | |
| Aldo Valentini | Italy | - | - | - | - | 0 | - | 0 |
Class 4
| Pos. | Name | Country | GP Poland | GS Kapfenhardt | GP Estonia | EC Örebro | GP Switzerland | GS x2 Lyon | Total points |
| 1 | Jan-Erik Falk | Sweden | - | 8 | 10 | 10 | - | 20 | 48 |
| 2 | Tonu Sepp | Estonia | 8 | 6 | 5 | 6 | 10 | 16 | 40 |
| 3 | Priit Hoyer | Estonia | 10 | 5 | 6 | 4 | 6 | 6 | 28 |
| 4 | Gualtiero Picco | Italy | 0 | 4 | - | 5 | 8 | 10 | 27 |
| 5 | Nils Björk | Sweden | - | 10 | 8 | 8 | - | 0 | 26 |
| 6 | Alberto Adreani | Italy | - | 3 | - | 0 | 2 | 12 | 17 |
| 7 | Manuel Finn | Germany | 6 | 0 | - | 1 | 5 | - | 12 |
| 8 | Urs Bach | Switzerland | - | 0 | 3 | 0 | 1 | 8 | 12 |
| 9 | Augustyn Wegera | Poland | 5 | 0 | 4 | 2 | 0 | - | 11 |
| 10 | Daniel Kiechl | Switzerland | - | 1 | - | 0 | 4 | 2 | 7 |
| 11 | Edvard Stelling | Lithuania | 4 | 0 | 2 | 0 | - | - | 6 |
| Anette Besang | Germany | - | 2 | - | 0 | 0 | 4 | 6 | |
| 13 | Helge Eriksson | Sweden | - | - | - | 3 | - | - | 3 |
| 14 | Thomas Finn | Germany | 0 | 0 | - | 0 | 3 | - | 3 |
| 15 | Tiit Luman | Estonia | - | - | 1 | 0 | - | - | 1 |
| 16 | Christoph Rabenseifner | Germany | - | 0 | - | 0 | 0 | - | 0 |
| Gianni Mattea | Italy | - | 0 | - | - | - | - | 0 | |
| Wolfgang Schmid | Germany | - | 0 | - | - | 0 | - | 0 | |
| Piero Bettetini | Italy | - | 0 | - | - | - | - | 0 | |
| Peter Rischer | Germany | - | 0 | - | - | - | - | 0 | |
| Alfred Kirschner | Germany | - | 0 | - | - | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 | |
| Igor Aksimov | Russia | - | - | - | 0 | - | - | 0 | |
| Ulf Ek | Sweden | - | - | - | 0 | - | - | 0 | |
| Valeriy Vagin | Ukraine | - | - | - | 0 | - | - | 0 | |
| Fabian Schmutz | Switzerland | - | - | - | 0 | 0 | 0 | 0 | |
| Viktor Vasylenko | Ukraine | - | - | - | 0 | - | - | 0 | |
| Lyubomir Konarski | Bulgaria | - | - | - | 0 | - | - | 0 | |
| Aldo Valentini | Italy | - | - | - | - | 0 | - | 0 | |
| Laurent Krasznai | France | - | - | - | - | 0 | 0 | 0 | |
| Steve Turley | United Kingdom | - | - | - | - | 0 | 0 | 0 |
Class 5
| Pos. | Name | Country | GP Poland | GS Kapfenhardt | GP Estonia | EC Örebro | GP Switzerland | GS x2 Lyon | Total points |
| 1 | Gualtiero Picco | Italy | 10 | 8 | 10 | 8 | 10 | 20 | 50 |
| 2 | Paul-Otto Ströbel | Switzerland | 8 | 10 | 5 | 6 | 5 | 12 | 36 |
| 3 | Danielle Duran | France | - | 4 | - | - | 6 | 16 | 26 |
| 4 | Horst Denneler | Germany | - | 6 | - | 1 | 4 | 6 | 17 |
| 5 | Mats Böhlin | Sweden | - | - | 6 | 10 | - | - | 16 |
| 6 | Walter Röder | Germany | 0 | 5 | 0 | 2 | 0 | 8 | 15 |
| 7 | Willi Hähnsen | Germany | 6 | 1 | - | 0 | 8 | 0 | 15 |
| 8 | Nils Björk | Sweden | - | 0 | - | - | - | 10 | 10 |
| 9 | Tonu Sepp | Estonia | - | 3 | 1 | 5 | 0 | - | 9 |
| 10 | Magnus Laas | Estonia | - | - | 8 | 0 | - | - | 8 |
| 11 | Piotr Jopek | Poland | 5 | 0 | 3 | 0 | 0 | - | 8 |
| 12 | Dieter Hecht | Germany | - | 2 | - | 4 | - | - | 6 |
| 13 | Serge Holc | France | - | - | - | - | 1 | 4 | 5 |
| 14 | Ando Rohtmets | Estonia | 4 | - | 0 | 0 | - | - | 4 |
| Johan Clason | Sweden | - | - | 4 | 0 | - | - | 4 | |
| 16 | Natalia Furso | Russia | - | - | 2 | 0 | 2 | - | 4 |
| 17 | Igor Aksimov | Russia | - | - | - | 3 | - | - | 3 |
| 18 | Roberto Cerana | Italy | - | 0 | - | - | 3 | 0 | 3 |
| 19 | Harald Arlautzki | Germany | - | 0 | - | 0 | 0 | 2 | 2 |
| 20 | Tadeusz Perzynski | Poland | 0 | - | - | - | - | - | 0 |
| Tadeusz Koronka | Poland | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Gerard Gawlica | Poland | 0 | - | - | - | - | - | 0 | |
| Giorgio Citterio | Italy | - | 0 | 0 | - | - | - | 0 | |
| Stuart Robinson | United Kingdom | - | 0 | - | - | - | 0 | 0 | |
| Philipp Stranzinger | Germany | - | 0 | - | - | - | - | 0 | |
| Michel Duran | France | - | 0 | - | - | 0 | 0 | 0 | |
| Valeri Krotchenkov | Belarus | - | - | 0 | 0 | - | - | 0 | |
| Konstantin Furso | Russia | - | - | 0 | - | - | - | 0 | |
| Leif Linden | Sweden | - | - | - | 0 | - | - | 0 | |
| Philipp Meier | Switzerland | - | - | - | 0 | 0 | 0 | 0 | |
| Hakan Ehn | Sweden | - | - | - | 0 | - | - | 0 | |
| Dag Tisell | Sweden | - | - | - | 0 | - | - | 0 | |
| Yuri Lysak | Ukraine | - | - | - | 0 | - | - | 0 | |
| Lars Wahlund | Sweden | - | - | - | 0 | - | - | 0 | |
| Andriy Sukhin | Ukraine | - | - | - | 0 | - | - | 0 | |
| Rickard Helander | Sweden | - | - | - | 0 | - | - | 0 | |
| Ivar Thorpman | Sweden | - | - | - | 0 | - | - | 0 |
Class 3
| Pos. | Name | Country | GP Poland | GS Kapfenhardt | GP Estonia | EC Örebro | GP Switzerland | GS x2 Lyon | Total points |
| 1 | Miroslaw Horla | Poland | 10 | 10 | - | 10 | - | 20 | 50 |
| 2 | Berthold Kästle | Germany | - | - | - | 3 | 5 | 16 | 24 |
| 3 | Daiva Stelling | Lithuania | 8 | 5 | 0 | 8 | - | - | 21 |
| 4 | Marek Fechner | Poland | 5 | - | - | 5 | 10 | - | 20 |
| 5 | Stig Hagberg | Sweden | - | 8 | 8 | 4 | - | - | 20 |
| 6 | Francois Krasznai | France | - | 1 | - | 0 | 8 | 10 | 19 |
| 7 | Mart Sepp | Estonia | - | - | 10 | 6 | - | - | 16 |
| 8 | Gabriel Lahuerta | France | - | 6 | - | - | - | 8 | 14 |
| 9 | Fanny Krasznai | France | - | - | - | 1 | 0 | 12 | 13 |
| 10 | Florian Wanner | Switzerland | - | - | - | - | 6 | 6 | 12 |
| 11 | Juri Gontar | Estonia | - | - | 4 | - | - | 4 | 8 |
| 12 | Werner Amend | Germany | 6 | - | - | - | - | - | 6 |
| Linas Adomavicius | Lithuania | - | - | 6 | - | - | - | 6 | |
| 14 | Ülo Liimask | Estonia | - | - | 5 | 0 | - | - | 5 |
| 15 | David Giles | United Kingdom | - | 4 | - | 0 | - | - | 4 |
| Corinna Zaugg | Switzerland | - | - | - | - | 4 | - | 4 | |
| 17 | Andre Welsch | Germany | - | 3 | - | - | 0 | - | 3 |
| Reimundas Bagdanavicius | Lithuania | - | - | 3 | - | - | - | 3 | |
| 19 | Raphael Zaugg | Switzerland | - | 2 | - | 0 | - | - | 2 |
| Raimundas Kochanauskas | Lithuania | - | - | 2 | - | - | - | 2 | |
| 21 | Evgeni Soloviev | Russia | - | - | 0 | 2 | - | - | 0 |
| Leonid Roibu | Russia | - | - | 0 | 0 | - | - | 0 | |
| Andre Luman | Estonia | - | - | 0 | 0 | - | - | 0 | |
| Mark Semjonov | Estonia | - | - | 0 | - | - | - | 0 | |
| Tarass Mudrik | Estonia | - | - | 0 | - | - | - | 0 | |
| Glenn Pülm | Germany | - | - | - | 0 | - | - | 0 | |
| Ihor Safianyk | Ukraine | - | - | - | 0 | - | - | 0 | |
| Fredrik Thorpman | Sweden | - | - | - | 0 | - | - | 0 |