lass 1
| Pos | Name | Nation | km/h |
| 1 | Rain Teder | Estonia | 265,525 |
| 2 | Evgeniy Sinicin | Russia | 261,455 |
| 3 | Philipp Meier | Switzerland | 258,471 |
| 4 | Lembit Vaher | Estonia | 257,892 |
| 5 | Anders Martinelle | Sweden | 256,504 |
| 6 | Evgeniy Soloviev | Russia | 254,955 |
| 7 | Florian Baumann | Switzerland | 254,428 |
| 8 | Anette Besang | Germany | 254,202 |
| 9 | Leonid Parfenov | Russia | 250,192 |
| 10 | Aaron Monk | United Kingdom | 248,838 |
| 11 | Natalia Bach | Switzerland | 246,962 |
| 12 | Andrey Kolesnikov | Russia | 246,485 |
| 13 | Sven Aadla | Estonia | 246,181 |
| 14 | Serhiy Kovalchuk | Ukraine | 246,101 |
| 15 | Viktor Lysenko | Ukraine | 244,862 |
| 16 | Volker Besang | Germany | 241,972 |
| 17 | Mykola Lysenko | Ukraine | 240,905 |
| 18 | Györgyi Bondor | Hungary | 240,673 |
| 19 | Konstantin Bautrushevich | Russia | 239,495 |
| 20 | Ilshat Tazutdinov | Russia | 237,846 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Volodymyr Smolnikov | Ukraine | 280,058 |
| 2 | Torbjörn Johannessen | Norway | 279,324 |
| 3 | Lembit Vaher | Estonia | 276,928 |
| 4 | Manuel Finn | Germany | 274,803 |
| 5 | Andre Luman | Estonia | 274,759 |
| 6 | Györgyi Bondor | Hungary | 274,017 |
| 7 | Anatoliy Shlapoberskiy | Russia | 273,116 |
| 8 | Victor Pakhomov | Russia | 271,624 |
| 9 | Priit Teder | Estonia | 270,92 |
| 10 | Evgeniy Potemkin | Russia | 268,021 |
| 11 | Oleh Karman | Ukraine | 267,357 |
| 12 | Gabor Dobrocsi | Hungary | 267,318 |
| 13 | Hannes Virunurm | Estonia | 266,354 |
| 14 | Juri Gontar | Estonia | 265,956 |
| 15 | Andriy Abramyk | Ukraine | 265,476 |
| 16 | Volker Besang | Germany | 261,389 |
| 17 | Yevhenii Krachun | Ukraine | 261,363 |
| 18 | Uku Sermann | Estonia | 260,935 |
| 19 | Imre Mayer | Hungary | 260,624 |
| 20 | Irina Grebenschikova | Russia | 260,307 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Evgeniy Soloviev | Russia | 261,061 |
| 2 | Roman Shundarevsky | Ukraine | 255,319 |
| 3 | Oleksandr Soroka | Ukraine | 253,999 |
| 4 | Sergey Ukhalov | Russia | 252,939 |
| 5 | Ihor Safiyanyk | Ukraine | 251,427 |
| 6 | Viktor Lysenko | Ukraine | 249,856 |
| 7 | Dmytro Bilyk | Ukraine | 247,671 |
| 8 | Vladimir Kiper | Russia | 247,217 |
| 9 | Lauri Teder | Estonia | 246,406 |
| 10 | Alexey Donskoy | Russia | 246,013 |
| 11 | Reimo Põhjakas | Estonia | 245,798 |
| 12 | Matthias Männikov | Estonia | 245,454 |
| 13 | Arco Aria | Estonia | 244,675 |
| 14 | Franciszek Fechner | Poland | 242,321 |
| 15 | Hajnalka Mayer | Hungary | 240,738 |
| 16 | Juriy Yarov | Russia | 238,165 |
| 17 | Viktoria Mayer | Hungary | 238,103 |
| 18 | Raimondas Kochanauskas | Lithuania | 237,813 |
| 19 | Arturas Pilvelis | Lithuania | 237,316 |
| 20 | Vadim Alifanov | Russia | 236,813 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Serhiy Khasanov | Ukraine | 295,123 |
| 2 | Kenth Jansson | Sweden | 294,879 |
| 3 | Daniela Schmutz | Switzerland | 294,024 |
| 4 | László Gál | Hungary | 287,401 |
| 5 | Taras Priadka | Ukraine | 287,158 |
| 6 | Viktor Vasylenko | Ukraine | 286,21 |
| 7 | Leonid Roibu | Russia | 286,1 |
| 8 | Dmitriy Savinyh | Russia | 285,61 |
| 9 | Gabor Petö | Hungary | 283,238 |
| 10 | Pavlo Yunash | Poland | 282,612 |
| 11 | Tiit Luman | Estonia | 282,168 |
| 12 | Jan-Erik Falk | Sweden | 282,168 |
| 13 | Marek Fechner | Poland | 281,301 |
| 14 | Franz Blum | Germany | 281,079 |
| 15 | Mart Sepp | Estonia | 281,012 |
| 16 | Geoff Offer | Australia | 280,855 |
| 17 | Theo Verheul | Germany | 280,152 |
| 18 | Boris Åström | Sweden | 280,088 |
| 19 | Evgeniy Potemkin | Russia | 280,052 |
| 20 | Augustyn Wegera | Poland | 279,833 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Tõnu Sepp | Estonia | 314,905 |
| 2 | Jan-Erik Falk | Sweden | 313,201 |
| 3 | Tiit Luman | Estonia | 309,176 |
| 4 | Scott Clydesdale | Australia | 305,343 |
| 5 | László Zsarnóczky | Hungary | 304,564 |
| 6 | Alberto Adreani | Italy | 304,355 |
| 7 | Arco Aria | Estonia | 303,338 |
| 8 | Augustyn Wegera | Poland | 301,240 |
| 9 | Valerii Vagin | Ukraine | 300,527 |
| 10 | Anette Besang | Germany | 298,378 |
| 11 | John Walker | Australia | 298,062 |
| 12 | Thomas Finn | Germany | 297,549 |
| 13 | Urs Bach | Switzerland | 296,697 |
| 14 | Laurent Krasznai | France | 295,633 |
| 15 | Oleksandr Soroka | Ukraine | 295,452 |
| 16 | Volker Besang | Germany | 294,834 |
| 17 | Boris Åström | Sweden | 294,679 |
| 18 | Andrii Abramyk | Ukraine | 294,185 |
| 19 | Anders Martinelle | Sweden | 293,934 |
| 20 | Viktor Vasylenko | Ukraine | 293,796 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Tõnu Sepp | Estonia | 345,887 |
| 2 | Michael Schmutz | Switzerland | 340,78 |
| 3 | Dave Lundegard | United States of America | 337,099 |
| 4 | Ando Rohtmets | Estonia | 336,388 |
| 5 | Paul-Otto Ströbel | Switzerland | 335,155 |
| 6 | Steve Torrey | United States of America | 335,066 |
| 7 | Steve O Donnell | United States of America | 334,6 |
| 8 | Peter Arlautzki | Switzerland | 334,235 |
| 9 | Robert Buckley | Australia | 333,889 |
| 10 | Tadeusz Koronka | Poland | 333,094 |
| 11 | Raivo Rähni | Estonia | 333,093 |
| 12 | Charles Murphy/ Nick Tucci II | United States of America | 332,717 |
| 13 | Michel Duran | France | 332,596 |
| 14 | Roland Bendel | Switzerland | 332,045 |
| 15 | Danielle Duran | France | 331,837 |
| 16 | Walter Röder | Germany | 331,428 |
| 17 | Marino Vavassori | Italy | 331,382 |
| 18 | John Walker | Australia | 331,125 |
| 19 | Horst Denneler | Germany | 330,909 |
| 20 | Peter Wahlund | Sweden | 330,855 |
| 21 | David James | Australia | 330,639 |
| 22 | Tom Clydesdale | Australia | 330,578 |
| 23 | Piotr Jopek | Poland | 330,422 |
| 24 | Gilbert Huguenin | Switzerland | 329,959 |
| 25 | Willi Hähnsen | Germany | 329,768 |
| 26 | Tom Brown | United States of America | 329,412 |
| 27 | Scott Clydesdale | Australia | 329,248 |
| 28 | Margaret James | Australia | 329,127 |
| 29 | Jim Okel | United States of America | 329,029 |
| 30 | Richard Helander | Sweden | 328,735 |