Class 1
| Pos | Name | FEMA | Nat. | Car | Engine | Heat 1 | Heat 2 | Result |
| 1 | Jan-Erik Falk | 349 | S | M.F. | AFA | 260,787 | - | 260,787 |
| 2 | Bo Gardh | 525 | S | MLS | KAPU | 244,738 | 242,515 | 244,738 |
| 3 | Åke Ekstrand | 77 | S | KAPU | KAPU | 214,891 | 211,871 | 214,891 |
| 4 | Bengt Adolfsson | 567 | S | ITZ | KAPU | - | 134,014 | 134,014 |
Class 2
| 1 | Lars Sundberg | 238 | S | Own | STL | - | 256,024 | 256,024 |
| Ulf Ek | 897 | S | Usanov | Usanov | - | - | - | |
| Åke Ekstrand | 898 | S | Xtra | STL | - | - | - | |
| Ulf Ek | 693 | S | Own | Weiner | - | - | - |
Class 4
| 1 | Bo Gardh | 953 | S | - | 275,235 | 275,235 | ||
| 2 | Helge Eriksson | 495 | S | F-10-Ca | OPS | - | 269,024 | 269,024 |
| 3 | Bengt Adolfsson | 58 | S | DNP | OPS | 263,057 | - | 263,057 |
| 4 | Karl Gardh | - | S | F-10 | OPS | - | 242,044 | 242,044 |
| Helge Eriksson | 777 | S | PH2 | HOPS | - | - | - |
Class 5
| 1 | Nils Björk | 894 | S | Jussi | MB10 | 309,914 | 318,852 | 318,852 |
| 2 | Nils-Erik Palmén | 111 | S | LHMK2 | Picco | 303,092 | - | 303,092 |
| 3 | Curt Andersson | 318 | S | DKF | Picco | 295,621 | 302,372 | 302,372 |
| 4 | Karl-Arne Karlsson | 970 | S | 285,405 | - | 285,405 |