| Class | Date | Name | Result (km/h) | Location |
|---|---|---|---|---|
| I (1,5 cc) | 31.10.2010 | Kevin Barker | 246,913 | Sydney, Australia |
| II (2,5 cc) | 25.04.1999 | Glenn Bransby | 261,997 | Sydney, Australia |
| III (3,5 cc) | 14.03.2026 | Scott Clydesdale | 285,216 | Brisbane, Australia |
| IV (5,0 cc) | 01.11.2025 | Scott Clydesdale | 312,692 | Whittier Narrows, CA, United States of America |
| V (10,0 cc) | 18.10.2019 | Allan Douglas Barnes | 341,167 | Brisbane, Australia |
Brisbane track records
| Class | Date | Name | Country | Speed in km/h |
| I (1,5 cc) | 16.03.2024 | Rain Teder | Estonia | 266,311 |
| II (2,5 cc) | 14.05.2026 | Tõnu Sepp | Estonia | 284,855 |
| III (3,5 cc) | 04.03.2017 | Andrii Yakimiv | Ukraine | 300,953 |
| IV (5,0 cc) | 14.05.2026 | Tõnu Sepp | Estonia | 317,124 |
| V (10,0 cc) | 14.05.2026 | Tõnu Sepp | Estonia | 348,432 |