Class 1
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Rain Teder | Estonia | 10 | 10 | 8 | 10 | 38 | |
| 2 | Lembit Vaher | Estonia | 8 | 8 | 5 | – | 21 | |
| 3 | Philipp Meier | Switzerland | 4 | – | 6 | 8 | 18 | |
| 4 | Györgyi Bondor | Hungary | 6 | – | – | 6 | 12 | |
| 5 | Anders Martinelle | Sweden | – | 6 | 4 | – | 10 | |
| 6 | Andrii Yakimiv | Ukraine | – | – | 10 | – | 10 | |
| 7 | Natalia Bach | Switzerland | 3 | – | 2 | 5 | 10 | |
| 8 | Anette Besang | Germany | – | 4 | – | 3 | 7 | |
| 9 | Tamas Tamasoczki | Hungary | 5 | – | – | – | 5 | |
| 10 | Volker Besang | Germany | – | 5 | – | – | 5 | |
| 11 | Aaron Monk | Great Britain | – | – | 1 | 4 | 5 | |
| 12 | Nicklas Eriksson | Sweden | – | 3 | – | – | 3 | |
| 13 | Sven Aadla | Estonia | – | – | 3 | – | 3 | |
| 14 | Zbigniew Cholewczynski | Poland | – | 2 | – | – | 2 | |
| 15 | Maximilian Raue | Estonia | – | – | 0 | – | 0 | |
| 16 | Modestas Ziglevicius | Lithuania | – | – | 0 | – | 0 |
Class 2
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Manuel Finn | Germany | 10 | 8 | 8 | 10 | 36 | |
| 2 | Tonu Sepp | Estonia | – | 10 | 10 | 6 | 26 | |
| 3 | Györgyi Bondor | Hungary | 8 | – | – | 8 | 16 | |
| 4 | Uku Sermann | Estonia | 6 | – | 5 | – | 11 | |
| 5 | Volker Besang | Germany | – | 6 | 1 | 4 | 11 | |
| 6 | Lembit Vaher | Estonia | 5 | 4 | 0 | – | 9 | |
| 7 | Florian Baumann | Switzerland | 4 | – | – | 5 | 9 | |
| 8 | Yevhenii Krachun | Poland | – | 5 | 3 | – | 8 | |
| 9 | Mykola Vasylkov | Ukraine | – | – | 6 | – | 6 | |
| 10 | Piotr Jopek | Poland | 0 | 3 | 0 | 3 | 6 | |
| 11 | Priit Teder | Estonia | – | – | 4 | – | 4 | |
| 12 | Hannes Virunnurm | Estonia | 3 | – | 0 | – | 3 | |
| 13 | Claudio Griffanti | Italy | 1 | – | – | 2 | 3 | |
| 14 | Lauri Teder | Estonia | 2 | – | 0 | – | 2 | |
| 15 | Andre Luman | Estonia | – | – | 2 | – | 2 | |
| 16 | Gabor Dobrocsi | Hungary | – | – | – | 1 | 1 | |
| 17 | Zoltan Nagy | Hungary | 0 | – | – | – | 0 | |
| 18 | Juri Gontar | Estonia | – | – | 0 | – | 0 | |
| 19 | Oleh Karman | Ukraine | – | – | 0 | – | 0 | |
| 20 | Volodymyr Vysotskyi | Ukraine | – | – | 0 | – | 0 | |
| 21 | Lukas Januškevicius | Lithuania | – | – | 0 | – | 0 | |
| 22 | Raimondas Kochanauskas | Lithuania | – | – | 0 | – | 0 | |
| 23 | Oliver Monk | Great Britain | – | – | 0 | 0 | 0 |
Class 3
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Pavlo Yunash | Poland | 10 | 10 | 8 | – | 28 | |
| 2 | Kenth Jansson | Sweden | – | 8 | 10 | – | 18 | |
| 3 | Andreas Kestenholz | Switzerland | 8 | – | – | 10 | 18 | |
| 4 | Daniela Schmutz | Switzerland | 6 | 6 | 0 | 5 | 17 | |
| 5 | Boris Aström | Sweden | – | 5 | 6 | – | 11 | |
| 6 | Gabor Petö | Hungary | – | – | – | 8 | 8 | |
| 7 | Fanny Krasznai | Germany | 4 | – | 3 | – | 7 | |
| 8 | Erika Petö | Hungary | – | – | – | 6 | 6 | |
| 9 | Zoltan Nagy | Hungary | 5 | – | – | – | 5 | |
| 10 | Mart Sepp | Estonia | – | – | 5 | – | 5 | |
| 11 | Franz Blum | Germany | 3 | – | 1 | – | 4 | |
| 12 | Taras Priadka | Ukraine | – | – | 4 | – | 4 | |
| 13 | Philipp Meier | Switzerland | 2 | – | – | 2 | 4 | |
| 14 | Dario Cuccuru | Switzerland | – | – | – | 4 | 4 | |
| 15 | Florian Wanner | Switzerland | 3 | 3 | ||||
| 16 | Viktor Vasylenko | Ukraine | – | – | 2 | – | 2 | |
| 17 | Wolfgang Pöschel | Germany | 1 | – | 0 | – | 1 | |
| 18 | Lauri Teder | Estonia | 0 | – | – | – | 0 | |
| 19 | Hugh Blowers | Great Britain | 0 | – | – | – | 0 | |
| 20 | Alberto Adreani | Italy | 0 | – | – | – | 0 | |
| 21 | Lynn Blowers | Great Britain | 0 | – | – | – | 0 | |
| 22 | Marek Fechner | Poland | – | – | 0 | – | 0 | |
| 23 | Hannes Virunurm | Estonia | – | – | 0 | – | 0 | |
| 24 | Andrii Yakymiv | Ukraine | – | – | 0 | – | 0 |
Class 3b
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Ronald Girnth | Germany | 5 | 10 | – | – | 15 | |
| 2 | Ranno Pohjakas | Estonia | 8 | – | 6 | – | 14 | |
| 3 | Oliver Girnth | Germany | 4 | 8 | – | – | 12 | |
| 4 | Reimo Pohjakas | Estonia | 10 | – | 0 | – | 10 | |
| 5 | Arco Aria | Estonia | – | – | 10 | – | 10 | |
| 6 | Viktor Lysenko | Ukraine | – | – | 8 | – | 8 | |
| 7 | Lauri Teder | Estonia | 6 | – | 0 | – | 6 | |
| 8 | Thomas Bodinsson | Sweden | – | 6 | – | – | 6 | |
| 9 | Ihor Safiyanik | Ukraine | – | – | 5 | – | 5 | |
| 10 | Dmytro Bilyk | Ukraine | – | – | 4 | – | 4 | |
| 11 | Roman Shndarevskiy | Ukraine | – | – | 3 | – | 3 | |
| 12 | Nazarii Mosoriuk | Ukraine | – | – | 2 | – | 2 | |
| 13 | Benas Adomavicius | Lithuania | – | – | 1 | – | 1 | |
| 14 | Roman Mydzyn | Ukraine | – | – | 0 | – | 0 | |
| 15 | Migle Rutskauskiene | Lithuania | – | – | 0 | – | 0 | |
| 16 | Raimondas Kochanauskas | Lithuania | – | – | 0 | – | 0 | |
| 17 | Martin Kaart | Estonia | – | – | 0 | – | 0 | |
| 18 | Ovidijus Bubliauskas | Lithuania | – | – | 0 | – | 0 | |
| 19 | Darius Rutkauskas | Lithuania | – | – | 0 | – | 0 | |
| 20 | Arunas Arbuzas | Lithuania | – | – | 0 | – | 0 | |
| 21 | Lukas Januškevicius | Lithuania | – | – | 0 | – | 0 | |
| 22 | Arminas Maziliauskas | Lithuania | – | – | 0 | – | 0 | |
| 23 | Hubertas Adomavicius | Lithuania | – | – | 0 | – | 0 | |
| 24 | Istvan Janko | Hungary | – | – | 0 | – | 0 |
Class 4
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Thomas Finn | Germany | 8 | 8 | 2 | 5 | 23 | |
| 2 | Michael Schmutz | Switzerland | 5 | – | 8 | 8 | 21 | |
| 3 | Kenth Jansson | Sweden | – | 10 | 10 | – | 20 | |
| 4 | Gabor Petö | Hungary | 10 | – | – | 10 | 20 | |
| 5 | Anette Besang | Germany | – | 4 | 1 | 6 | 11 | |
| 6 | Volker Besang | Germany | – | 6 | 0 | 3 | 9 | |
| 7 | Augustyn Wegera | Poland | 2 | 5 | – | – | 7 | |
| 8 | Anders Martinelle | Sweden | – | 3 | 4 | – | 7 | |
| 9 | Hugh Blowers | Great Britain | 6 | – | – | – | 6 | |
| 10 | Tiit Luman | Estonia | – | – | 6 | – | 6 | |
| 11 | Stellan Aström | Sweden | – | 5 | – | 5 | ||
| 12 | Zsolt Petö | Hungary | 4 | – | – | – | 4 | |
| 13 | Gian-Mauro Castagnetti | Italy | – | – | – | 4 | 4 | |
| 14 | Roland Völker | Germany | 3 | – | – | – | 3 | |
| 15 | Oleksandr Soroka | Ukraine | – | – | 3 | – | 3 | |
| 16 | Alberto Adreani | Italy | 1 | – | 0 | 2 | 3 | |
| 17 | Boris Aström | Sweden | – | 2 | – | – | 2 | |
| 18 | Ulf Ek | Sweden | – | 1 | – | – | 1 | |
| 19 | Piero Bettetini | Italy | 0 | – | – | – | 0 | |
| 20 | Tord Vejdal | Sweden | – | 0 | – | – | 0 | |
| 21 | Mats Johansson | Sweden | – | 0 | – | – | 0 | |
| 22 | Darius Rutkauskas | Lithuania | – | – | 0 | – | 0 | |
| 23 | Tadeusz Perzynski | Poland | – | – | 0 | – | 0 | |
| 24 | Bernard Kuhn | Poland | – | – | 0 | – | 0 | |
| 25 | Raimondas Kochanauskas | Lithuania | – | – | 0 | – | 0 | |
| 26 | Fredrik Colliander | Sweden | – | – | 0 | – | 0 | |
| 27 | Arminas Maziliauskas | Lithuania | – | – | 0 | – | 0 |
Class 5
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Tonu Sepp | Estonia | 10 | – | 10 | 10 | 30 | |
| 2 | Tadeusz Koronka | Poland | 8 | 8 | 6 | 3 | 25 | |
| 3 | Piotr Jopek | Poland | 1 | 10 | 4 | 5 | 20 | |
| 4 | Peter Arlautzki | Switzerland | 4 | – | 5 | 6 | 15 | |
| 5 | Michael Schmutz | Switzerland | – | – | 8 | 4 | 12 | |
| 6 | Danielle Duran | France | – | – | – | 8 | 8 | |
| 7 | Carlo Griffanti | Italy | 5 | – | – | 2 | 7 | |
| 8 | Michel Duran | France | 6 | – | – | – | 6 | |
| 9 | Karl-Arne Karlsson | Sweden | – | 6 | – | – | 6 | |
| 10 | Lars Wahlund | Sweden | – | 5 | – | – | 5 | |
| 11 | Paul-Otto Ströbel | Switzerland | 0 | 1 | 3 | 1 | 5 | |
| 12 | Richard Helander | Sweden | – | 4 | – | – | 4 | |
| 13 | Urs Bach | Switzerland | 3 | – | 1 | – | 4 | |
| 14 | Ando Rohtmets | Estonia | 2 | – | 2 | – | 4 | |
| 15 | Leif Linden | Sweden | – | 3 | – | – | 3 | |
| 16 | Mats Johansson | Sweden | – | 2 | – | – | 2 | |
| 17 | Marino Vavassori | Italy | 0 | – | – | 0 | 0 | |
| 18 | Horst Denneler | Germany | 0 | – | 0 | 0 | 0 | |
| 19 | Andriy Sukhin | Ukraine | – | – | 0 | – | 0 | |
| 20 | Martin Reber | Switzerland | – | – | – | 0 | 0 |