Class 1
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Rain Teder | Estonia | 10 | 10 | 20 | |||
| 2 | Lembit Vaher | Estonia | 8 | 8 | 16 | |||
| 3 | Györgyi Bondor | Hungary | 6 | – | 6 | |||
| 4 | Anders Martinelle | Sweden | – | 6 | 6 | |||
| 5 | Tamas Tamasoczki | Hungary | 5 | – | 5 | |||
| 6 | Volker Besang | Germany | – | 5 | 5 | |||
| 7 | Philipp Meier | Switzerland | 4 | – | 4 | |||
| 8 | Anette Besang | Germany | – | 4 | 4 | |||
| 9 | Natalia Bach | Switzerland | 3 | – | 3 | |||
| 10 | Nicklas Eriksson | Sweden | – | 3 | 3 | |||
| 11 | Zbigniew Cholewczynski | Poland | – | 2 | 2 |
Class 2
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Manuel Finn | Germany | 10 | 8 | 18 | |||
| 2 | Tonu Sepp | Estonia | – | 10 | 10 | |||
| 3 | Lembit Vaher | Estonia | 5 | 4 | 9 | |||
| 4 | Györgyi Bondor | Hungary | 8 | – | 8 | |||
| 5 | Uku Sermann | Estonia | 6 | – | 6 | |||
| 6 | Volker Besang | Germany | – | 6 | 6 | |||
| 7 | Yevhenii Krachun | Poland | – | 5 | 5 | |||
| 8 | Florian Baumann | Switzerland | 4 | – | 4 | |||
| 9 | Hannes Virunnurm | Estonia | 3 | – | 3 | |||
| 10 | Piotr Jopek | Poland | 0 | 3 | 3 | |||
| 11 | Lauri Teder | Estonia | 2 | – | 2 | |||
| 12 | Claudi Griffanti | Italy | 1 | – | 1 | |||
| 13 | Zoltan Nagy | Hungary | 0 | – | 0 |
Class 3
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Pavlo Yunash | Poland | 10 | 10 | 20 | |||
| 2 | Daniela Schmutz | Switzerland | 6 | 6 | 12 | |||
| 3 | Andreas Kestenholz | Switzerland | 8 | – | 8 | |||
| 4 | Kenth Jansson | Sweden | – | 8 | 8 | |||
| 5 | Zoltan Nagy | Hungary | 5 | – | 5 | |||
| 6 | Boris Aström | Sweden | – | 5 | 5 | |||
| 7 | Fanny Krasznai | Germany | 4 | – | 4 | |||
| 8 | Franz Blum | Germany | 3 | – | 3 | |||
| 9 | Philipp Meier | Switzerland | 2 | – | 2 | |||
| 10 | Wolfgang Pöschel | Germany | 1 | – | 1 | |||
| 11 | Lauri Teder | Estonia | 0 | – | 0 | |||
| 12 | Hugh Blowers | Great Britain | 0 | – | 0 | |||
| 13 | Alberto Adreani | Italy | 0 | – | 0 | |||
| 14 | Lynn Blowers | Great Britain | 0 | – | 0 |
Class 3b
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Ronald Girnth | Germany | 5 | 10 | 15 | |||
| 2 | Oliver Girnth | Germany | 4 | 8 | 12 | |||
| 3 | Reimo Pohjakas | Estonia | 10 | – | 10 | |||
| 4 | Ranno Pohjakas | Estonia | 8 | – | 8 | |||
| 5 | Lauri Teder | Estonia | 6 | – | 6 | |||
| 6 | Thomas Bodinsson | Sweden | – | 6 | 6 |
Class 4
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Thomas Finn | Germany | 8 | 8 | 16 | |||
| 2 | Gabor Petö | Hungary | 10 | – | 10 | |||
| 3 | Kenth Jansson | Sweden | – | 10 | 10 | |||
| 4 | Augustyn Wegera | Poland | 2 | 5 | 7 | |||
| 5 | Hugh Blowers | Great Britain | 6 | – | 6 | |||
| 6 | Volker Besang | Germany | – | 6 | 6 | |||
| 7 | Michael Schmutz | Switzerland | 5 | – | 5 | |||
| 8 | Zsolt Petö | Hungary | 4 | – | 4 | |||
| 9 | Anette Besang | Germany | – | 4 | 4 | |||
| 10 | Roland Völker | Germany | 3 | – | 3 | |||
| 11 | Anders Martinelle | Sweden | – | 3 | 3 | |||
| 12 | Boris Aström | Sweden | – | 2 | 2 | |||
| 13 | Alberto Adreani | Italy | 1 | – | 1 | |||
| 14 | Ulf Ek | Sweden | – | 1 | 1 | |||
| 15 | Piero Bettetini | Italy | 0 | – | 0 | |||
| 16 | Tord Vejdal | Sweden | – | 0 | 0 | |||
| 17 | Mats Johansson | Sweden | – | 0 | 0 |
Class 5
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Tadeusz Koronka | Poland | 8 | 8 | 16 | |||
| 2 | Piotr Jopek | Poland | 1 | 10 | 11 | |||
| 3 | Tonu Sepp | Estonia | 10 | – | 10 | |||
| 4 | Michel Duran | France | 6 | – | 6 | |||
| 5 | Karl-Arne Karlsson | Sweden | – | 6 | 6 | |||
| 6 | Carlo Griffanti | Italy | 5 | – | 5 | |||
| 7 | Lars Wahlund | Sweden | – | 5 | 5 | |||
| 8 | Peter Arlautzki | Switzerland | 4 | – | 4 | |||
| 9 | Richard Helander | Sweden | – | 4 | 4 | |||
| 10 | Urs Bach | Switzerland | 3 | – | 3 | |||
| 11 | Leif Linden | Sweden | – | 3 | 3 | |||
| 12 | Ando Rohtmets | Estonia | 2 | – | 2 | |||
| 13 | Mats Johansson | Sweden | – | 2 | 2 | |||
| 14 | Paul-Otto Ströbel | Switzerland | 0 | 1 | 1 | |||
| 15 | Marino Vavassori | Italy | 0 | – | 0 | |||
| 16 | Horst Denneler | Germany | 0 | – | 0 |