Class 1
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Rain Teder | Estonia | 10 | 10 | 8 | 28 | ||
| 2 | Lembit Vaher | Estonia | 8 | 8 | 5 | 21 | ||
| 3 | Anders Martinelle | Sweden | – | 6 | 4 | 10 | ||
| 4 | Philipp Meier | Switzerland | 4 | – | 6 | 10 | ||
| 5 | Andriy Yakimiv | Ukraine | – | – | 10 | 10 | ||
| 6 | Györgyi Bondor | Hungary | 6 | – | – | 6 | ||
| 7 | Tamas Tamasoczki | Hungary | 5 | – | – | 5 | ||
| 8 | Volker Besang | Germany | – | 5 | – | 5 | ||
| 9 | Natalia Bach | Switzerland | 3 | – | 2 | 5 | ||
| 10 | Anette Besang | Germany | – | 4 | – | 4 | ||
| 11 | Nicklas Eriksson | Sweden | – | 3 | – | 3 | ||
| 12 | Sven Aadla | Estonia | – | – | 3 | 3 | ||
| 13 | Zbigniew Cholewczynski | Poland | – | 2 | – | 2 | ||
| 14 | Aaron Monk | Great Britain | – | – | 1 | 1 | ||
| 15 | Maximilian Raue | Estonia | – | – | 0 | 0 | ||
| 16 | Modestas Ziglevicius | Lithuania | – | – | 0 | 0 |
Class 2
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Manuel Finn | Germany | 10 | 8 | 8 | 26 | ||
| 2 | Tonu Sepp | Estonia | – | 10 | 10 | 20 | ||
| 3 | Uku Sermann | Estonia | 6 | – | 5 | 11 | ||
| 4 | Lembit Vaher | Estonia | 5 | 4 | 0 | 9 | ||
| 5 | Györgyi Bondor | Hungary | 8 | – | – | 8 | ||
| 6 | Yevhenii Krachun | Poland | – | 5 | 3 | 8 | ||
| 7 | Volker Besang | Germany | – | 6 | 1 | 7 | ||
| 8 | Mykola Vasylkov | Ukraine | – | – | 6 | 6 | ||
| 9 | Florian Baumann | Switzerland | 4 | – | – | 4 | ||
| 10 | Priit Teder | Estonia | – | – | 4 | 4 | ||
| 11 | Hannes Virunnurm | Estonia | 3 | – | 0 | 3 | ||
| 12 | Piotr Jopek | Poland | 0 | 3 | 0 | 3 | ||
| 13 | Lauri Teder | Estonia | 2 | – | 0 | 2 | ||
| 14 | Andre Luman | Estonia | – | – | 2 | 2 | ||
| 15 | Claudi Griffanti | Italy | 1 | – | – | 1 | ||
| 16 | Zoltan Nagy | Hungary | 0 | – | – | 0 | ||
| 17 | Juri Gontar | Estonia | – | – | 0 | 0 | ||
| 18 | Oleh Karman | Ukraine | – | – | 0 | 0 | ||
| 19 | Oliver Monk | Great Britain | – | – | 0 | 0 | ||
| 20 | Volodymyr Vysotskyi | Ukraine | – | – | 0 | 0 | ||
| 21 | Lukas Januškevicius | Lithuania | – | – | 0 | 0 | ||
| 22 | Raimondas Kochanauskas | Lithuania | – | – | 0 | 0 |
Class 3
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Pavlo Yunash | Poland | 10 | 10 | 8 | 28 | ||
| 2 | Kenth Jansson | Sweden | – | 8 | 10 | 18 | ||
| 3 | Daniela Schmutz | Switzerland | 6 | 6 | 0 | 12 | ||
| 4 | Boris Aström | Sweden | – | 5 | 6 | 11 | ||
| 5 | Andreas Kestenholz | Switzerland | 8 | – | – | 8 | ||
| 6 | Fanny Krasznai | Germany | 4 | – | 3 | 7 | ||
| 7 | Zoltan Nagy | Hungary | 5 | – | – | 5 | ||
| 8 | Mart Sepp | Estonia | – | – | 5 | 5 | ||
| 9 | Franz Blum | Germany | 3 | – | 1 | 4 | ||
| 10 | Taras Priadka | Ukraine | – | – | 4 | 4 | ||
| 11 | Philipp Meier | Switzerland | 2 | – | – | 2 | ||
| 12 | Viktor Vasylenko | Ukraine | – | – | 2 | 2 | ||
| 13 | Wolfgang Pöschel | Germany | 1 | – | 0 | 1 | ||
| 14 | Lauri Teder | Estonia | 0 | – | – | 0 | ||
| 15 | Hugh Blowers | Great Britain | 0 | – | – | 0 | ||
| 16 | Alberto Adreani | Italy | 0 | – | – | 0 | ||
| 17 | Lynn Blowers | Great Britain | 0 | – | – | 0 | ||
| 18 | Marek Fechner | Poland | – | – | 0 | 0 | ||
| 19 | Hannes Virunurm | Estonia | – | – | 0 | 0 | ||
| 20 | Andriy Yakimiv | Ukraine | – | – | 0 | 0 |
Class 3b
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Ronald Girnth | Germany | 5 | 10 | – | 15 | ||
| 2 | Ranno Pohjakas | Estonia | 8 | – | 6 | 14 | ||
| 3 | Oliver Girnth | Germany | 4 | 8 | – | 12 | ||
| 4 | Reimo Pohjakas | Estonia | 10 | – | 0 | 10 | ||
| 5 | Arco Aria | Estonia | – | – | 10 | 10 | ||
| 6 | Viktor Lysenko | Ukraine | – | – | 8 | 8 | ||
| 7 | Lauri Teder | Estonia | 6 | – | 0 | 6 | ||
| 8 | Thomas Bodinsson | Sweden | – | 6 | – | 6 | ||
| 9 | Ihor Safiyanik | Ukraine | – | – | 5 | 5 | ||
| 10 | Dmytro Bilyk | Ukraine | – | – | 4 | 4 | ||
| 11 | Roman Shndarevskiy | Ukraine | – | – | 3 | 3 | ||
| 12 | Nazarii Mosoriuk | Ukraine | – | – | 2 | 2 | ||
| 13 | Benas Adomavicius | Lithuania | – | – | 1 | 1 | ||
| 14 | Roman Mydzyn | Ukraine | – | – | 0 | 0 | ||
| 15 | Migle Rutskauskiene | Lithuania | – | – | 0 | 0 | ||
| 16 | Raimondas Kochanauskas | Lithuania | – | – | 0 | 0 | ||
| 17 | Martin Kaart | Estonia | – | – | 0 | 0 | ||
| 18 | Ovidijus Bubliauskas | Lithuania | – | – | 0 | 0 | ||
| 19 | Darius Rutkauskas | Lithuania | – | – | 0 | 0 | ||
| 20 | Arunas Arbuzas | Lithuania | – | – | 0 | 0 | ||
| 21 | Lukas Januškevicius | Lithuania | – | – | 0 | 0 | ||
| 22 | Arminas Maziliauskas | Lithuania | – | – | 0 | 0 | ||
| 23 | Hubertas Adomavicius | Lithuania | – | – | 0 | 0 | ||
| 24 | Istvan Janko | Hungary | – | – | 0 | 0 |
Class 4
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Kenth Jansson | Sweden | – | 10 | 10 | 20 | ||
| 2 | Thomas Finn | Germany | 8 | 8 | 2 | 18 | ||
| 3 | Michael Schmutz | Switzerland | 5 | – | 8 | 13 | ||
| 4 | Gabor Petö | Hungary | 10 | – | – | 10 | ||
| 5 | Augustyn Wegera | Poland | 2 | 5 | – | 7 | ||
| 6 | Anders Martinelle | Sweden | – | 3 | 4 | 7 | ||
| 7 | Hugh Blowers | Great Britain | 6 | – | – | 6 | ||
| 8 | Volker Besang | Germany | – | 6 | 0 | 6 | ||
| 9 | Tiit Luman | Estonia | – | – | 6 | 6 | ||
| 10 | Anette Besang | Germany | – | 4 | 1 | 5 | ||
| 11 | Stellan Aström | Sweden | – | 5 | 5 | |||
| 12 | Zsolt Petö | Hungary | 4 | – | – | 4 | ||
| 13 | Roland Völker | Germany | 3 | – | – | 3 | ||
| 14 | Oleksandr Soroka | Ukraine | – | – | 3 | 3 | ||
| 15 | Boris Aström | Sweden | – | 2 | – | 2 | ||
| 16 | Alberto Adreani | Italy | 1 | – | 0 | 1 | ||
| 17 | Ulf Ek | Sweden | – | 1 | – | 1 | ||
| 18 | Piero Bettetini | Italy | 0 | – | – | 0 | ||
| 19 | Tord Vejdal | Sweden | – | 0 | – | 0 | ||
| 20 | Mats Johansson | Sweden | – | 0 | – | 0 | ||
| 21 | Darius Rutkauskas | Lithuania | – | – | 0 | 0 | ||
| 22 | Tadeusz Perzynski | Poland | – | – | 0 | 0 | ||
| 23 | Bernard Kuhn | Poland | – | – | 0 | 0 | ||
| 24 | Raimondas Kochanauskas | Lithuania | – | – | 0 | 0 | ||
| 25 | Fredrik Colliander | Sweden | – | – | 0 | 0 | ||
| 26 | Arminas Maziliauskas | Lithuania | – | – | 0 | 0 |
Class 5
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Tadeusz Koronka | Poland | 8 | 8 | 6 | 22 | ||
| 2 | Tonu Sepp | Estonia | 10 | – | 10 | 20 | ||
| 3 | Piotr Jopek | Poland | 1 | 10 | 4 | 15 | ||
| 4 | Peter Arlautzki | Switzerland | 4 | – | 5 | 9 | ||
| 5 | Michael Schmutz | Switzerland | – | – | 8 | 8 | ||
| 6 | Michel Duran | France | 6 | – | – | 6 | ||
| 7 | Karl-Arne Karlsson | Sweden | – | 6 | – | 6 | ||
| 8 | Carlo Griffanti | Italy | 5 | – | – | 5 | ||
| 9 | Lars Wahlund | Sweden | – | 5 | – | 5 | ||
| 10 | Richard Helander | Sweden | – | 4 | – | 4 | ||
| 11 | Urs Bach | Switzerland | 3 | – | 1 | 4 | ||
| 12 | Ando Rohtmets | Estonia | 2 | – | 2 | 4 | ||
| 13 | Paul-Otto Ströbel | Switzerland | 0 | 1 | 3 | 4 | ||
| 14 | Leif Linden | Sweden | – | 3 | – | 3 | ||
| 15 | Mats Johansson | Sweden | – | 2 | – | 2 | ||
| 16 | Marino Vavassori | Italy | 0 | – | – | 0 | ||
| 17 | Horst Denneler | Germany | 0 | – | 0 | 0 | ||
| 18 | Andriy Sukhin | Ukraine | – | – | 0 | 0 |