Class 1
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Rain Teder | Estonia | 10 | 10 | 8 | 10 | 20 | 50 |
| 2 | Lembit Vaher | Estonia | 8 | 8 | 5 | – | 12 | 33 |
| 3 | Anders Martinelle | Sweden | – | 6 | 4 | – | 16 | 26 |
| 4 | Philipp Meier | Switzerland | 4 | – | 6 | 8 | 6 | 24 |
| 5 | Anette Besang | Germany | – | 4 | – | 3 | 8 | 15 |
| 6 | Györgyi Bondor | Hungary | 6 | – | – | 6 | – | 12 |
| 7 | Zbigniew Cholewczynski | Poland | – | 2 | – | – | 10 | 12 |
| 8 | Andrii Yakimiv | Ukraine | – | – | 10 | – | – | 10 |
| 9 | Natalia Bach | Switzerland | 3 | – | 2 | 5 | – | 10 |
| 10 | Tamas Tamasoczki | Hungary | 5 | – | – | – | – | 5 |
| 11 | Volker Besang | Germany | – | 5 | – | – | – | 5 |
| 12 | Aaron Monk | Great Britain | – | – | 1 | 4 | – | 5 |
| 13 | Nicklas Eriksson | Sweden | – | 3 | – | – | – | 3 |
| 14 | Sven Aadla | Estonia | – | – | 3 | – | – | 3 |
| 15 | Maximilian Raue | Estonia | – | – | 0 | – | – | 0 |
| 16 | Modestas Ziglevicius | Lithuania | – | – | 0 | – | – | 0 |
Class 2
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Manuel Finn | Germany | 10 | 8 | 8 | 10 | 20 | 48 |
| 2 | Tonu Sepp | Estonia | – | 10 | 10 | 6 | 16 | 42 |
| 3 | Yevhenii Krachun | Poland | – | 5 | 3 | – | 12 | 20 |
| 4 | Volker Besang | Germany | – | 6 | 1 | 4 | 8 | 19 |
| 5 | Györgyi Bondor | Hungary | 8 | – | – | 8 | – | 16 |
| 6 | Mykola Vasylkov | Ukraine | – | – | 6 | – | 10 | 16 |
| 7 | Lembit Vaher | Estonia | 5 | 4 | 0 | – | 5 | 14 |
| 8 | Uku Sermann | Estonia | 6 | – | 5 | – | – | 11 |
| 9 | Florian Baumann | Switzerland | 4 | – | – | 5 | – | 9 |
| 10 | Piotr Jopek | Poland | 0 | 3 | 0 | 3 | 3 | 9 |
| 11 | Lauri Teder | Estonia | 2 | – | 0 | – | 6 | 8 |
| 12 | Hannes Virunnurm | Estonia | 3 | – | 0 | – | 2 | 5 |
| 13 | Priit Teder | Estonia | – | – | 4 | – | – | 4 |
| 14 | Zoltan Nagy | Hungary | 0 | – | – | – | 4 | 4 |
| 15 | Claudio Griffanti | Italy | 1 | – | – | 2 | 3 | |
| 16 | Andre Luman | Estonia | – | – | 2 | – | 2 | |
| 17 | Gabor Dobrocsi | Hungary | – | – | – | 1 | 1 | |
| 18 | Wojciech Slot | Poland | – | – | – | – | 1 | 1 |
| 19 | Juri Gontar | Estonia | – | – | 0 | – | – | 0 |
| 20 | Oleh Karman | Ukraine | – | – | 0 | – | – | 0 |
| 21 | Volodymyr Vysotskyi | Ukraine | – | – | 0 | – | – | 0 |
| 22 | Lukas Januškevicius | Lithuania | – | – | 0 | – | – | 0 |
| 23 | Raimondas Kochanauskas | Lithuania | – | – | 0 | – | – | 0 |
| 24 | Oliver Monk | Great Britain | – | – | 0 | 0 | – | 0 |
Class 3
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Pavlo Yunash | Poland | 10 | 10 | 8 | – | 20 | 48 |
| 2 | Kenth Jansson | Sweden | – | 8 | 10 | – | 12 | 30 |
| 3 | Fanny Krasznai | Germany | 4 | – | 3 | – | 16 | 23 |
| 4 | Andreas Kestenholz | Switzerland | 8 | – | – | 10 | – | 18 |
| 5 | Daniela Schmutz | Switzerland | 6 | 6 | 0 | 5 | 1 | 18 |
| 6 | Gabor Petö | Hungary | – | – | – | 8 | 8 | 16 |
| 7 | Zoltan Nagy | Hungary | 5 | – | – | – | 10 | 15 |
| 8 | Boris Aström | Sweden | – | 5 | 6 | – | 0 | 11 |
| 9 | Franz Blum | Germany | 3 | – | 1 | – | 6 | 10 |
| 10 | Philipp Meier | Switzerland | 2 | – | – | 2 | 3 | 7 |
| 11 | Erika Petö | Hungary | – | – | – | 6 | – | 6 |
| 12 | Mart Sepp | Estonia | – | – | 5 | – | – | 5 |
| 13 | Lauri Teder | Estonia | 0 | – | – | – | 5 | 5 |
| 14 | Taras Priadka | Ukraine | – | – | 4 | – | – | 4 |
| 15 | Dario Cuccuru | Switzerland | – | – | – | 4 | – | 4 |
| 16 | Hannes Virunurm | Estonia | – | – | 0 | – | 4 | 4 |
| 17 | Florian Wanner | Switzerland | 3 | – | 3 | |||
| 18 | Viktor Vasylenko | Ukraine | – | – | 2 | – | – | 2 |
| 19 | Theo Verheul | Germany | – | – | – | – | 2 | 2 |
| 20 | Wolfgang Pöschel | Germany | 1 | – | 0 | – | – | 1 |
| 21 | Hugh Blowers | Great Britain | 0 | – | – | – | – | 0 |
| 22 | Alberto Adreani | Italy | 0 | – | – | – | – | 0 |
| 23 | Lynn Blowers | Great Britain | 0 | – | – | – | – | 0 |
| 24 | Marek Fechner | Poland | – | – | 0 | – | – | 0 |
| 25 | Andrii Yakymiv | Ukraine | – | – | 0 | – | – | 0 |
Class 3b
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Ranno Pohjakas | Estonia | 8 | – | 6 | – | 12 | 26 |
| 2 | Reimo Pohjakas | Estonia | 10 | – | 0 | – | 16 | 26 |
| 3 | Ihor Safiyanik | Ukraine | – | – | 5 | – | 20 | 25 |
| 4 | Ronald Girnth | Germany | 5 | 10 | – | – | 8 | 23 |
| 5 | Oliver Girnth | Germany | 4 | 8 | – | – | 10 | 22 |
| 6 | Arco Aria | Estonia | – | – | 10 | – | – | 10 |
| 7 | Viktor Lysenko | Ukraine | – | – | 8 | – | – | 8 |
| 8 | Lauri Teder | Estonia | 6 | – | 0 | – | – | 6 |
| 9 | Thomas Bodinsson | Sweden | – | 6 | – | – | – | 6 |
| 10 | Mykhailo Baranov | Poland | – | – | – | – | 6 | 6 |
| 11 | Glenn Pülm | Germany | – | – | – | – | 5 | 5 |
| 12 | Dmytro Bilyk | Ukraine | – | – | 4 | – | – | 4 |
| 13 | Roman Shndarevskiy | Ukraine | – | – | 3 | – | – | 3 |
| 14 | Nazarii Mosoriuk | Ukraine | – | – | 2 | – | – | 2 |
| 15 | Benas Adomavicius | Lithuania | – | – | 1 | – | – | 1 |
| 16 | Roman Mydzyn | Ukraine | – | – | 0 | – | – | 0 |
| 17 | Migle Rutskauskiene | Lithuania | – | – | 0 | – | – | 0 |
| 18 | Raimondas Kochanauskas | Lithuania | – | – | 0 | – | – | 0 |
| 19 | Martin Kaart | Estonia | – | – | 0 | – | – | 0 |
| 20 | Ovidijus Bubliauskas | Lithuania | – | – | 0 | – | – | 0 |
| 21 | Darius Rutkauskas | Lithuania | – | – | 0 | – | – | 0 |
| 22 | Arunas Arbuzas | Lithuania | – | – | 0 | – | – | 0 |
| 23 | Lukas Januškevicius | Lithuania | – | – | 0 | – | – | 0 |
| 24 | Arminas Maziliauskas | Lithuania | – | – | 0 | – | – | 0 |
| 25 | Hubertas Adomavicius | Lithuania | – | – | 0 | – | – | 0 |
| 26 | Istvan Janko | Hungary | – | – | 0 | – | – | 0 |
Class 4
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Kenth Jansson | Sweden | – | 10 | 10 | – | 20 | 40 |
| 2 | Gabor Petö | Hungary | 10 | – | – | 10 | 16 | 36 |
| 3 | Thomas Finn | Germany | 8 | 8 | 2 | 5 | 10 | 31 |
| 4 | Michael Schmutz | Switzerland | 5 | – | 8 | 8 | 6 | 27 |
| 5 | Anette Besang | Germany | – | 4 | 1 | 6 | 8 | 19 |
| 6 | Stellan Aström | Sweden | – | 5 | – | 12 | 17 | |
| 7 | Volker Besang | Germany | – | 6 | 0 | 3 | 3 | 12 |
| 8 | Augustyn Wegera | Poland | 2 | 5 | – | – | 4 | 11 |
| 9 | Anders Martinelle | Sweden | – | 3 | 4 | – | – | 7 |
| 10 | Boris Aström | Sweden | – | 2 | – | – | 5 | 7 |
| 11 | Hugh Blowers | Great Britain | 6 | – | – | – | – | 6 |
| 12 | Tiit Luman | Estonia | – | – | 6 | – | – | 6 |
| 13 | Zsolt Petö | Hungary | 4 | – | – | – | – | 4 |
| 14 | Gian-Mauro Castagnetti | Italy | – | – | – | 4 | – | 4 |
| 15 | Roland Völker | Germany | 3 | – | – | – | – | 3 |
| 16 | Oleksandr Soroka | Ukraine | – | – | 3 | – | – | 3 |
| 17 | Alberto Adreani | Italy | 1 | – | 0 | 2 | – | 3 |
| 18 | Ulf Ek | Sweden | – | 1 | – | – | – | 1 |
| 19 | Piero Bettetini | Italy | 0 | – | – | – | – | 0 |
| 20 | Tord Vejdal | Sweden | – | 0 | – | – | – | 0 |
| 21 | Mats Johansson | Sweden | – | 0 | – | – | – | 0 |
| 22 | Darius Rutkauskas | Lithuania | – | – | 0 | – | – | 0 |
| 23 | Tadeusz Perzynski | Poland | – | – | 0 | – | – | 0 |
| 24 | Bernard Kuhn | Poland | – | – | 0 | – | – | 0 |
| 25 | Raimondas Kochanauskas | Lithuania | – | – | 0 | – | – | 0 |
| 26 | Fredrik Colliander | Sweden | – | – | 0 | – | – | 0 |
| 27 | Arminas Maziliauskas | Lithuania | – | – | 0 | – | – | 0 |
Class 5
| Pos. | Name | Country | Kapfenhardt (DE) | Örebrö (SE) | Tallinn (EE) | Witterswil (CH) | Hannover (DE) x2 | Total |
| 1 | Tonu Sepp | Estonia | 10 | – | 10 | 10 | 16 | 46 |
| 2 | Tadeusz Koronka | Poland | 8 | 8 | 6 | 3 | 20 | 42 |
| 3 | Piotr Jopek | Poland | 1 | 10 | 4 | 5 | 12 | 31 |
| 4 | Peter Arlautzki | Switzerland | 4 | – | 5 | 6 | 8 | 23 |
| 5 | Paul-Otto Ströbel | Switzerland | 0 | 1 | 3 | 1 | 10 | 15 |
| 6 | Michael Schmutz | Switzerland | – | – | 8 | 4 | – | 12 |
| 7 | Richard Helander | Sweden | – | 4 | – | – | 6 | 10 |
| 8 | Ando Rohtmets | Estonia | 2 | – | 2 | – | 5 | 9 |
| 9 | Danielle Duran | France | – | – | – | 8 | – | 8 |
| 10 | Carlo Griffanti | Italy | 5 | – | – | 2 | – | 7 |
| 11 | Michel Duran | France | 6 | – | – | – | – | 6 |
| 12 | Karl-Arne Karlsson | Sweden | – | 6 | – | – | – | 6 |
| 13 | Lars Wahlund | Sweden | – | 5 | – | – | – | 5 |
| 14 | Urs Bach | Switzerland | 3 | – | 1 | – | – | 4 |
| 15 | Horst Denneler | Germany | 0 | – | 0 | 0 | 4 | 4 |
| 16 | Leif Linden | Sweden | – | 3 | – | – | – | 3 |
| 17 | Mats Johansson | Sweden | – | 2 | – | – | – | 2 |
| 18 | Marino Vavassori | Italy | 0 | – | – | 0 | – | 0 |
| 19 | Andriy Sukhin | Ukraine | – | – | 0 | – | – | 0 |
| 20 | Martin Reber | Switzerland | – | – | – | 0 | – | 0 |