Class 1
| Pos. | Name | Country | Speed in km/h |
| 1 | Rain Teder | Estonia | 265,291 |
| 2 | Lembit Vaher | Estonia | 252,494 |
| 3 | Andriy Yakymiv | Ukraine | 252,228 |
| 4 | Anders Martinelle | Sweden | 245,979 |
| 5 | Sven Aadla | Estonia | 245,569 |
| 6 | Volker Besang | Germany | 242,629 |
| 7 | Natalia Bach | Switzerland | 241,885 |
| 8 | Zbigniew Cholewczynski | Poland | 240,729 |
| 9 | Tamás Tamasóczki | Hungary | 240,502 |
| 10 | Anette Besang | Germany | 240,21 |
| 11 | Györgyi Bondor | Hungary | 238,586 |
| 12 | Serhiy Kovalchuk | Ukraine | 236,359 |
| 13 | Philipp Meier | Switzerland | 236,134 |
| 14 | Aaron Monk | Great Britain | 228,023 |
| 15 | Igor Zhidik | Ukraine | 226,731 |
| 16 | Anna Chepinska | Ukraine | 223,239 |
| 17 | Maximilian Raue | Estonia | 212,779 |
| 18 | Nicklas Ericksson | Sweden | 200,127 |
| 19 | Bohdan Tkachysyn | Ukraine | 177,715 |
| 20 | Viktor Lysenko | Ukraine | 157,228 |
| 21 | Modestas Žiglevičius | Lithuania | 146,099 |
| 22 | Allan Barnes | Australia | 119,000 |
| 23 | Lukas Januškevičius | Lithuania | 117,576 |
Class 2
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnu Sepp | Estonia | 284,855 |
| 2 | Andre Luman | Estonia | 277,061 |
| 3 | Manuel Finn | Germany | 275,551 |
| 4 | Györgyi Bondor | Hungary | 274,428 |
| 5 | Evhenii Krachun | Poland | 273,191 |
| 6 | Priit Teder | Estonia | 271,164 |
| 7 | Volker Besang | Germany | 271,107 |
| 8 | Uku Sermann | Estonia | 269,874 |
| 9 | Lembit Vaher | Estonia | 267,391 |
| 10 | Mykola Vasylkov | Ukraine | 266,678 |
| 11 | Lauri Teder | Estonia | 264,628 |
| 12 | Oliver Monk | Great Britain | 263,031 |
| 13 | Florian Baumann | Switzerland | 261,192 |
| 14 | Hannes Virunurm | Estonia | 260,596 |
| 15 | Piotr Jopek | Poland | 260,023 |
| 16 | Andriy Abramyk | Ukraine | 258,672 |
| 17 | Ilya Sukhin | Ukraine | 258,365 |
| 18 | András ifj. Dusa | Hungary | 255,641 |
| 19 | Valery Atovka | Ukraine | 247,29 |
| 20 | Claudio Griffanti | Italy | 244,404 |
| 21 | Zoltan Nagy | Hungary | 242,595 |
| 22 | Oleg Karman | Ukraine | 238,703 |
| 23 | Volodymyr Dombrovskyi | Ukraine | 237,207 |
| 24 | Imre Mayer | Hungary | 236,279 |
| 25 | Máté Harth | Hungary | 229,845 |
| 26 | Wojciech Ślot | Poland | 228,666 |
| 27 | Raimondas Kochanauskas | Lithuania | 219,013 |
| 28 | Bohdan Tkachyshyn | Ukraine | 214,206 |
| 29 | Volodymyr Vysotsky | Ukraine | 211,03 |
| 30 | Lukas Januškevičius | Lithuania | 191,022 |
Class 3
| Pos. | Name | Country | Speed in km/h |
| 1 | Kenth Jansson | Sweden | 302,218 |
| 2 | Pavlo Yunash | Poland | 294,777 |
| 3 | Mart Sepp | Estonia | 290,048 |
| 4 | Mykhailo Khasanov | Ukraine | 288,308 |
| 5 | Hannes Virunum | Estonia | 286,739 |
| 6 | Zoltán Nagy | Hungary | 286,379 |
| 7 | Scott Clydesdale | Australia | 285,216 |
| 8 | Boris Aström | Sweden | 284,924 |
| 9 | Andreas Kestenholz | Switzerland | 284,554 |
| 10 | Andriy Yakimiv | Ukraine | 284,46 |
| 11 | Daniela Schmutz | Switzerland | 284,062 |
| 12 | Fanny Krasznai | Germany | 281,353 |
| 13 | Erika Petö | Hungary | 280,299 |
| 14 | Taras Priadka | Ukraine | 279,659 |
| 15 | Franz Blum | Germany | 276,472 |
| 16 | Viktor Vasylenko | Ukraine | 273,242 |
| 17 | Lauri Teder | Estonia | 272,136 |
| 18 | Mark Stanbury | Australia | 271,821 |
| 19 | Philipp Meier | Switzerland | 271,26 |
| 20 | David Chadwick | Australia | 270,758 |
| 21 | Tiit Luman | Estonia | 270,001 |
| 22 | Wolfgang Pöschel | Germany | 269,298 |
| 23 | Hugh Blowers | Great Britain | 264,269 |
| 24 | Hajnalka Mayer | Hungary | 263,812 |
| 25 | Robert Buckley | Australia | 260,718 |
| 26 | Alberto Adreani | Italy | 260,164 |
| 27 | Nick Tucci II | United States of America | 246,238 |
| 28 | Lynn Blowers | Great Britain | 178,897 |
Class 3b
| Pos. | Name | Country | Speed in km/h |
| 1 | Viktor Lysenko | Ukraine | 253,29 |
| 2 | Serhiy Kovalchuk | Ukraine | 251,86 |
| 3 | Reimo Põhjakas | Estonia | 248,45 |
| 4 | Arco Aria | Estonia | 248,29 |
| 5 | Roman Shundarevsky | Ukraine | 247,176 |
| 6 | Ihor Safianyk | Ukraine | 247,008 |
| 7 | Maryan Ostafinsky | Ukraine | 243,32 |
| 8 | Lauri Teder | Estonia | 241,727 |
| 9 | Ranno Põhjakas | Estonia | 241,667 |
| 10 | Hajnalka Mayer | Hungary | 241,431 |
| 11 | Oliver Girnth | Germany | 239,22 |
| 12 | Miglė Rutkauskienė | Lithuania | 235,777 |
| 13 | Arūnas Arbuzas | Lithuania | 234,473 |
| 14 | Benas Adomavičius | Lithuania | 234,017 |
| 15 | Dmytro Bilyk | Ukraine | 233,952 |
| 16 | Roman Midzhin | Ukraine | 233,633 |
| 17 | Martin Kaart | Estonia | 230,025 |
| 18 | Darius Rutkauskas | Lithuania | 229,252 |
| 19 | Hubertas Adomavičius | Lithuania | 227,614 |
| 20 | Lukas Januškevičius | Lithuania | 227,352 |
| 21 | Mykhailo Baranov | Poland | 223,988 |
| 22 | Viktor Kachur | Ukraine | 222,824 |
| 23 | Maximilian Raue | Estonia | 220,15 |
| 24 | Roki Vidik | Estonia | 214,474 |
| 25 | Ronald Girnth | Germany | 213,165 |
| 26 | Bogdan Grabowski | Poland | 208,943 |
| 27 | Imre Mayer | Hungary | 208,464 |
| 28 | Arminas Maziliauskas | Lithuania | 203,012 |
| 29 | Raimondas Kochanauskas | Lithuania | 198,878 |
| 30 | János Baglyos | Hungary | 198,106 |
Class 4
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnis Sepp | Estonia | 314,410 |
| 2 | Kenth Jansson | Sweden | 313,261 |
| 3 | Scott Clydesdale | Australia | 309,278 |
| 4 | Thomas Finn | Germany | 307,010 |
| 5 | Michael Schmutz | Switzerland | 305,776 |
| 6 | Tiit Luman | Estonia | 303,528 |
| 7 | John Walker | Australia | 300,852 |
| 8 | Gabor Petö | Hungary | 300,754 |
| 9 | Augustyn Wegera | Poland | 300,155 |
| 10 | Andre Luman | Estonia | 299,506 |
| 11 | Arco Aria | Estonia | 298,665 |
| 12 | Volker Besang | Germany | 296,739 |
| 13 | Oleksandr Soroka | Ukraine | 296,217 |
| 14 | Darius Rutkauskas | Lithuania | 295,727 |
| 15 | Andriy Abramyk | Ukraine | 294,831 |
| 16 | Hugh Blowers | Great Britain | 294,439 |
| 17 | Boris Aström | Sweden | 294,197 |
| 18 | Zsolt Petö | Hungary | 293,199 |
| 19 | Anette Besang | Germany | 293,152 |
| 20 | Ranno Põhjakas | Estonia | 291,610 |
| 21 | Valery Vagin | Ukraine | 291,473 |
| 22 | Bernard Kuhn | Poland | 287,271 |
| 23 | Volodymyr Tomilov | Ukraine | 287,223 |
| 24 | Roland Völker | Germany | 284,648 |
| 25 | Gábor Dobrocsi | Hungary | 284,500 |
| 26 | Anders Martinelle | Sweden | 283,927 |
| 27 | Alberto Adreani | Italy | 282,530 |
| 28 | Mats Johansson | Sweden | 280,644 |
| 29 | Fredric Colliander | Sweden | 271,058 |
| 30 | Raimondas Kochanauskas | Lithuania | 270,439 |
Class 5
| Pos. | Name | Country | Speed in km/h |
| 1 | Steve O’Donnell | United States of America | 342,612 |
| 2 | Tõnu Sepp | Estonia | 342,205 |
| 3 | Stuart Hamill | United States of America | 340,316 |
| 4 | Tom Brown | United States of America | 336,449 |
| 5 | Tadeusz Koronka | Poland | 335,499 |
| 6 | Ricky Eppinett | United States of America | 335,258 |
| 7 | Michael McGue | United States of America | 335,008 |
| 8 | Paul-Otto Ströbel | Switzerland | 334,759 |
| 9 | Michael Schmutz | Switzerland | 332,795 |
| 10 | Ando Rohtmets | Estonia | 332,486 |
| 11 | Piotr Jopek | Poland | 331,487 |
| 12 | Scott Clydesdale | Australia | 331,186 |
| 13 | Marvin Justus | United States of America | 330,579 |
| 14 | Peter Arlautzki | Switzerland | 329,335 |
| 15 | Nick Tucci II | United States of America | 328,827 |
| 16 | Michel Duran | France | 326,874 |
| 17 | Charlie Murphy | United States of America | 326,679 |
| 18 | Carlo Griffanti | Italy | 325,73 |
| 19 | Urs Bach | Switzerland | 324,895 |
| 20 | John Walker | Australia | 324,675 |
| 21 | Richard Helander | Sweden | 323,228 |
| 22 | Raivo Rähni | Estonia | 318,239 |
| 23 | Karl-Arne Karlsson | Sweden | 316,1 |
| 24 | Marino Vavassori | Italy | 315,322 |
| 25 | Lars Wahlund | Sweden | 314,909 |
| 26 | Wolfgang Döring | Germany | 314,724 |
| 27 | Norbert Szentesi | Hungary | 313,846 |
| 28 | Horst Denneler | Germany | 311,795 |
| 29 | Janno Põhjakas | Estonia | 311,211 |
| 30 | Andriy Sukhin | Ukraine | 308,185 |
Pingback: Рейтинг результатов 2026 - Prokord