Class 1
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
| 1 | 978 | Rain Teder | EST | 254,350 | – | – | 254,350 |
| 2 | 653 | Lembit Vaher | EST | 238,593 | – | 250,703 | 250,703 |
| 3 | 1293 | Serhiy Kovalchuk | UKR | 242,265 | – | – | 242,265 |
| 4 | 405 | Gyorgyi Bondor | H | 241,039 | – | – | 241,039 |
| 5 | 327 | Olga Lysenko | UKR | 239,713 | – | – | 239,713 |
| 6 | 627 | Viktor Lysenko | UKR | 230,654 | – | – | 230,654 |
| 7 | 1087 | Leonid Roibu | RUS | – | 221,823 | 215,845 | 221,823 |
| 8 | – | Yuri Babenko | UKR | 180,968 | – | – | 180,968 |
| 9 | – | Anton Myhailyk | UKR | – | – | 151,603 | 151,603 |
| – | Yuri Babenko | UKR | 135,901 | – | – | – | |
| 1262 | Serhiy Kovalchuk | UKR | – | – | – | – |
Class 2
| 1 | 757 | Andrei Usanov | RUS | 274,355 | – | – | 274,355 |
| 2 | 654 | Lembit Vaher | EST | 254,754 | 264,120 | – | 264,120 |
| 3 | – | Dmytriy Shibaev | UKR | 258,236 | – | – | 258,236 |
| 4 | 646 | Laszlo Gal | H | 243,250 | 255,538 | – | 255,538 |
| 5 | 212 | Horst Denneler | D | 239,277 | 243,025 | 247,879 | 247,879 |
| 6 | 457 | Yaroslav Krotchenkov | BLR | 247,046 | – | – | 247,046 |
| 7 | 636 | Svitozar Fur | UKR | 225,661 | – | 246,678 | 246,678 |
| 8 | 1438 | Vladimir Smolnikov | UKR | 214,982 | 246,312 | – | 246,312 |
| 9 | 1397 | Valeriy Tetlyashov | UKR | 239,637 | – | – | 239,637 |
| 10 | 1428 | Hannes Virunurm | EST | – | – | 237,891 | 237,891 |
| 11 | 1227 | Valeri Atovka | UKR | – | 230,969 | – | 230,969 |
| 12 | – | Gabor Dobrocsi | H | 227,480 | – | 226,153 | 227,480 |
| 13 | – | Andriy Abramyk | UKR | – | – | 223,805 | 223,805 |
| 14 | – | Alexandr Kostochka | UKR | 219,343 | 214,239 | – | 219,343 |
| 15 | – | Stanislav Lyashenko | UKR | – | – | – | – |
| 16 | 1423 | Piotr Jopek | POL | – | – | – | – |
| 17 | – | Valeriy Sobchenko | UKR | – | – | – | – |
| 18 | – | Mykola Lysenko | UKR | – | – | – | – |
| 756 | Andrei Usanov | RUS | – | 268,239 | – | – | |
| – | Andriy Abramyk | UKR | – | 205,073 | – | – | |
| 1242 | Valeri Atovka | UKR | – | – | – | – |
Class 3b
| 1 | 1431 | Nikolai Kubasov | RUS | – | 258,729 | – | 258,729 |
| 2 | 1333 | Ihor Safiyanik | UKR | – | – | 249,598 | 249,598 |
| 3 | 952 | Mart Sepp | EST | – | 230,979 | – | 230,979 |
| 4 | – | Igor Gydik | UKR | – | – | 217,649 | 217,649 |
| 5 | – | Dmytriy Shibaev | UKR | 160,720 | 215,535 | – | 215,535 |
| 6 | – | Igor Golubenko | UKR | 199,979 | – | – | 199,979 |
| 7 | – | Taras Priadka | UKR | – | 175,852 | – | 175,852 |
| 8 | – | Irina Mykhailovich | UKR | 171,177 | – | – | 171,177 |
| 9 | – | Volodymyr Dombrovskiy | UKR | – | 125,236 | – | 125,236 |
| 1436 | Ihor Safiyanik | UKR | 245,721 | – | – | – | |
| 1381 | Nikolai Kubasov | RUS | – | – | 242,906 | – | |
| 1416 | Edvard Stelling | LIT | – | – | – | – |
Class 3
| 1 | 971 | Andrei Smolnikov | UKR | 271,956 | 278,079 | – | 278,079 |
| 2 | 1425 | Augustyn Wegera | POL | 276,861 | – | – | 276,861 |
| 3 | 1151 | Mart Sepp | EST | – | 266,875 | – | 266,875 |
| 4 | 1164 | Aleksei Nikulin | RUS | 261,260 | 264,919 | – | 264,919 |
| 5 | 1202 | Leonid Roibu | RUS | 255,606 | 253,699 | 260,342 | 260,342 |
| 6 | 638 | Svitozar Fur | UKR | 242,934 | 250,076 | – | 250,076 |
| 7 | – | Hannes Virunurm | EST | – | 243,962 | – | 243,962 |
| 8 | – | Sergij Hasanov | UKR | 239,942 | – | – | 239,942 |
| 9 | – | Igor Drachenko | UKR | 218,567 | 232,205 | 233,115 | 233,115 |
| 10 | – | Igor Golubenko | UKR | 172,270 | – | 201,169 | 201,169 |
| 1335 | Taras Priadka | UKR | – | – | – | – |
Class 4
| 1 | 1200 | Tonu Sepp | EST | 270,993 | – | 302,110 | 302,110 |
| 2 | 1282 | Augustyn Wegera | POL | – | 288,186 | – | 288,186 |
| 3 | 1221 | Valeriy Vagin | UKR | 287,287 | – | 273,176 | 287,287 |
| 4 | 1399 | Olexander Soroka | UKR | 241,985 | 282,214 | – | 282,214 |
| 5 | 1278 | Viktor Vasilenko | UKR | 272,019 | 277,032 | 281,019 | 281,019 |
| 6 | 964 | Valeri Krotchenkov | BLR | 268,434 | 274,721 | – | 274,721 |
| 7 | – | Leonid Dvornizkiy | UKR | – | 264,702 | – | 264,702 |
| 8 | – | Volodymyr Tomilov | UKR | 210,280 | 212,901 | – | 212,901 |
| 9 | – | Volodymyr Abaleshev | UKR | 176,711 | – | 148,711 | 176,711 |
| 10 | – | Oleg Mydgyn | UKR | – | – | – | – |
| 11 | – | Stanislav Lyashenko | UKR | – | – | – | – |
| 1398 | Olexander Soroka | UKR | – | – | – | – | |
| 1241 | Valeriy Vagin | UKR | – | – | – | – |
Class 5
| 1 | 1387 | Gilbert Huguenin | CH | – | 328,739 | – | 328,739 |
| 2 | 160 | Horst Denneler | D | 327,292 | 327,274 | 323,641 | 327,292 |
| 3 | 1151 | Paul-Otto Ströbel | CH | 324,137 | – | – | 324,137 |
| 4 | 950 | Tonu Sepp | EST | 323,264 | – | – | 323,264 |
| 5 | 997 | Piotr Jopek | POL | 287,780 | 320,445 | 294,405 | 320,445 |
| 6 | 1373 | Ando Rohtmets | EST | 316,146 | 314,963 | – | 316,146 |
| 7 | 1032 | Yuriy Lysak | UKR | 302,730 | 313,468 | – | 313,468 |
| 8 | 763 | Andrij Suhin | UKR | 298,521 | 308,258 | – | 308,258 |
| 9 | – | Evgen Krychun | UKR | 291,525 | 289,757 | – | 291,525 |
| 10 | – | Dmytriy Shibaev | UKR | 281,930 | – | – | 281,930 |
| 11 | 1433 | Konstantin Utkin | RUS | 271,787 | – | 267,905 | 271,787 |
| 12 | 991 | Tadeusz Koronka | POL | – | – | – | – |
| 13 | 1191 | Valerij Tetlyashov | UKR | – | – | – | – |
| 14 | 769 | Eduard Torchynskiy | UKR | – | – | – | – |
| 15 | – | Sergij Hasanov | UKR | – | – | – | – |
| 16 | – | Roman Proskurin | UKR | – | – | – | – |
| 17 | 1337 | Valeri Krotchenkov | BLR | – | – | – | – |
| 18 | – | Valeriy Sobchenko | UKR | – | – | – | – |
| 1336 | Yuriy Lysak | UKR | – | – | – | – | |
| – | Andrij Suhin | UKR | – | – | – | – |