Class 1
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
| 1 | 1216 | Evgeni Aksenov | RUS | 255,045 | – | 255,045 |
| 2 | 1263 | Ludmila Aksenova | RUS | 254,239 | 254,009 | 254,239 |
| 3 | 1293 | Alexandr Karpuzikov | RUS | 254,141 | – | 254,141 |
| 4 | 1137 | Boris Afanasiev | RUS | 249,527 | 250,812 | 250,812 |
| 5 | 1087 | Alexandr Vinogradov | RUS | 242,254 | – | 242,254 |
| 6 | – | Dmitri Savinykh | RUS | 212,544 | 227,423 | 227,423 |
| 7 | – | Yuri Ananyev | RUS | – | 213,855 | 213,855 |
| 1217 | Evgeni Aksenov | RUS | 250,316 | 247,165 | – | |
| 745 | Boris Afanasiev | RUS | – | – | – |
Class 2
| 1 | 594 | Priit Hoyer | EST | 283,942 | – | 283,942 |
| 2 | 756 | Andrei Usanov | RUS | 261,002 | 262,760 | 262,760 |
| 3 | 1107 | Viktor Pahomov | RUS | – | 259,746 | 259,746 |
| 4 | 1219 | Evgeni Aksenov | RUS | 257,785 | – | 257,785 |
| 5 | – | Evgeni Potemkin | RUS | – | 247,638 | 247,638 |
| 6 | – | Alexandr Vinogradov | RUS | 240,075 | – | 240,075 |
| 7 | – | Rashid Habibulin | RUS | 167,943 | – | 167,943 |
| 8 | – | Nikolai Sapozhenkov | RUS | 147,019 | – | 147,019 |
| 754 | Viktor Pahomov | RUS | – | 253,180 | – | |
| – | Evgeni Potemkin | RUS | 218,192 | – | – | |
| – | Andrei Usanov | RUS | – | – | – |
Class 3b
| 1 | 1173 | Aleksei Nikulin | RUS | 223,006 | – | 223,006 |
| 2 | – | Vladimir Kiper | RUS | – | 215,299 | 215,299 |
| 3 | – | Aleksei Savinykh | RUS | 213,495 | – | 213,495 |
| 4 | – | Viktor Sherbakov | RUS | – | 121,587 | 121,587 |
| 5 | – | Yuri Ryabec | RUS | – | – | – |
| – | Yuri Ryabec | RUS | – | – | – |
Class 3
| 1 | 1202 | Leonid Roibu | RUS | 269,952 | – | 269,952 |
| 2 | – | Vladimir Kiper | RUS | 263,374 | – | 263,374 |
| 3 | – | Vladimir Kriger | RUS | – | 237,846 | 237,846 |
| 4 | – | Fanur Salimov | RUS | – | 180,310 | 180,310 |
| 5 | – | Aleksei Savinykh | RUS | 161,609 | – | 161,609 |
Class 4
| 1 | 1200 | Tonu Sepp | EST | 309,139 | – | 309,139 |
| 2 | 1208 | Vladimir Volkov | RUS | 297,882 | – | 297,882 |
| 3 | 1199 | Priit Hoyer | EST | – | 294,673 | 294,673 |
| 4 | 1222 | Igor Aksimov | RUS | 283,807 | 285,444 | 285,444 |
| 5 | 861 | Yuri Pavlov | RUS | 277,885 | – | 277,885 |
| 6 | 1105 | Leonid Roibu | RUS | – | 257,230 | 257,230 |
| 7 | – | Andrei Kotov | RUS | 255,165 | – | 255,165 |
| 8 | – | Vladislav Evtushenko | BY | – | 215,217 | 215,217 |
| 9 | – | Dmitri Pislegin | RUS | 200,034 | – | 200,034 |
| 10 | 1207 | Aleksei Goncharov | RUS | – | – | – |
| 11 | 1122 | Sergei Prigorev | RUS | – | – | – |
| 1207 | Vladimir Volkov | RUS | 292,620 | – | – | |
| Igor Aksimov | RUS | – | – | – |
Class 5
| 1 | 950 | Tonu Sepp | EST | 309,104 | 333,812 | 333,812 |
| 2 | – | Vladimir Medvedev | RUS | 332,542 | – | 332,542 |
| 3 | 1016 | Pavel Dmitriev | RUS | 308,956 | 313,935 | 313,935 |
| 4 | 735 | Konstantin Furso | RUS | – | 308,808 | 308,808 |
| 5 | – | Valeri Krotchenkov | BY | 274,946 | – | 274,946 |
| 6 | 737 | Lev Shprints | RUS | 170,739 | 167,153 | 170,739 |
| 7 | – | Alexandr Kulyas | RUS | – | – | – |
| 8 | – | Sergei Melnikov | RUS | – | – | – |
| 9 | – | Viktor Nevzorov | RUS | – | – | – |
| 10 | – | Sergei Safonov | RUS | – | – | – |
| 11 | – | Dmitri Udarcev | RUS | – | – | – |
| 1203 | Konstantin Furso | RUS | 279,510 | – | – |