Class 1
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
| 1 | 653 | Lembit Vaher | EST | 253,365 | – | 253,365 |
| 2 | 003 | Ernst Huber | CH | 245,796 | 252,414 | 252,414 |
| 3 | Heinz Bach | CH | 239,278 | 245,914 | 245,914 | |
| 4 | 458 | Lothar Runkehl | D | 242,799 | 241,589 | 242,799 |
| 5 | 666 | Gianni Mattea | I | 238,910 | 239,285 | 239,285 |
| 6 | 1102 | Philipp Meier | CH | – | 238,203 | 238,203 |
| 7 | Jacek Zubilewicz | PL | 222,997 | – | 222,997 | |
| 002 | Ernst Huber | CH | 246,266 | 237,201 | – | |
| 007 | Heinz Bach | CH | – | – | – |
Class 2
| 1 | 594 | Priit Hoyer | EST | 271,463 | 271,995 | 271,995 |
| 2 | 121 | Danielle Duran | F | 269,758 | 265,994 | 269,758 |
| 3 | 400 | Peter Arlautzki | CH | 263,892 | 264,232 | 264,232 |
| 4 | 107 | Volker Besang | D | 262,303 | 260,139 | 262,303 |
| 5 | 091 | Joseph Krasznai | F | – | 260,675 | 260,675 |
| 6 | 647 | Georges Fausch | CH | 257,648 | – | 257,648 |
| 7 | 654 | Lembit Vaher | EST | 257,188 | 241,584 | 257,188 |
| 8 | 212 | Horst Denneler | D | 252,891 | 255,427 | 255,427 |
| 9 | Jacek Zubilewicz | PL | 254,407 | – | 254,407 | |
| 10 | 222 | Christoph Zaugg | CH | 245,499 | – | 245,499 |
| 11 | 646 | Laszlo Gal | H | 240,072 | 244,354 | 244,354 |
| 12 | 088 | Dirk Vennekold | D | 238,685 | – | 238,685 |
| 13 | 1079 | Hannes Virunurm | EST | 228,354 | – | 228,354 |
| 14 | 956 | Endre Bogdan | H | 223,684 | 225,246 | 225,246 |
| 15 | 407 | Gabor Dobrocsi | H | – | – | – |
| 16 | 395 | Walter Meier | CH | – | – | – |
| 17 | 693 | Leif Persson | S | – | – | – |
| 18 | 1252 | Martin Rosenberg | D | – | – | – |
Class 3b
| 1 | 1236 | Fanny Krasznai | F | – | 246,330 | 246,330 |
| 2 | 1234 | Francois Krasznai | F | 243,029 | 243,514 | 243,514 |
| 3 | 1097 | Werner Amend | D | 236,494 | 241,577 | 241,577 |
| 4 | 1316 | Axel Kästle | D | – | 234,477 | 234,477 |
| 5 | 1097 | Raphael Zaugg | CH | – | 227,351 | 227,351 |
| 6 | 1307 | Andre Welsch | D | – | 201,584 | 201,584 |
| 7 | 828 | Anna Bogdan | H | – | 189,857 | 189,857 |
| 8 | 1143 | Corina Zaugg | CH | – | 185,268 | 185,268 |
| 9 | 1276 | David Giles | GB | – | – | – |
| 1306 | Axel Kästle | D | 207,091 | 201,520 | – | |
| a.k. | Nicholas Tucci | USA | – | 237,247 | – |
Class 4
| 1 | 1277 | Jan-Erik Falk | S | 301,562 | 303,054 | 303,054 |
| 2 | 1199 | Priit Hoyer | EST | 300,408 | – | 300,408 |
| 3 | 1283 | Nils Björk | S | 294,908 | 299,635 | 299,635 |
| 4 | 1281 | Gualtiero Picco | I | 298,398 | 272,562 | 298,398 |
| 5 | 1200 | Tonu Sepp | EST | 290,635 | 286,663 | 290,635 |
| 6 | 902 | Manuel Finn | D | 285,443 | 288,838 | 288,838 |
| 7 | 1229 | Alberto Adreani | I | 281,917 | 287,223 | 287,223 |
| 8 | 1312 | Urs Bach | CH | – | 281,929 | 281,929 |
| 9 | 1317 | Anette Besang | D | – | 276,771 | 276,771 |
| 10 | 885 | Christoph Rabenseifner | D | 274,635 | 269,131 | 274,635 |
| 11 | 048 | Joszef Petö | H | 271,593 | 274,231 | 274,231 |
| 12 | 600 | Daniel Kiechl | CH | 269,454 | – | 269,454 |
| 13 | 826 | Laszlo Zsarnoczky | H | 264,420 | – | 264,420 |
| 14 | 1325 | Thomas Finn | D | 263,573 | – | 263,573 |
| 15 | 440 | Gianni Mattea | I | 260,607 | – | 260,607 |
| 16 | 182 | Piero Bettetini | I | 258,329 | – | 258,329 |
| 17 | 1065 | Peter Rischer | D | 239,616 | 244,599 | 244,599 |
| 18 | 1100 | Steve Turley | GB | 183,817 | 183,126 | 183,817 |
| 19 | 1318 | Wolfgang Schmid | D | – | 181,056 | 181,056 |
| 20 | 994 | Augustyn Wegera | PL | – | – | – |
| 049 | Joszef Petö | H | 269,403 | – | – | |
| 1282 | Augustyn Wegera | PL | – | – | – |
Class 5
| 1 | 681 | Gualtiero Picco | I | 333,593 | 331,606 | 333,593 |
| 2 | 950 | Tonu Sepp | EST | 328,038 | 302,004 | 328,038 |
| 3 | 055 | Walter Röder | D | 327,973 | – | 327,973 |
| 4 | 370 | Harald Arlautzki | D | 324,515 | – | 324,515 |
| 5 | 997 | Piotr Jopek | PL | 322,378 | – | 322,378 |
| 6 | 1001 | Roberto Cerana | I | 317,460 | 321,018 | 321,018 |
| 7 | 972 | Serge Holc | F | – | 320,780 | 320,780 |
| 8 | 1195 | Nils Björk | S | 312,709 | 320,695 | 320,695 |
| 9 | 550 | Endre Bogdan | H | – | 320,668 | 320,668 |
| 10 | 629 | Horst Denneler | D | 317,035 | – | 317,035 |
| 11 | 313 | Hans Isenegger | CH | 316,654 | – | 316,654 |
| 12 | 474 | Dieter Hecht | D | 315,917 | 316,652 | 316,652 |
| 13 | 014 | Paul-Otto Ströbel | CH | – | 316,627 | 316,627 |
| 14 | Tadeusz Perzynski | PL | 315,607 | 306,030 | 315,607 | |
| 15 | 617 | Philipp Stranzinger | D | – | 310,900 | 310,900 |
| 16 | 104 | Ivar Thorpman | S | 302,872 | 304,543 | 304,543 |
| 17 | Stuart Hamill | USA | 302,402 | 299,223 | 302,402 | |
| 18 | 1071 | Stuart Robinson | GB | 296,594 | – | 296,594 |
| 19 | 476 | Leif Persson | S | 270,342 | – | 270,342 |
| 20 | 123 | Danielle Duran | F | – | – | – |
| 21 | 041 | Giorgio Citterio | I | – | – | – |
| 22 | 991 | Tadeusz Koronka | PL | – | – | – |
| 23 | 1324 | Willi Hähnsen | D | – | – | – |
| 24 | 122 | Michel Duran | F | – | – | – |
| 25 | 1179 | Philipp Meier | CH | – | – | – |
| 605 | Hans Isenegger | CH | – | – | – |