Class 1
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
| 1 | 1261 | Leonid Kryshev | LIT | 246,036 | 253,133 | – | 253,133 |
| 2 | 1216 | Evgeni Aksenov | RUS | 248,605 | 252,331 | – | 252,331 |
| 3 | – | Igor Anikin | RUS | 244,678 | – | – | 244,678 |
| 4 | 327 | Olga Lysenko | UKR | 240,993 | – | – | 240,993 |
| 5 | 627 | Viktor Lysenko | UKR | 217,881 | 240,199 | – | 240,199 |
| 6 | 405 | Gabor Dobrocsi | H | 237,809 | 238,594 | – | 238,594 |
| 7 | 623 | Myhaylo Shtefko | UKR | 215,928 | – | – | 215,928 |
| 8 | – | Stanislav Lyashenko | UKR | 213,45 | 213,645 | – | 213,645 |
| 9 | 323 | Artem Kovalchuk | UKR | 202,758 | – | – | 202,758 |
| 10 | – | Igor Jidik | UKR | 193,001 | – | – | 193,001 |
| 11 | – | Valeriy Sobchenko | UKR | – | – | – | – |
| 1217 | Evgeni Aksenov | RUS | 245,345 | – | – | – | |
Class 2
| 1 | 407 | Gabor Dobrocsi | H | 263,347 | – | 255,424 | 263,347 |
| 2 | – | Igor Safiyanyk | UKR | 260,025 | – | 231,784 | 261,784 |
| 3 | 1242 | Valeri Atovka | UKR | 254,932 | – | – | 254,932 |
| 4 | 646 | Laszlo Gal | H | 253,079 | – | – | 253,079 |
| 5 | 956 | Endre Bogdan | H | 241,377 | – | 247,941 | 247,941 |
| 6 | 406 | Gabor Dobrocsi jun | H | – | – | 242,66 | 242,66 |
| 7 | 1219 | Evgeni Aksenov | RUS | 240,548 | – | – | 240,548 |
| 8 | 622 | Oleksandr Kostochka | UKR | 214,623 | 221,811 | 233,312 | 233,312 |
| 9 | – | Andriy Abramyk | UKR | – | 214,933 | 217,649 | 217,649 |
| 10 | – | Viktor Katchour | UKR | 211,942 | – | – | 211,942 |
| 11 | – | Valeri Tetlyashov | UKR | 186,287 | – | 197,044 | 197,044 |
| 12 | – | Stanislav Lyashenko | UKR | – | – | – | – |
| 1227 | Valeri Atovka | UKR | 253,736 | – | – | – | |
| – | Oleksandr Kostochka | UKR | – | – | – | – | |
| – | Stanislav Lyashenko | UKR | – | – | – | – |
Class 3b
| 1 | 1039 | Arturas Pilvelis | LIT | 246,756 | 253,578 | – | 253,578 |
| 2 | 1056 | Werner Amend | D | – | – | 243,846 | 243,846 |
| 3 | – | Oleksandr Kostochka | UKR | 186,556 | – | – | 186,556 |
| 4 | – | Pavlo Shepel | UKR | – | – | 183,625 | 183,625 |
| 5 | – | Vasili Hrystychenko | UKR | – | 166,003 | 164,249 | 166,003 |
| 6 | – | Vitali Sobchenko | UKR | 111,794 | – | – | 111,794 |
| 7 | – | Igor Jidik | UKR | – | – | 46,122 | 46,122 |
| 8 | 1178 | Robert Pasztor | H | – | – | – | – |
Class 3
| 1 | – | Svitozar Fur | UKR | 202,145 | – | – | 202,145 |
| 2 | – | Myhaylo Frolkin | UKR | 177,709 | 176,939 | – | 177,709 |
Class 4
| 1 | 500 | Vasili Hrystychenko | UKR | 279,317 | – | – | 279,317 |
| 2 | 726 | Pavlo Shepel | UKR | 271,154 | – | – | 271,154 |
| 3 | 826 | Laszlo Zsarnoczky | H | 268,388 | 269,982 | – | 269,982 |
| 4 | 1228 | Yuri Lysak | UKR | 266,182 | – | 266,3 | 266,3 |
| 5 | 645 | Robert Pasztor | H | 264,085 | 261,206 | 263,478 | 264,085 |
| 6 | – | Igor Drachenko | UKR | 251,491 | – | – | 251,491 |
| 7 | 466 | Oleksandr Soroka | UKR | 245,975 | 250,756 | 249,511 | 250,756 |
| 8 | 1278 | Viktor Vasylenko | UKR | 247,355 | – | – | 247,355 |
| 9 | – | Leonid Dvornitskiy | UKR | 240,764 | 247,229 | – | 247,229 |
| 10 | – | Mykola Efremov | RUS | 232,769 | – | – | 232,769 |
| 11 | – | Yuri Zasimov | UKR | 138,262 | – | – | 138,262 |
| – | Mykola Efremov | RUS | – | – | – | – |
Class 5
| 1 | 550 | Endre Bogdan | H | 320,924 | – | – | 320,924 |
| 2 | 1191 | Eduard Torchinski | UKR | 309,167 | – | – | 309,167 |
| 3 | – | Pavlo Shepel | UKR | 202,851 | 288,231 | – | 288,231 |
| 4 | 1032 | Yuri Lysak | UKR | 276,031 | 281,637 | – | 281,637 |
| 5 | – | Valeriy Tetlyashov | UKR | 278,25 | – | – | 278,25 |
| 6 | – | Igor Anikin | RUS | 250,791 | – | 261,544 | 261,544 |
| 7 | 763 | Andriy Sukhin | UKR | – | – | – | – |
| 8 | – | Valeri Sobchenko | UKR | – | – | – | – |