Class 1
| Pos. | Name | Country | GS Kapfenhardt | GP Sweden | GP Estonia | EC WC Yaroslavl | GP Ukraine | GS x2 Lyon | Total points |
| 1 | Lothar Runkehl | Germany | 10 | – | 10 | 8 | – | 20 | 48 |
| 2 | Ernst Huber | Switzerland | 5 | – | 5 | 4 | – | 12 | 26 |
| 3 | Lembit Vaher | Estonia | – | – | 8 | 6 | 10 | – | 24 |
| 4 | Adolf Malik | Germany | 2 | – | – | 2 | – | 16 | 20 |
| 5 | Heinz Bach | Switzerland | 4 | – | 4 | 1 | – | 8 | 17 |
| 6 | Rain Teder | Estonia | – | 10 | 6 | – | – | – | 16 |
| 7 | Jan-Erik Falk | Sweden | – | – | – | 10 | – | – | 10 |
| Jean-Yves Le Guennec | France | – | – | – | 0 | – | 10 | 10 | |
| 9 | Philipp Meier | Switzerland | 8 | – | – | 0 | – | – | 8 |
| Kjell-Erik Odelius | Sweden | – | 8 | – | 0 | – | – | 8 | |
| Evgeni Aksenov | Russia | – | – | – | – | 8 | – | 8 | |
| 12 | Gianni Mattea | Italy | 6 | – | – | – | – | – | 6 |
| Ake Ekstrand | Sweden | – | 6 | – | – | – | – | 6 | |
| Sergiy Kovalchuk | Ukraine | – | – | – | – | 6 | – | 6 | |
| Stan Barrett | United Kingdom | – | – | – | – | – | 6 | 6 | |
| 16 | Alexander Karpusikov | Russia | – | – | – | 5 | – | – | 5 |
| Viktor Lysenko | Ukraine | – | – | – | 0 | 5 | – | 5 | |
| 18 | Myhailo Shtefko | Ukraine | – | – | – | – | 4 | – | 4 |
| 19 | Daniel Kiechl | Switzerland | 3 | – | – | – | – | – | 3 |
| Leonid Roibu | Russia | – | – | 3 | – | – | – | 3 | |
| Boris Afanasiev | Russia | – | – | – | 3 | – | – | 3 | |
| Mykola Lysenko | Ukraine | – | – | – | – | 3 | – | 3 | |
| 23 | Arco Aria | Estonia | – | – | 2 | – | – | – | 2 |
| 24 | Ülo Liimask | Estonia | – | – | 1 | 0 | – | – | 1 |
| 25 | Jacek Zubilewicz | Poland | 0 | – | – | – | – | – | 0 |
| Sven Aadla | Estonia | – | – | 0 | – | – | – | 0 | |
| Ludmila Aksenova | Russia | – | – | – | 0 | – | – | 0 | |
| Albert Flogaus | Germany | – | – | – | 0 | – | – | 0 | |
| Iliya Tsarski | Bulgaria | – | – | – | 0 | – | – | 0 |
Class 2
| Pos. | Name | Country | GS Kapfenhardt | GP Sweden | GP Estonia | EC WC Yaroslavl | GP Ukraine | GS x2 Lyon | Total points |
| 1 | Priit Hoyer | Estonia | 8 | 10 | 10 | 10 | 10 | 20 | 50 |
| 2 | Volker Besang | Germany | 4 | 8 | – | 3 | – | 12 | 27 |
| 3 | Danielle Duran | France | 5 | – | – | 4 | – | 16 | 25 |
| 4 | Horst Denneler | Germany | 3 | – | – | 0 | 6 | 10 | 19 |
| 5 | Andrei Usanov | Russia | – | – | 8 | 8 | – | – | 16 |
| 6 | Peter Arlautzki | Switzerland | 6 | – | – | 5 | – | – | 11 |
| 7 | Juri Gontar | Estonia | – | – | 4 | 6 | – | – | 10 |
| Gualtierangelo Picco | Italy | 10 | – | – | 0 | – | – | 10 | |
| 9 | Gabor Dobrocsi | Hungary | – | – | – | – | 8 | – | 8 |
| Georges Fausch | Switzerland | 0 | – | – | – | – | 8 | 8 | |
| 11 | Ulf Ek | Sweden | – | 6 | – | – | – | – | 6 |
| Andre Luman | Estonia | – | – | 6 | – | – | – | 6 | |
| Igor Safianyk | Ukraine | – | – | – | 1 | 5 | – | 6 | |
| Joseph Krasznai | France | – | – | – | 0 | – | 6 | 6 | |
| 15 | Ake Ekstrand | Sweden | – | 5 | – | – | – | – | 5 |
| Leonid Roibu | Russia | – | – | 5 | – | – | – | 5 | |
| 17 | Lars Sundberg | Sweden | – | 4 | – | – | – | – | 4 |
| Evgeni Aksenov | Russia | – | – | – | 0 | 4 | – | 4 | |
| 19 | Lauri Teder | Estonia | – | 3 | – | 0 | – | – | 3 |
| Hannes Virunurm | Estonia | – | – | 3 | 0 | – | – | 3 | |
| Lembit Vaher | Estonia | – | – | 2 | 0 | 1 | – | 3 | |
| Gabor Dobrocsi jun | Hungary | – | – | – | – | 3 | – | 3 | |
| 23 | Martin Rosenberg | Germany | 2 | – | – | – | – | – | 2 |
| Viktor Pahomov | Russia | – | – | – | 2 | – | – | 2 | |
| Valeri Atovka | Ukraine | – | – | – | 0 | 2 | – | 2 | |
| 26 | Dirk Vennekold | Germany | 1 | – | – | – | – | – | 1 |
| Urs Bach | Switzerland | – | – | 1 | 0 | – | – | 1 | |
| 28 | Walter Meier | Switzerland | 0 | – | – | – | – | – | 0 |
| Mats Böhlin | Sweden | – | – | 0 | 0 | – | – | 0 | |
| Torbjörn Johannessen | Norway | – | – | – | 0 | – | – | 0 | |
| Marin Lesikov | Bulgaria | – | – | – | 0 | – | – | 0 | |
| Olexandr Kostochka | Ukraine | – | – | – | – | 0 | – | 0 | |
| Olga Lysenko | Ukraine | – | – | – | – | 0 | – | 0 |
Class 4
| Pos. | Name | Country | GS Kapfenhardt | GP Sweden | GP Estonia | EC WC Yaroslavl | GP Ukraine | GS x2 Lyon | Total points |
| 1 | Jan-Erik Falk | Sweden | 10 | 6 | 10 | 10 | – | 20 | 50 |
| 2 | Gualtierangelo Picco | Italy | 8 | 10 | 6 | 5 | – | 10 | 34 |
| 3 | Priit Hoyer | Estonia | 6 | 8 | 8 | 6 | 5 | 8 | 30 |
| 4 | Tonu Sepp | Estonia | – | 4 | – | 1 | 10 | 12 | 27 |
| 5 | Nils Björk | Sweden | – | – | – | 8 | – | 16 | 24 |
| 6 | Thomas Finn | Germany | 4 | 5 | – | 3 | – | – | 12 |
| 7 | Alberto Adreani | Italy | 5 | – | – | 4 | – | 0 | 9 |
| 8 | Helge Eriksson | Sweden | – | 3 | 5 | – | – | – | 8 |
| Vladimir Volkov | Russia | – | – | – | 0 | 8 | – | 8 | |
| Anette Besang | Germany | 2 | 2 | – | 0 | – | 4 | 8 | |
| 11 | Augustyn Wegera | Poland | 1 | – | – | – | 6 | – | 7 |
| 12 | Igor Aximov | Russia | – | – | – | 2 | 4 | – | 6 |
| Daniel Kiechl | Switzerland | – | – | – | 0 | – | 6 | 6 | |
| 14 | Edvard Stelling | Lithuania | – | – | 4 | 0 | – | – | 4 |
| 15 | Manuel Finn | Germany | 3 | – | – | – | – | – | 3 |
| Yuri Pavlov | Russia | – | – | 3 | 0 | – | – | 3 | |
| Yuri Zasimov | Ukraine | – | – | – | – | 3 | – | 3 | |
| 18 | Urs Bach | Switzerland | – | – | 2 | 0 | – | – | 2 |
| Laszlo Zsarnoczky | Hungary | – | – | – | – | 2 | – | 2 | |
| Laurent Krasznai | France | – | – | – | 0 | – | 2 | 2 | |
| 21 | Ulf Ek | Sweden | – | 1 | – | – | – | – | 1 |
| Maksim Rudyi | Ukraine | – | – | – | – | 1 | – | 1 | |
| 23 | Donato Magnoni | Italy | 0 | – | – | – | – | – | 0 |
| Gianni Mattea | Italy | 0 | – | – | – | – | – | 0 | |
| Steve Turley | United Kingdom | 0 | – | – | – | – | 0 | 0 | |
| Piero Bettetini | Poland | 0 | – | – | – | – | – | 0 | |
| Hakan Ehn | Sweden | – | 0 | – | – | – | – | 0 | |
| Bo Gardh | Sweden | – | 0 | – | – | – | – | 0 | |
| Kjell-Erik Odelius | Sweden | – | 0 | – | – | – | – | 0 | |
| Karl Gardh | Sweden | – | 0 | – | – | – | – | 0 | |
| Patrick Koch | Switzerland | – | – | – | 0 | – | – | 0 | |
| Viktor Vasilenko | Ukraine | – | – | – | 0 | – | – | 0 | |
| Vasil Hristichenko | Ukraine | – | – | – | 0 | – | – | 0 | |
| Lyubomir Konarski | Bulgaria | – | – | – | 0 | – | – | 0 | |
| Fabian Schmutz | Switzerland | – | – | – | 0 | – | – | 0 | |
| Oleksandr Soroka | Ukraine | – | – | – | – | 0 | – | 0 | |
| Leonid Dvornyckyi | Ukraine | – | – | – | – | 0 | – | 0 | |
| Ihor Drachenko | Ukraine | – | – | – | – | 0 | – | 0 | |
| Horst Denneler | Germany | – | – | – | – | – | 0 | 0 |
Class 5
| Pos. | Name | Country | GS Kapfenhardt | GP Sweden | GP Estonia | EC WC Yaroslavl | GP Ukraine | GS x2 Lyon | Total points |
| 1 | Gualtierangelo Picco | Italy | 8 | 8 | 0 | 10 | – | 20 | 46 |
| 2 | Tonu Sepp | Estonia | 5 | 5 | 6 | 8 | 10 | 12 | 36 |
| 3 | Mats Böhlin | Sweden | 10 | 10 | 10 | 4 | – | 0 | 34 |
| 4 | Nils Björk | Sweden | 6 | – | 8 | 5 | – | 10 | 29 |
| 5 | Michel Duran | France | 0 | – | – | 6 | – | 16 | 22 |
| 6 | Paul-Otto Ströbel | Switzerland | 0 | 6 | 5 | 0 | – | 6 | 17 |
| 7 | Danielle Duran | France | 1 | – | – | 0 | – | 8 | 9 |
| 8 | Tadeusz Perzynski | Poland | – | – | – | – | 8 | – | 8 |
| 9 | Walter Röder | Germany | 4 | – | – | 2 | – | 0 | 6 |
| Pavel Dmitriev | Russia | – | – | – | 0 | 6 | – | 6 | |
| Giorgio Citterio | Italy | 2 | – | – | – | – | 4 | 6 | |
| 12 | Piotr Jopek | Poland | 0 | – | – | – | 5 | – | 5 |
| Serge Holc | France | 3 | – | – | 0 | – | 2 | 5 | |
| 14 | Dag Tisell | Sweden | – | 4 | – | – | – | – | 4 |
| Ando Rohtmets | Estonia | – | – | 4 | 0 | – | – | 4 | |
| Endre Bogdan | Hungary | – | – | – | 0 | 4 | – | 4 | |
| 17 | Karl-Arne Karlsson | Sweden | – | 3 | – | – | – | – | 3 |
| Magnus Laas | Estonia | – | – | 3 | 0 | – | – | 3 | |
| Kurt-Wilhelm Hähnsen | Germany | 0 | – | – | 3 | – | 0 | 3 | |
| Horst Denneler | Germany | 0 | – | – | 0 | 3 | 0 | 3 | |
| 21 | Johan Clason | Sweden | – | 2 | 0 | 0 | – | – | 2 |
| Natalia Furso | Russia | – | – | 2 | – | – | – | 2 | |
| Valeri Tetliashov | Ukraine | – | – | – | 0 | 2 | – | 2 | |
| 24 | Konstantin Furso | Russia | – | – | 1 | – | – | – | 1 |
| Sergei Prigorev | Russia | – | – | – | 1 | – | – | 1 | |
| Eduard Torchinski | Ukraine | – | – | – | – | 1 | – | 1 | |
| 27 | Philip Stranzinger | Germany | 0 | – | – | 0 | – | – | 0 |
| Hans Isenegger | Switzerland | 0 | – | – | – | – | – | 0 | |
| Harald Arlautzki | Germany | 0 | – | – | 0 | – | 0 | 0 | |
| Dieter Hecht | Germany | 0 | – | – | – | – | – | 0 | |
| Regis Duran | France | 0 | – | – | 0 | – | – | 0 | |
| Stuart Robinson | United Kingdom | 0 | – | – | – | – | 0 | 0 | |
| Vladimir Medvedev | Russia | – | – | – | 0 | – | – | 0 | |
| Yuri Lysak | Ukraine | – | – | – | 0 | 0 | – | 0 | |
| Rumen Mandov | Bulgaria | – | – | – | 0 | – | – | 0 | |
| Philipp Meier | Switzerland | – | – | – | 0 | – | – | 0 | |
| Marin Lesikov | Bulgaria | – | – | – | 0 | – | – | 0 | |
| Tadeusz Koronka | Poland | – | – | – | – | 0 | – | 0 | |
| Pavlo Shepel | Ukraine | – | – | – | – | 0 | – | 0 | |
| Oleksandr Kostochka | Ukraine | – | – | – | – | 0 | – | 0 | |
| Volodymyr Proskuryn | Ukraine | – | – | – | – | 0 | – | 0 | |
| Roberto Cerana | Italy | – | – | – | – | – | 0 | 0 |
Class 3
| Pos. | Name | Country | GS Kapfenhardt | GP Sweden | GP Estonia | EC WC Yaroslavl | GP Ukraine | GS x2 Lyon | Total points |
| 1 | Werner Amend | Germany | 10 | – | – | 2 | 10 | 10 | 32 |
| 2 | Fanny Krasznai | France | – | – | – | 6 | – | 20 | 26 |
| 3 | Glenn Pülm | Germany | 8 | – | – | – | – | 16 | 24 |
| 4 | Mart Sepp | Estonia | – | – | 10 | 10 | – | – | 20 |
| 5 | Daiva Amsiejute | Lithuania | – | – | 8 | 5 | – | – | 13 |
| 6 | Raphael Zaugg | Switzerland | – | – | – | 0 | – | 12 | 12 |
| 7 | David Giles | United Kingdom | 5 | – | – | – | – | 4 | 9 |
| 8 | Linas Adomavicius | Lithuania | – | – | – | 8 | – | – | 8 |
| Ihor Zhidik | Ukraine | – | – | – | – | 8 | – | 8 | |
| David Pivot | France | – | – | – | – | – | 8 | 8 | |
| 11 | Ülo Liimask | Estonia | – | – | 4 | 3 | – | – | 7 |
| 12 | Axel Kästle | Germany | 6 | – | – | – | – | – | 6 |
| Asa Eriksson | Sweden | – | – | 6 | – | – | – | 6 | |
| Pavlo Shepel | Ukraine | – | – | – | – | 6 | – | 6 | |
| Manuel Voggesser | Switzerland | – | – | – | – | – | 6 | 6 | |
| June Heath | United Kingdom | 4 | – | – | – | – | 2 | 6 | |
| 17 | Andre Luman | Estonia | – | – | 5 | – | – | – | 5 |
| Vadym Proskuryn | Ukraine | – | – | – | – | 5 | – | 5 | |
| 19 | Evgeni Soloviev | Russia | – | – | – | 4 | – | – | 4 |
| Vasili Hristichenko | Ukraine | – | – | – | – | 4 | – | 4 | |
| 21 | Leonid Roibu | Russia | – | – | – | 1 | – | – | 1 |
| 22 | Vladimir Kiper | Russia | – | – | – | 0 | – | – | 0 |
| Vladimir Kriger | Russia | – | – | – | 0 | – | – | 0 | |
| Florian Wanner | Switzerland | – | – | – | 0 | – | – | 0 |