Class 1
| Pos | Name | FEMA | Nat | Heat 1 | Heat 2 | Result |
| 1 | Jan-Erik Falk | 349 | S | 257,379 | – | 257,379 |
| 2 | Bo Gardh | 525 | S | 243,641 | 246,212 | 246,212 |
| 3 | Kjell-Erik Odelius | 574 | S | 235,987 | 230,993 | 235,987 |
| 4 | Rain Teder | 978 | EST | 224,804 | – | 224,804 |
| 5 | Rune Granberg | – | S | 207,486 | 215,775 | 215,775 |
Class 2
| 1 | Mats Böhlin | 625 | S | 261,943 | – | 261,943 |
| 2 | Lars Sundberg | 238 | S | 239,931 | 245,218 | 245,218 |
| 3 | Ake Ekstrand | 831 | S | 241,228 | 238,403 | 241,228 |
| 4 | Ulf Ek | 897 | S | 231,795 | – | 231,795 |
| 5 | Kjell-Erik Odelius | 61 | S | 224,233 | – | 224,233 |
| Ulf Ek | 668 | S | – | – | – | |
| Lars Sundberg | 1153 | S | – | – | – | |
| Kjell-Erik Odelius | 228 | S | – | – | – |
Class 3b
| 1 | Mart Sepp | 951 | EST | 254,19 | 253,417 | 254,19 |
Class 3
| 1 | Nils Björk | 1156 | S | 287,709 | – | 287,709 |
| 2 | Ulf Ek | – | S | 272,07 | – | 272,07 |
| 3 | Mart Sepp | 1151 | EST | – | – | – |
Class 4
| 1 | Jörgen Bodinsson | 73 | S | 287,572 | – | 287,572 |
| 2 | Fredrik Colliander | – | S | 248,1 | 253,665 | 253,665 |
| 3 | Helge Eriksson | 495 | S | – | – | – |
| 4 | Tonu Sepp | 1200 | EST | – | – | – |
| 5 | Bo Gardh | 1159 | S | – | – | – |
| 6 | Ulf Ek | 1232 | S | – | – | – |
Class 5
| 1 | Johan Clason | 94 | S | 327,823 | 334,09 | 334,09 |
| 2 | Mats Böhlin | 346 | S | 333,403 | – | 333,403 |
| 3 | Tonu Sepp | 950 | EST | 326,952 | – | 326,952 |
| 4 | Nils Björk | 894 | S | 324,028 | 312,151 | 324,028 |
| 5 | Paul-Otto Ströbel | 14 | CH | 322,708 | 323,589 | 323,589 |
| 6 | Karl-Arne Karlsson | 970 | S | 294,742 | – | 294,742 |
| 7 | Rickard Helander | 389 | S | 291,884 | 292,529 | 292,529 |
| 8 | Lennart Forslöf | – | S | – | 273,152 | 273,152 |
| 9 | Dag Tisell | 339 | S | – | – | – |
| Mats Böhlin | 1223 | S | – | – | – |