Class 1
| Pos | FEMA | Name | First name | Nat. | Heat 1 | Heat 2 | Heat 3 | Final |
| 1 | 6 | Bach | Heinz | CH | – | 248,871 | 255,706 | 255,706 |
| 2 | 1 | Huber | Ernst | CH | 247,48 | 238,075 | 237,662 | 247,48 |
| 3 | 859 | Malik | Adolf | D | – | 242,101 | 247,115 | 247,115 |
| 7 | Bach | Heinz | CH | 245,568 | 243,106 | 240,34 | – | |
| 3 | Huber | Ernst | CH | 170,916 | – | 237,413 | – |
Class 2
Lyon, FR 06.07.2003 – 2
| 1 | 121 | Duran | Danielle | F | 261,603 | – | 231,966 | 261,603 |
| 2 | 900 | Krasznai | Joseph | F | 258,275 | 258,156 | – | 258,275 |
| 3 | 212 | Denneler | Horst | D | 232,057 | 244,109 | – | 244,109 |
| 4 | 91 | Krasznai | Laurent | F | – | – | – | – |
Class 3b
| 1 | 1042 | Amend | Werner | D | 225,641 | – | 213,91 | 225,641 |
| 2 | 1139 | Delattre | Gilbert | F | – | 216,295 | 222,81 | 222,81 |
| 3 | 1085 | Krasznai | Fanny | F | 165,358 | 219,044 | 218,704 | 218,704 |
| 4 | – | Delcourt | Jean-Yves | F | – | 136,274 | – | 136,274 |
| 5 | 974 | Delangle | Gerard | F | – | – | – | – |
| 1097 | Amend | Werner | D | 214,286 | 209,139 | – | – |
Class 4
| 1 | 561 | Adreani | Alberto | I | – | 283,804 | – | 283,804 |
| 2 | 975 | Delangle | Gérard | F | 258,118 | 254,949 | – | 258,118 |
Class 5
| 1 | 14 | Ströbel | Paul-Otto | CH | 319,965 | 321,673 | 329,17 | 329,17 |
| 2 | 123 | Duran | Danielle | F | 326,268 | 325,454 | – | 326,268 |
| 3 | 122 | Duran | Michel | F | – | 319,37 | 325,208 | 325,208 |
| 4 | 775 | Citterio | Giorgio | I | 317,635 | 308,06 | 322,484 | 322,484 |
| 5 | 55 | Röder | Walter | D | 306,174 | 319,077 | – | 319,077 |
| 6 | 629 | Denneler | Horst | D | 318,771 | 313,596 | – | 318,771 |
| 7 | 972 | Holc | Serge | F | 299,983 | 311,466 | 316,348 | 316,348 |
| 8 | 903 | Hähnsen | Kurt Wilhelm | D | 300,777 | – | – | 300,777 |
| 617 | Holc | Serge | F | 307,845 | – | – | – | |
| 160 | Denneler | Horst | D | – | 275,183 | – | – |