Class 1
| Pos | FEMA | Name | Nat. | Model | Engine | Heat 1 | Heat 2 | Heat 3 | Result |
| 1 | 593 | Vaher | Lembit | EE | Vaher | Kapu | 247,159 | – | – |
| 2 | – | Furso | Natalia | RU | Furso | Master | 245,078 | – | – |
| 3 | 492 | Cholewczinski | Zbigniew | PL | Own | Kapu | 227,120 | 237,919 | 236,908 |
| 4 | 607 | Stelling | Eduard | LT | Own | Master | – | – | 230,610 |
| 5 | 658 | Aadla | Sven | EE | Vaher | Kapu | – | 219,375 | 227,624 |
| 653 | Vaher | Lembit | EE | Vaher | Kapu | 209,910 | – | – |
Class 2
| 1 | 654 | Vaher | Lembit | EE | Usanov | Usanov | 268,896 | – | – | 268,896 |
| 2 | 609 | Stelling | Konstantin | LT | STL | STL | 262,987 | 259,322 | – | 262,987 |
| 3 | 850 | Kierbicz | Wiktor | PL | Own | STL | 247,09 | 255,239 | – | 255,239 |
| 4 | – | Pilvelis | Marius | LT | STL | Picco | 222,984 | – | – | 222,984 |
| 5 | 583 | Stelling | Eduard | LT | STL | STL | 152,168 | – | – | 152,168 |
| 849 | Kierbicz | Wiktor | PL | Own | STL | – | – | – | – |
Class 4
| 1 | 603 | Stelling | Konstantin | LT | STL | STL | – | 225,482 | 280,883 | 280,883 |
| 2 | 544 | Turianski | Andrei | LT | Own | OPS | – | – | 269,274 | 269,274 |
| 3 | 352 | Stelling | Eduard | LT | STL | STL | – | – | 248,839 | 248,839 |
| 4 | 964 | Krotchenkov | Valeri | BY | Own | Own | – | – | – | – |
Class 5
| 1 | 991 | Koronka | Tadeusz | PL | HD | Picco | 323,739 | – | – | 323,739 |
| 2 | 545 | Turianski | Andrei | LT | Own | Picco | 317,033 | – | 197,791 | 317,033 |
| 3 | 735 | Furso | Konstantin | RU | Furso | Picco | 316,366 | – | – | 316,366 |
| 4 | – | Furso | Natalia | RU | Furso | Picco | – | – | 310,98 | 310,98 |
| 5 | 965 | Kuzmich | Anatoli | BY | Krot | Krot | 290,386 | – | – | 290,386 |
| 6 | – | Baskov | Andrei | RU | Furso | Picco | – | 268,215 | 276,631 | 276,631 |
| 7 | 950 | Sepp | Tonu | EE | HD | Picco | – | – | 105,151 | 105,151 |
| 8 | 963 | Krotchenkov | Valeri | BY | Own | Picco | – | – | – | – |
| 737 | Furso | Konstantin | RU | Furso | Picco | 290,028 | – | – | – |
Class 3
| 1 | – | Amsijute | Daiva | LT | Vilnius | Novarossi | 180,983 | 217,974 | – | 217,974 |
| 2 | – | Pilvelis | Arturas | LT | Vilnius | Novarossi | – | 213,076 | 186,513 | 213,076 |
| 3 | 908 | Roibu | Leonid | RU | Solo | Solo | 211,477 | – | – | 211,477 |
| 4 | – | Razanskaite | Kristina | LT | Vilnius | Picco | – | 206,711 | 182,447 | 206,711 |
| 5 | 468 | Turianski | Andrei | LT | Vilnius | Picco | 198,439 | – | – | 198,439 |
| 6 | – | Michel | Olga | RU | Furso | Picco | – | – | 182,868 | 182,868 |
| 7 | 952 | Sepp | Mart | EE | MS | Novarossi | – | – | – | – |
| – | Pilvelis | Arturas | LT | Vilnius | Novarossi | 197,97 | 171,591 | – | 197,97 | |
| 907 | Roibu | Leonid | RU | Solo | Solo | 188,667 | – | – | 188,667 | |
| 951 | Sepp | Mart | EE | Sepp | Novarossi | – | – | – | – |