Class 1
| Pos | Name | Car | Engine | Heat 1 | Heat 2 | Result |
| 1 | Rolf Hagel | ITZ | KAPU | 255,464 | – | 255,464 |
| 2 | Jan-Erik Falk | MF 91 | FAFA | – | 243,342 | 243,342 |
| 3 | Björn Larsson | AFA | AFA | – | 217,051 | 217,051 |
| 4 | Åke Ekstrand | XTRA | KAPU | 204,128 | 201,681 | 204,128 |
Class 2
| 1 | Ulf Ek | Own | Dorfman | 263,389 | 258,065 | 263,389 |
| 2 | Torbjörn Johannessen | Own | Own | 246,778 | 261,172 | 261,172 |
| 3 | Åke Ekstrand | XTRA | STL | 245,399 | 243,441 | 245,399 |
| 4 | Lars Sundberg | Own | STL | – | 222,524 | 222,524 |
| 5 | Mats Böhlin | XTRA | Picco | – | 164,941 | 164,941 |
| Ulf Ek | Usanov | Usanov | 245,533 | – | – | |
| Mats Böhlin | Usanov | Fusanov | – | – | – |
Class 4
| 1 | Helge Eriksson | F-10 | STL | 284,855 | – | 284,855 |
| 2 | Jan Öberg | PAÅ | OPS | 279,677 | 277,393 | 279,677 |
| 3 | Bo Gardh | F-10 | OPS | 275,778 | – | 275,778 |
| 4 | Hans Köpke | SCHMU | OPS | 270,068 | 275,44 | 275,44 |
| 5 | Lennart Helander | F-10 | OPS | – | 272,769 | 272,769 |
| Bo Gardh | DNP | OPS | 246,238 | 260,832 | – |
Class 5
| 1 | Karl-Arne Karlsson | HD | Picco | 316,79 | 318,021 | 318,021 |
| 2 | Lennart Helander | LHMK1 | Picco | 316,734 | – | 316,734 |
| 3 | Nils-Erik Palmen | LHMK2 | Picco | 314,685 | 244,035 | 314,685 |
| 4 | Curt Andersson | DKF | Picco | 311,365 | – | 311,365 |
| 5 | Nils Björk | FTL | Picco | 310,666 | – | 310,666 |
| 6 | Hans Köpke | FTL | Picco | – | – | – |
| 7 | Rolf Hagel | FTL | Picco | – | – | – |
| Karl-Arne Karlsson | LHMK2 | Picco | 309,598 | 307,903 | – |