Class 1
| Pos | Name | Nation | km/h |
| 1 | Rain Teder | Estonia | 266,311 |
| 2 | Lembit Vaher | Estonia | 254,971 |
| 3 | Anders Martinelle | Sweden | 254,419 |
| 4 | Zbigniew Cholewczyński | Poland | 252,578 |
| 5 | Philipp Meier | Switzerland | 252,049 |
| 6 | Natalia Bach | Switzerland | 250,945 |
| 7 | Leonid Parfenov | Russia | 247,198 |
| 8 | Florian Baumann | Switzerland | 246,676 |
| 9 | Györgyi Bondor | Hungary | 245 |
| 10 | Sven Aadla | Estonia | 244,824 |
| 11 | Anette Besang | Germany | 244,624 |
| 12 | Evgeni Soloviev | Russia | 244,536 |
| 13 | Volker Besang | Germany | 244,336 |
| 14 | Tamás Tamasóczki | Hungary | 243,733 |
| 15 | Serhiy Kovalchuk | Ukraine | 242,042 |
| 16 | Sergey Berlov | Russia | 241,866 |
| 17 | Konstantin Bautryshevich | Russia | 240,968 |
| 18 | Sylvia Bach | Switzerland | 236,959 |
| 19 | Igor Anikin | Russia | 236,363 |
| 20 | Aaron Monk | United Kingdom | 235,952 |
| 21 | Vadim Alifanov | Russia | 235,522 |
| 22 | Andrey Kolesnikov | Russia | 234,893 |
| 23 | Ilshat Tazutdinov | Russia | 233,241 |
| 24 | Gianni Mattea | Italy | 233,061 |
| 25 | Oliver Monk | United Kingdom | 229,963 |
| 26 | Bolesław Judkowiak | Poland | 226,751 |
| 27 | Konstantin Furso | Russia | 226,739 |
| 28 | Mirosław Balcerowicz | Poland | 223,964 |
| 29 | Fedor Tokaev | Russia | 221,204 |
| 30 | Taavi Orumaa | Estonia | 215,951 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Torbjörn Johanessen | Norway | 285,035 |
| 2 | Manuel Finn | Germany | 284,431 |
| 3 | Volodymyr Smolnikov | Ukraine | 279,567 |
| 4 | Mykola Vasylkov | Ukraine | 273,457 |
| 5 | Lembit Vaher | Estonia | 272,802 |
| 6 | Andre Luman | Estonia | 272,593 |
| 7 | Györgyi Bondor | Hungary | 272,24 |
| 8 | Priit Teder | Estonia | 271,251 |
| 9 | Stanislav Grebenschikov | Russia | 269,625 |
| 10 | Juri Gontar | Estonia | 269,088 |
| 11 | Anatoliy Shlapoberskiy | Russia | 268,075 |
| 12 | Pavlo Yunash | Poland | 267,586 |
| 13 | Oleh Karman | Ukraine | 267,545 |
| 14 | Gabor Dobrocsi | Hungary | 266,598 |
| 15 | Andriy Abramyk | Ukraine | 266,05 |
| 16 | Uku Sermann | Estonia | 264,183 |
| 17 | Yuriy Ryabets | Russia | 264,109 |
| 18 | Mikhail Oshcherin | Russia | 263,833 |
| 19 | Viktor Pakhomov | Russia | 262,616 |
| 20 | Diana Denisenya | Russia | 261,858 |
| 21 | Rashid Khabibullin | Russia | 261,426 |
| 22 | Volker Besang | Germany | 259,734 |
| 23 | Hannes Virunurm | Estonia | 259,23 |
| 24 | András ifj. Dusa | Hungary | 258,726 |
| 25 | Zoltán Nagy | Hungary | 255,792 |
| 26 | Timur Gudz | Russia | 255,336 |
| 27 | Jevhenii Krachun | Ukraine | 254,76 |
| 28 | Juriy Nagovicin | Russia | 254,059 |
| 29 | Alexandr Barbin | Russia | 252,082 |
| 30 | Evgeny Potemkin | Russia | 250,517 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Ihor Safiyanyk | Ukraine | 259,966 |
| 2 | Evgeni Soloviev | Russia | 258,77 |
| 3 | Matthias Männikov | Estonia | 256,133 |
| 4 | Andriy Sukhin | Ukraine | 254,555 |
| 5 | Vladimir Kiper | Russia | 254,19 |
| 6 | Viktor Vasylenko | Ukraine | 251,381 |
| 7 | Roman Shundarevskiy | Ukraine | 251,171 |
| 8 | Lauri Teder | Estonia | 250,153 |
| 9 | Ranno Põhjakas | Estonia | 248,733 |
| 10 | Arco Aria | Estonia | 246,507 |
| 11 | Reimo Põhjakas | Estonia | 245,272 |
| 12 | Benas Adomavičius | Lithuania | 244,876 |
| 13 | Gennady Ukhalov | Russia | 244,177 |
| 14 | Viktoria Mayer | Hungary | 243,939 |
| 15 | Aleksei Donskoi | Russia | 243,894 |
| 16 | Franciszek Fechner | Poland | 243,147 |
| 17 | Hajnalka Mayer | Hungary | 241,164 |
| 18 | Imre Mayer | Hungary | 240,779 |
| 19 | Raimondas Kochanauskas | Lithuania | 240,606 |
| 20 | Linas Adomavičius | Lithuania | 240,144 |
| 21 | Fedor Tokaev | Russia | 239,331 |
| 22 | Jüri Järvet | Estonia | 239,165 |
| 23 | Pavel Ryzhov | Russia | 237,54 |
| 24 | Yuriy Yarov | Russia | 236,465 |
| 25 | Anatoliy Shlapoberskiy | Russia | 236,334 |
| 26 | Janis Meier | Switzerland | 232,421 |
| 27 | Mikhail Morozov | Russia | 232,14 |
| 28 | Oleh Mydzhyn | Ukraine | 231,825 |
| 29 | Laurin Meier | Switzerland | 229,94 |
| 30 | Gábor Pető | Hungary | 228,402 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Daniela Schmutz | Switzerland | 295,178 |
| 2 | Kenth Jansson | Sweden | 293,966 |
| 3 | Serhiy Khasanov | Ukraine | 292,395 |
| 4 | Gábor Pető | Hungary | 291,711 |
| 5 | Mart Sepp | Estonia | 290,011 |
| 6 | Laszlo Gal | Hungary | 287,144 |
| 7 | Andrey Salkaev | Russia | 285,512 |
| 8 | Andreas Kestenholz | Switzerland | 285,349 |
| 9 | Alexey Nikulin | Russia | 284,865 |
| 10 | Taras Priadka | Ukraine | 284,299 |
| 11 | Alvas Sass | Estonia | 284,242 |
| 12 | Erika Pető | Hungary | 283,955 |
| 13 | Balazs Pétras | Hungary | 282,059 |
| 14 | Pavlo Yunash | Poland | 281,827 |
| 15 | Zoltan Nagy | Hungary | 281,75 |
| 16 | Lauri Teder | Estonia | 281,451 |
| 17 | David Chadwick | Australia | 281,381 |
| 18 | Tiiit Luman | Estonia | 281,313 |
| 19 | Michael Schmutz | Switzerland | 281,087 |
| 20 | Scott Clydesdale | Australia | 280,767 |
| 21 | Hannes Virunurm | Estonia | 280,16 |
| 22 | Philipp Meier | Switzerland | 278,845 |
| 23 | Franciszek Wegera | Poland | 278,606 |
| 24 | Evgeny Potemkin | Russia | 277,942 |
| 25 | Marek Fechner | Poland | 277,66 |
| 26 | Dario Cuccuru | Switzerland | 277,134 |
| 27 | Wolfgang Pöschel | Germany | 275,659 |
| 28 | Alexandr Barbin | Russia | 275,59 |
| 29 | Franz Blum | Germany | 274,92 |
| 30 | Vladimir Kiper | Russia | 274,787 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 312,583 |
| 2 | Tiit Luman | Estonia | 309,859 |
| 3 | Scott Clydesdale | Australia | 308,8 |
| 4 | Michael Schmutz | Switzerland | 307,018 |
| 5 | Arco Aria | Estonia | 305,096 |
| 6 | Thomas Finn | Germany | 304,198 |
| 7 | John Walker | Australia | 303,848 |
| 8 | Gábor Pető | Hungary | 303,044 |
| 9 | Ilmar Vesiallik | Estonia | 302,801 |
| 10 | Alberto Adreani | Italy | 301,042 |
| 11 | Jarosław Butkiewicz | Poland | 299,706 |
| 12 | Anette Besang | Germany | 298,757 |
| 13 | Laurent Krasznai | France | 297,726 |
| 14 | Augustyn Wegera | Poland | 297,197 |
| 15 | László Zsarnóczky | Hungary | 296,077 |
| 16 | Hugh Blowers | United Kingdom | 295,925 |
| 17 | Oleksandr Soroka | Ukraine | 295,208 |
| 18 | Stellan Aström | Sweden | 295,057 |
| 19 | Valerii Vagin | Ukraine | 294,944 |
| 20 | Edvard Štelling | Poland | 294,199 |
| 21 | Darius Rutkauskas | Lithuania | 293,929 |
| 22 | Urs Bach | Switzerland | 293,794 |
| 23 | Volker Besang | Germany | 292,308 |
| 24 | Roland Volker | Germany | 291,663 |
| 25 | Kelly Murphy | United States of America | 290,668 |
| 26 | Gianmauro Castagnetti | Italy | 289,63 |
| 27 | Gábor Dobrocsi | Hungary | 289,431 |
| 28 | Zsolt Pető | Hungary | 288,501 |
| 29 | Igor Aximov | Russia | 288,188 |
| 30 | Boris Aström | Sweden | 286,476 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Tõnu Sepp | Estonia | 344,761 |
| 2 | David James | Australia | 338,536 |
| 3 | Michael Schmutz | Switzerland | 338,21 |
| 4 | Tadeusz Koronka | Poland | 337,097 |
| 5 | Steve Torrey | United States of America | 335,426 |
| 6 | Paul-Otto Ströbel | Switzerland | 334,759 |
| 7 | Ando Rohtmets | Estonia | 334,675 |
| 8 | Robert Buckley | Australia | 333,456 |
| 9 | Richard Helander | Sweden | 332,882 |
| 10 | Michael McGue | United States of America | 332,799 |
| 11 | Gilbert Huguenin | Switzerland | 332,096 |
| 12 | Natalia Bach | Switzerland | 332,042 |
| 13 | Bob Jacquez | United States of America | 331,601 |
| 14 | Dan Bridges | United States of America | 330,646 |
| 15 | Leif Persson | Sweden | 329,688 |
| 16 | Margaret James | Australia | 329,428 |
| 17 | Peter Wahlund | Sweden | 329,328 |
| 18 | Willi Hähnsen | Germany | 328,889 |
| 19 | Carrol James | Australia | 328,527 |
| 19 | Scott Clydesdale | Australia | 328,527 |
| 21 | David Chadwick | Australia | 328,287 |
| 22 | John Walker | Australia | 328,107 |
| 23 | Tom Clydesdale | Australia | 327,928 |
| 24 | Peter Arlautzki | Switzerland | 327,646 |
| 25 | Jack Clydesdale | Australia | 327,213 |
| 26 | Piotr Jopek | Poland | 326,911 |
| 27 | Carlo Griffanti | Italy | 326,771 |
| 28 | Horst Denneler | Germany | 325,891 |
| 29 | Janis Meier | Switzerland | 325,822 |
| 30 | Charly Murphy | United States of America | 325,57 |