wdt_ID | Class | Date | Name | Result (km/h) | Competition |
---|---|---|---|---|---|
1 | I (1,5 cc) | 09.12.2006 | Jan-Erik Falk | 268,697 | Örebro, Sweden |
2 | II (2,5 cc) | 1997 | Nils Björk | 279,981 | Gävle, Sweden |
3 | IIIb (3,5 cc) | 28.06.2009 | Stig Hagberg | 255,729 | Örebro, Sweden |
4 | III (3,5 cc) | 19.06.2021 | Kenth Jansson | 295,628 | Örebrö, Sweden |
5 | IV (5,0 cc) | 28.07.2023 | Jan-Erik Falk | 313,201 | Basel, Switzerland |
6 | V (10,0 cc) | 03.07.2010 | Mats Böhlin | 344,319 | Tallinn, Estonia |
Örebrö track records:
Class | Date | Name | Country | Speed |
I (1,5cc) | 09.12.2006 | Jan-Erik Falk | Sweden | 268,697 |
II (2,5cc) | 20.08.2016 | Torbjörn Johannessen | Norway | 285,711 |
IIIb (3,5cc) | 17.06.2017 | Evgeniy Soloviev | Russia | 262,038 |
III (3,5cc) | 15.09.2019 | Kenth Jansson | Sweden | 295,062 |
IV (5cc) | 15.06.2013 | Jan-Erik Falk | Sweden | 310,625 |
V (10cc) | 08.07.2018 | Mats Böhlin | Sweden | 340,703 |