Class 1

Pos Name Car Final (km/h) Final (mph)
1 Newberger, Don Frypan - -
2 Maciag, Ted Link - -

Class 4

Pos Name Car Final (km/h) Final (mph)
1 McCoy, Harold HR-5 288,786 179,443
2 Bridges, Dan Frypan 263,929 163,998
3 Hamill, Stuart Frypan 250,696 155,775
4 Maxwell, Charles H. Euro 231,096 143,596

Class 5

Pos Name Car Final (km/h) Final (mph)
1 O'Donnell, Steve FTL 326,737 203,025
2 O'Donnell, Jack FTL 326,145 202,657
3 Whitlock, Dottie FTL 323,916 201,272
4 Torrey, Steve RH-10 320,626 199,228
5 Boudakian, Jack FTL 319,035 198,239
6 Yates, Ray FTL 318,64 197,994
7 Lukd, Roy FTL 318,302 197,784
8 Boone, Dick Pfefferle 315,678 196,153
9 Torrey, Loyd FTL 313,534 194,821
10 Tucci, Nick FTL 310,719 193,072
 11 Bernhardt, Ron FTL 309,651 192,408
 12 Democh, Rich FTL 299,401 186,039
13 Garzon, Frank FTL 299,053 185,823
14 FPM??? FTL 296,784 184,413
15 Frymire, Garold FTL 292,778 181,924
 16 McDonald, Phil MI 292,778 181,924
 17 Brown, Georg Own 243,771 151,472
 18 Asher, Craig FTL - -
  Bernhardt, Ron FTL 297,717 184,993