Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 978 | Rain Teder | EST | 255,905 | - | - | 255,905 |
2 | 653 | Lembit Vaher | EST | 253,726 | - | 255,255 | 255,255 |
3 | 1419 | Leonid Roibu | RUS | 217,054 | 216,639 | 216,373 | 217,054 |
4 | - | Allan Saarmark | EST | 143,063 | - | 155,745 | 155,745 |
5 | - | Edvinas Michailovskis | LIT | - | 144,592 | 109,901 | 144,592 |
6 | - | Karlis Jekabsons | LAT | - | - | 72,027 | 72,027 |
7 | 001 | Natalia Bach | SUI | - | - | - | - |
8 | 1329 | Sylvia Bach | SUI | - | - | - | - |
9 | 457 | Heinz Bach | SUI | - | - | - | - |
1087 | Leonid Roibu | RUS | - | - | - | - |
Class 2
1 | 654 | Lembit Vaher | EST | 263,560 | - | 268,923 | 268,923 |
2 | 1428 | Hannes Virunurm | EST | 251,547 | 261,094 | 263,560 | 263,560 |
3 | 1404 | Oliver Monk | GBR | - | - | 253,251 | 253,251 |
4 | 1457 | Jaroslav Krotchenkov | BLR | 239,044 | - | 250,937 | 250,937 |
5 | - | Rodger Pusin | EST | 231,002 | 235,301 | 230,442 | 235,301 |
6 | - | Viktor Koselkin | EST | - | - | - | - |
7 | - | Vladislavs Balmasovs | LAT | - | - | - | - |
Class 3b
1 | 1418 | Reimundas Bagdonavicius | LIT | - | 216,120 | 221,248 | 221,248 |
2 | 1417 | Raimondas Kochanauskas | LIT | - | - | 193,773 | 193,773 |
3 | - | Martins Putnins | LAT | - | 127,827 | 160,942 | 160,942 |
4 | - | Pavels Sharigins | LAT | - | - | 154,458 | 154,458 |
5 | - | Adomas Vezlauskas | LIT | 141,167 | - | - | 141,167 |
6 | - | Oleg Sosnovski | EST | - | 119,824 | - | 119,824 |
7 | - | Kristaps Stenders | LAT | 110,336 | - | - | 110,336 |
8 | - | Dainius Puzinas | LIT | 87,258 | 94,661 | - | 94,661 |
9 | - | Daiva Stelling | LIT | - | - | - | - |
10 | 1081 | Linas Adomavicius | LIT | - | - | - | - |
11 | - | Roman Tsopov | EST | - | - | - | - |
Class 3
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 1504 | Hannes Virunurm | EST | 289,925 | 195,367 | - | 289,925 |
2 | 1526 | Oliver Monk | GBR | 234,094 | - | 246,158 | 246,158 |
3 | 1202 | Leonid Roibu | RUS | - | - | 230,911 | 230,911 |
4 | 1101 | Lauri Teder | EST | - | - | - | - |
5 | 1525 | Edvard Stelling | LIT | - | - | - | - |
6 | 1527 | Steve Turley | GBR | - | - | - | - |
7 | 1523 | Urs Bach | SUI | - | - | - | - |
1563 | Lauri Teder | EST | - | - | - | - |
Class 4
1 | 1500 | Tonu Sepp | EST | - | - | 307,956 | 307,956 |
2 | 1041 | Edvard Stelling | LIT | - | - | 287,084 | 287,084 |
3 | 1574 | Wolfgang Schmid | GER | 264,548 | 261,930 | 281,588 | 281,588 |
4 | 964 | Valeri Krotchenkov | BLR | 279,951 | - | 280,644 | 280,644 |
5 | 1496 | Steve Turley | GBR | - | - | 273,653 | 273,653 |
6 | 1312 | Urs Bach | SUI | - | - | - | - |
Class 5
1 | 1390 | Christoph Zaugg | SUI | - | 327,370 | 325,190 | 327,370 |
2 | 1203 | Konstantin Furso | RUS | 325,009 | - | - | 325,009 |
3 | 1337 | Valeri Krotchenkov | BLR | - | - | - | - |
1204 | Konstantin Furso | RUS | - | 318,849 | - | - |
Junior
1 | - | Elisa-Beth Kaljulaid | EST | 148,520 | 183,516 | - | 183,516 |
2 | - | Karl-Christopher Teder | EST | - | 182,110 | - | 182,110 |
3 | - | Remy Niineorg | EST | 164,682 | 180,622 | - | 180,622 |
4 | - | Arunas Arbuzas | LIT | 173,183 | - | - | 173,183 |
5 | - | Vladislavs Balmasovs | LAT | 159,345 | - | 142,391 | 159,345 |
6 | - | Girts Kalnins | LAT | 158,791 | - | - | 158,791 |
7 | - | Adomas Venzlauskas | LIT | - | 99,508 | 149,869 | 149,869 |
8 | - | Viktor Koselkin | EST | - | 138,389 | 149,385 | 149,385 |
9 | - | Kristaps Stenders | LAT | - | - | - | - |
10 | - | Juri Prank | EST | - | - | - | - |