Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
1 | 653 | Lembit Vaher | EST | 244,305 | - | 244,305 |
2 | 1293 | Serhiy Kovalchuk | UKR | 235,786 | 236,828 | 236,828 |
3 | - | Sergei Besshtanko | RUS | 236,094 | 234,525 | 236,094 |
4 | 327 | Viktor Lysenko | UKR | 225,649 | 233,348 | 233,348 |
5 | - | Volodymyr Dombrovskiy | UKR | - | 161,312 | 161,312 |
6 | - | Leonid Parfyonov | RUS | - | 149,982 | 149,982 |
627 | Viktor Lysenko | UKR | - | - | - | |
- | Leonid Parfyonov | RUS | - | - | - |
Junior
1 | - | Remy Niineorg | EST | 144,495 | 154,544 | 154,544 |
Class 2
1 | 654 | Lembit Vaher | EST | 260,814 | - | 260,814 |
2 | 1353 | Volker Besang | D | 256,496 | - | 256,496 |
3 | 1485 | Rashid Habibulin | RUS | 244,038 | - | 244,038 |
4 | - | Vladimir Golovin | RUS | 243,887 | - | 243,887 |
5 | - | Andriy Abramyk | UKR | 238,746 | 243,646 | 243,646 |
6 | 1292 | Vladimir Smolnikov | UKR | 240,386 | 241,856 | 241,856 |
7 | - | Roger Pusin | EST | 228,346 | 239,359 | 239,359 |
8 | 1493 | Sergei Perehodov | RUS | 152,177 | 239,104 | 239,104 |
9 | 1428 | Hannes Virunurm | EST | - | - | - |
- | Andriy Abramyk | UKR | 232,393 | 236,863 | - | |
1438 | Vladimir Smolnikov | UKR | - | - | - |
Class 3b
1 | 1381 | Nikolai Kubasov | RUS | 255,949 | - | 255,949 |
2 | 1416 | Edvard Stelling | LIT | 249,953 | - | 249,953 |
3 | 1476 | Ihor Safiyanyk | UKR | 239,067 | 241,890 | 241,890 |
4 | - | Dmytro Bilyk | UKR | 231,488 | 235,166 | 235,166 |
5 | 1395 | Arco Aria | EST | - | 230,982 | 230,982 |
6 | - | Taras Pryadka | UKR | - | 226,879 | 226,879 |
7 | 1415 | Daiva Stelling | LIT | 221,050 | - | 221,050 |
8 | 1468 | Ihor Gydik | UKR | - | 210,731 | 210,731 |
9 | 1486 | Lev Shprints | RUS | 208,304 | 209,570 | 209,570 |
10 | - | Sergey Mihaylenko | RUS | - | - | - |
11 | - | Anton Myhailyk | UKR | - | - | - |
12 | 1475 | Irina Mykhailovich | UKR | - | - | - |
1333 | Ihor Safiyanyk | UKR | 236,057 | - | - | |
1334 | Taras Pryadka | UKR | - | - | - | |
1431 | Nikolai Kubasov | RUS | - | - | - | |
- | Irina Mykhailovich | UKR | - | - | - |
Class 3
1 | 1504 | Hannes Virunurm | EST | - | 278,800 | 278,800 |
2 | 1525 | Edvard Stelling | LIT | 270,446 | - | 270,446 |
3 | 1515 | Andriy Smolnikov | UKR | 269,086 | 267,390 | 269,086 |
4 | 1494 | Sergei Perehodov | RUS | 260,197 | - | 260,197 |
5 | - | Sergiy Hasanov | UKR | 251,666 | - | 251,666 |
6 | - | Andriy Yakymiv | UKR | - | 237,512 | 237,512 |
Class 4
1 | 1200 | Tonu Sepp | EST | 301,264 | - | 301,264 |
2 | 1314 | Alberto Adreani | I | 296,090 | 298,719 | 298,719 |
3 | 1422 | Anette Besang | D | 261,772 | 286,463 | 286,463 |
4 | 1221 | Valeriy Vagin | UKR | 279,073 | 285,716 | 285,716 |
5 | 1517 | Arco Aria | EST | 279,336 | - | 279,336 |
6 | 1278 | Viktor Vasylenko | UKR | 272,412 | - | 272,412 |
7 | 1399 | Oleksandr Soroka | UKR | 270,153 | - | 270,153 |
8 | 1513 | Andriy Smolnikov | UKR | 176,239 | - | 176,239 |
9 | - | Volodymyr Tomilov | UKR | 171,759 | - | 171,759 |
10 | 1478 | Leonid Dvornitsky | UKR | - | - | - |
11 | - | Yevgen Krachun | UKR | - | - | - |
12 | - | Anton Mihailyk | UKR | - | - | - |
13 | - | Serhiy Tsybanyov | UKR | - | - | - |
1402 | Valeriy Vagin | UKR | - | - | - | |
1398 | Oleksandr Soroka | UKR | - | - | - |
Class 5
1 | 1409 | Dieter Hecht | D | 305,480 | 308,368 | 308,368 |
2 | 763 | Andriy Suhin | UKR | 307,688 | - | 307,688 |
3 | - | Yevgen Krachun | UKR | 268,230 | - | 268,230 |
4 | - | Serhiy Hasanov | UKR | - | 265,999 | 265,999 |
5 | 1336 | Yuriy Lysak | UKR | - | - | - |
6 | 1445 | Andriy Yakumiv | UKR | - | - | - |
7 | 1467 | Roman Proskurin | UKR | - | - | - |
8 | - | Serhiy Tsybanyov | UKR | - | - | - |