Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
1 | 574 | Kjell-Erik Odelius | S | 249,915 | - | 249,915 |
2 | 77 | Ake Ekstrand | S | 198,407 | 210,406 | 210,406 |
3 | 1154 | Stan Barrett | GB | 207,925 | - | 207,925 |
Class 2
1 | 238 | Lars Sundberg | S | 247,342 | 248,791 | 248,791 |
2 | 897 | Ulf Ek | S | - | 247,555 | 247,555 |
3 | 868 | Ake Ekstrand | S | 245,314 | 245,766 | 245,766 |
4 | 895 | Mats Böhlin | S | - | 235,049 | 235,049 |
5 | 625 | Stan Barrett | GB | - | - | - |
Class 3b
Örebrö, SE 20.05.2007 - 3b
1 | 1044 | Fredrik Thorpman | S | - | 68,536 | 68,536 |
Class 3
1 | 1232 | Ulf Ek | S | 297,151 | - | 297,151 |
2 | 1270 | Helge Eriksson | S | - | 290,578 | 290,578 |
3 | 953 | Bo Gardh | S | 280,061 | - | 280,061 |
4 | 218 | Karl Gardh | S | 262,035 | 253,385 | 262,035 |
5 | 255 | Kjell-Erik Odelius | S | 232,982 | 241,65 | 241,65 |
6 | 1283 | Nils Björk | S | - | - | - |
1159 | Bo Gardh | S | 265,918 | - | - |
Class 4
1 | 1232 | Ulf Ek | S | 297,151 | - | 297,151 |
2 | 1270 | Helge Eriksson | S | - | 290,578 | 290,578 |
3 | 953 | Bo Gardh | S | 280,061 | - | 280,061 |
4 | 218 | Karl Gardh | S | 262,035 | 253,385 | 262,035 |
5 | 255 | Kjell-Erik Odelius | S | 232,982 | 241,65 | 241,65 |
6 | 1283 | Nils Björk | S | - | - | - |
1159 | Bo Gardh | S | 265,918 | - | - |
Class 5
1 | 1195 | Nils Björk | S | 335,588 | - | 335,588 |
2 | 1271 | Nils-Erik Palmen | S | 320,977 | - | 320,977 |
3 | 339 | Dag Tisell | S | 302,197 | 318,525 | 318,525 |
4 | 970 | Karl-Arne Karlsson | S | 305,637 | - | 305,637 |
5 | 1224 | Mats Böhlin | S | - | 269,404 | 269,404 |
6 | 94 | Johan Clason | S | - | - | - |
7 | 389 | Rickard Helander | S | - | - | - |
8 | 104 | Ivar Thorpman | S | - | - | - |