Class 1

Pos FEMA Name Nation Heat 1 Heat 2 Final
1 349 Jan-Erik Falk S 268,697 - 268,697
2 653 Lembit Vaher EST - 258,732 258,732
3 149 Roland Bendel CH - 248,482 248,482
4 805 Rain Teder EST 246,711 247,117 247,117
  978 Rain Teder EST 238,79 - -

Class junior

1 - Ilja Pavlov EST 170,616 - 170,616
2 - Jegor Bessonov EST 143,793 - 143,793

Class 2

1 594 Priit Hoyer EST 275,947 - 275,947
2 654 Lembit Vaher EST 259,815 266,588 266,588
3 100 Volker Besang D 265,604 - 265,604
4 1079 Hannes Virunurm EST 234,589 252,987 252,987
5 804 Lauri Teder EST 238,6 - 238,6
6 238 Lars Sundberg S 212,54 - 212,54
7 897 Ulf Ek S - - -

Class 3b

1 951 Mart Sepp EST 257,954 - 257,954
2 - June Heath GB 225,451 229,973 229,973
3 - David Giles GB 182,352 197,52 197,52

Class 3

1 - Leif Hallborg S 276,328 274,39 276,328
2 - Lauri Teder EST 259,853 - 259,853
  1101 Lauri Teder EST 136,436 - -

Class 4

1 1277 Jan-Erik Falk S 299,451 - 299,451
2 1200 Tonu Sepp EST 288,323 293,16 293,16
3 1270 Ulf Ek S 292,398 291,781 292,398
4 1199 Priit Hoyer EST 284,405 288,832 288,832
5 100 Anette Besang D - 286,624 286,624
6 1135 Karl Gardh S 268,176 263,235 268,176
7 495 Helge Eriksson S 250,941 248,997 250,941
8 - Nils-Erik Palmen S 198,238 - 198,238

Class 5

1 1195 Nils Björk S 321,256 - 321,256
2 339 Dag Tisell S 313,917 312,554 313,917
3 1223 Mats Böhlin S 203,804 306,905 306,905
4 478 Priit Hoyer EST 285,171 - 285,171
5 389 Rickard Helander S 201,095 178,625 201,095
6 420 Lars Wahlund S - - -
7 94 Johan Clason S - - -
8 950 Tonu Sepp EST - - -