Class 1

Pos FEMA Name First name Nat. Heat 1 Heat 2 Heat 3 Final
1 1 Huber Ernst CH 239,702 241,837 251,636 251,636
2 859 Malik Adolf D 247,279 248,571 249,911 249,911
3 6 Bach Heinz CH 244,327 243,953 243,701 244,327
3 Huber Ernst CH 249,551 251,055 - -
7 Bach Heinz CH - - - -

Class 2

1 591 Bach Urs CH 266,312 - 259,79 266,312
2 900 Krasznai Joseph F 264,97 - 245,531 264,97
3 631 Picco Gualtiero I 264,273 - 264,959 264,959
4 121 Duran Danielle F - 257,593 - 257,593
5 212 Denneler Horst D 250,755 251,524 - 251,524

Class 3b

1 892 Giles David GB 214,351 215,25 219,036 219,036
2 1139 Delattre Gilbert F - 213,055 211,853 213,055
3 1089 Robinson Heather GB 207,592 155,348 - 207,592
4 - Ascione Michel F 156,262 - 153,567 156,262
5 - Delcourt Jean-Yves F - - 154,112 154,112
6 1085 Krasznai Fanny F - 118,261 - 118,261
7 1133 Heath June GB - - - -
8 974 Delangle Gerard F - - - -

Class 4

1 561 Adreani Alberto I 289,539 - 292,618 292,618
2 600 Kiechl Daniel CH 290,281 - 270,819 290,281
3 601 Bach Urs CH - 280,561 - 280,561
4 301 Hagel Rolf S 275,598 278,55 - 278,55
5 975 Delangle Gérard F - 253,356 - 253,356
6 99 Piotti Estore I - - - -

Class 5

1 123 Duran Danielle F 323,109 321,744 - 323,109
2 15 Ströbel Paul-Otto CH 322,056 - 311,397 322,056
3 775 Citterio Giorgio I - 320,715 - 320,715
4 160 Denneler Horst D 315,676 318,739 315,44 318,739
5 55 Röder Walter D - 310,603 318,173 318,173
6 122 Duran Michel F 305,224 317,96 - 317,96
7 681 Picco Gualtiero I 315,617 316,409 - 316,409
8 972 Holc Serge F 289,135 315,931 - 315,931
9 1071 Robinson Stewart GB 310,443 308,58 310,213 310,443
10 84 Hagel Rolf S - - - -
320 Röder Walter D 309,937 315,984 306,648 -
629 Denneler Horst D 312,487 - - -
617 Holc Serge F - 297,743 - -
429 Hagel Rolf S - - - -