Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
1 | 003 | Ernst Huber | CH | 246,816 | - | 246,816 |
2 | 457 | Heinz Bach | CH | 246,661 | - | 246,661 |
3 | 859 | Adolf Malik | D | 234,510 | 232,757 | 234,510 |
4 | 1329 | Sylvia Bach | CH | 231,775 | - | 231,775 |
5 | 001 | Natalia Furso | RUS | 227,301 | 229,510 | 229,510 |
6 | 1275 | Jean-Yves Le Guennec | F | - | - | - |
7 | 012 | Daniel Kiechl | CH | - | - | - |
002 | Ernst Huber | CH | 240,917 | 245,796 | - |
Class 2
1 | 1353 | Volker Besang | D | 254,271 | - | 254,271 |
2 | 121 | Danielle Duran | F | - | 253,074 | 253,074 |
3 | 900 | Joseph Krasznai | F | - | 226,046 | 226,046 |
Class 3b
1 | 1072 | Florian Wanner | CH | 238,041 | 162,613 | 238,041 |
2 | 1236 | Fanny Krasznai | F | 237,913 | - | 237,913 |
3 | 1447 | Gaby Lahuerta | F | 232,473 | 235,118 | 235,118 |
4 | 1085 | Francois Krasznai | F | - | 220,504 | 220,504 |
5 | 988 | Florian Baumann | CH | - | 219,536 | 219,536 |
1235 | Gaby Lahuerta | F | 224,968 | - | - |
Class 4
1 | 1413 | Alberto Adreani | I | 299,141 | 201,710 | 299,141 |
2 | 600 | Daniel Kiechl | CH | 293,803 | 291,924 | 293,803 |
3 | 1422 | Anette Besang | D | 287,467 | 292,952 | 292,952 |
4 | 1100 | Steve Turley | GB | 276,968 | 280,806 | 280,806 |
5 | 1313 | Laurent Krasznai | F | 277,171 | - | 277,171 |
6 | 1273 | Christoph Rabenseifner | D | 120,977 | 271,655 | 271,655 |
7 | 1312 | Urs Bach | CH | - | - | - |
Class 5
1 | 966 | Marino Vavassori | I | 333,829 | 332,519 | 333,829 |
2 | 122 | Danielle Duran | F | 328,885 | 333,456 | 333,456 |
3 | 014 | Paul-Otto Ströbel | CH | 308,161 | 329,534 | 329,534 |
4 | 1389 | Michael Schmutz | CH | 316,460 | 328,553 | 328,553 |
5 | 775 | Giorgio Citterio | I | 322,054 | 326,591 | 326,591 |
6 | 1371 | Serge Holc | F | 323,878 | - | 323,878 |
7 | 986 | Oliver Monk | GB | 262,804 | 304,877 | 304,877 |
8 | 037 | Peter Arlautzki | CH | 300,621 | 294,066 | 300,621 |
9 | 1387 | Gilbert Huguenin | CH | 190,591 | - | 190,591 |