Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 653 | Lembit Vaher | EST | 258,813 | - | - | 258,813 |
2 | 458 | Lothar Runkehl | D | 250,382 | - | 241,815 | 250,382 |
3 | 978 | Rain Teder | EST | 243,804 | 245,816 | - | 245,816 |
4 | 1141 | Philipp Meier | CH | 241,495 | 243,262 | - | 243,262 |
5 | 1327 | Heinz Bach | CH | 238,983 | - | 242,828 | 242,828 |
6 | 859 | Adolf Malik | D | 237,225 | 240,430 | 236,617 | 240,430 |
7 | 658 | Sven Aadla | EST | 233,668 | 238,819 | - | 238,819 |
8 | 003 | Ernst Huber | CH | 231,646 | 237,841 | 201,103 | 237,841 |
9 | 1349 | Aleksei Ivanov | EST | - | 233,969 | 233,616 | 233,969 |
10 | 593 | Arco Aria | EST | 229,782 | - | 232,191 | 232,191 |
11 | 1329 | Sylvia Junker | CH | 230,183 | - | - | 230,183 |
12 | 805 | Madis Aasrand | EST | - | - | 226,356 | 226,356 |
13 | 405 | Györgyi Bondor | H | - | 223,950 | 219,154 | 223,950 |
14 | 1275 | Jean-Yves LeGuennec | F | - | - | 174,683 | 174,683 |
15 | 349 | Jan-Erik Falk | S | - | - | - | - |
16 | 149 | Roland Bendel | CH | - | - | - | - |
Class 2
1 | 654 | Lembit Vaher | EST | 270,777 | - | - | 270,777 |
2 | 594 | Priit Hoyer | EST | 270,739 | 258,787 | 268,341 | 270,739 |
3 | 1193 | Torbjörn Johannessen | N | 266,986 | - | - | 266,986 |
4 | 756 | Andrei Usanov | RUS | 266,227 | - | - | 266,227 |
5 | 400 | Peter Arlautzki | CH | 255,037 | 264,567 | - | 264,567 |
6 | 801 | Andre Luman | EST | 238,029 | 262,839 | - | 262,839 |
7 | 212 | Horst Denneler | D | 259,062 | - | 261,786 | 261,786 |
8 | 121 | Danielle Duran | F | - | - | 260,639 | 260,639 |
9 | 407 | Gabor Dobrocsi | H | 257,262 | - | 256,261 | 257,262 |
10 | 107 | Volker Besang | D | - | 254,561 | - | 254,561 |
11 | 646 | Laszlo Gal | H | 244,808 | 243,557 | 251,548 | 251,548 |
12 | 4157 | Rich Democh | USA | 249,287 | 157,857 | 241,601 | 249,287 |
13 | 638 | Ihor Safianik | UKR | - | 247,136 | - | 247,136 |
14 | 583 | Juri Gontar | EST | 238,025 | 247,000 | - | 247,000 |
15 | 591 | Georges Fausch | CH | 240,054 | 213,210 | 246,554 | 246,554 |
16 | 956 | Endre Bogdan | H | 235,271 | 244,395 | 238,582 | 244,395 |
17 | 395 | Walter Meier | CH | 239,905 | - | - | 239,905 |
18 | 1079 | Hannes Virunurm | EST | 198,806 | 238,465 | 233,243 | 238,465 |
19 | 847 | Miroslaw Horla | POL | 229,984 | - | - | 229,984 |
20 | 898 | Stig Hagberg | S | 201,757 | 182,409 | 180,428 | 201,757 |
757 | Andrei Usanov | RUS | - | 255,251 | - | - | |
1353 | Volker Besang | D | 253,602 | - | - | - | |
636 | Ihor Safianik | UKR | - | - | - | - |
Class 3b
1 | 951 | Mart Sepp | EST | 248,037 | - | - | 248,037 |
2 | 1333 | Ihor Safianyk | UKR | 242,493 | 245,320 | - | 245,320 |
3 | 1081 | Daiva Stelling | LIT | 242,838 | - | 242,225 | 242,838 |
4 | 1161 | Edvard Stelling | LIT | 239,016 | 241,910 | - | 241,910 |
5 | 1236 | Fanny Krasznai | F | 241,769 | - | - | 241,769 |
6 | 1303 | Glenn Pülm | D | 241,273 | 235,202 | 238,713 | 241,273 |
7 | 1247 | Berthold Kästle | D | 232,213 | 237,169 | 226,637 | 237,169 |
8 | 1056 | Werner Amend | D | 218,488 | 237,096 | 174,082 | 237,096 |
9 | 1234 | Francois Krasznai | F | 204,100 | 236,545 | - | 236,545 |
10 | 1226 | Marek Fechner | POL | 235,430 | - | - | 235,430 |
11 | 1308 | Ülo Liimask | EST | 145,929 | 227,225 | 235,207 | 235,207 |
12 | 1246 | Miroslaw Horla | POL | 235,039 | 176,724 | 152,127 | 235,039 |
13 | 1348 | David Giles | GB | - | 233,408 | 234,470 | 234,470 |
14 | 1212 | Vladimir Kiper | RUS | 233,331 | 232,773 | 232,599 | 233,331 |
15 | 1393 | Taavi Kirsimägi | EST | 228,452 | 230,876 | - | 230,876 |
16 | 1072 | Florian Wanner | CH | - | 230,768 | - | 230,768 |
17 | 1225 | Stig Hagberg | S | 199,883 | 221,203 | 225,404 | 225,404 |
18 | 1162 | Mika Döring | D | 221,716 | 192,410 | 224,678 | 224,678 |
19 | 1235 | Gabriel Lahuerta | F | 219,511 | 218,305 | - | 219,511 |
20 | 981 | Andre Luman | EST | - | 212,971 | - | 212,971 |
21 | 1306 | Axel Kästle | D | - | - | 206,911 | 206,911 |
22 | 828 | Anna Bogdan | H | 187,601 | - | - | 187,601 |
23 | 1097 | Corinna Zaugg | CH | - | - | 167,861 | 167,861 |
1276 | David Giles | GB | 226,000 | 225,847 | 229,312 | - | |
1123 | Vladimir Kiper | RUS | 226,222 | - | - | - | |
1316 | Daiva Stelling | LIT | 225,787 | - | - | - | |
1334 | Ihor Safianik | UKR | 206,189 | - | - | - | |
1367 | Miroslaw Horla | POL | - | - | - | - | |
952 | Mart Sepp | EST | - | - | - | - |
Class 4
1 | 1098 | Tiit Luman | EST | 298,706 | 306,091 | 305,623 | 306,091 |
2 | 1277 | Jan-Erik Falk | S | 300,916 | 303,296 | 303,554 | 303,554 |
3 | 1281 | Gualtiero Picco | I | 303,268 | - | 302,875 | 303,268 |
4 | 1312 | Urs Bach | CH | 300,901 | 302,091 | - | 302,091 |
5 | 1200 | Tonu Sepp | EST | 295,793 | 295,087 | 302,032 | 302,032 |
6 | 1283 | Nils Björk | S | 297,494 | 300,264 | - | 300,264 |
7 | 902 | Manuel Finn | D | 248,115 | 294,191 | - | 294,191 |
8 | 1250 | Aldo Valentini | I | 281,443 | 287,923 | 290,958 | 290,958 |
9 | 1282 | Augustyn Wegera | POL | - | 281,067 | 290,159 | 290,159 |
10 | 1229 | Alberto Adreani | I | 289,930 | 287,413 | 290,143 | 290,143 |
11 | 1317 | Anette Besang | D | 287,677 | - | - | 287,677 |
12 | 600 | Daniel Kiechl | CH | 279,757 | 284,195 | 285,341 | 285,341 |
13 | 1199 | Priit Hoyer | EST | 282,511 | 283,734 | - | 283,734 |
14 | 1325 | Thomas Finn | D | - | 281,167 | - | 281,167 |
15 | 964 | Valeri Krotchenkov | BLR | - | 280,948 | - | 280,948 |
16 | 826 | Laszlo Zsarnotsky | H | 271,658 | 277,271 | 279,599 | 279,599 |
17 | 1221 | Valeri Vagin | UKR | 266,562 | 271,365 | - | 271,365 |
18 | 1318 | Wolfgang Schmid | D | 271,179 | 259,711 | 265,530 | 271,179 |
19 | 1313 | Laurent Krasznai | F | - | 204,539 | 270,299 | 270,299 |
20 | 601 | Fabian Schmutz | CH | 260,148 | - | 266,378 | 266,378 |
21 | 1100 | Steve Turley | GB | - | 254,601 | 262,668 | 262,668 |
22 | 1245 | Lyubomir Konarski | BUL | 257,055 | 251,828 | - | 257,055 |
23 | 1399 | Alexander Soroka | UKR | - | - | - | - |
994 | Augustyn Wegera | POL | 275,810 | - | 283,551 | - | |
1326 | Aldo Valentini | I | - | 281,316 | - | - | |
1244 | Lyubomir Konarski | BUL | 245,329 | 246,466 | 248,982 | - |
Class 5
1 | 1223 | Mats Böhlin | S | 337,710 | - | 334,343 | 337,710 |
2 | 1370 | Michel Duran | F | 333,797 | 334,483 | 334,138 | 334,483 |
3 | 605 | Hans Isenegger | CH | 331,221 | 333,032 | 327,794 | 333,032 |
4 | 681 | Gualtiero Picco | I | 332,730 | - | 328,249 | 332,730 |
5 | 1324 | Kurt-Wilhelm Hähnsen | D | 315,432 | 326,928 | 331,354 | 331,354 |
6 | 966 | Marino Vavassori | I | 331,093 | 250,562 | 330,828 | 331,093 |
7 | 1389 | Michael Schmutz | CH | - | 328,913 | 329,897 | 329,897 |
8 | 1387 | Gilbert Huguenin | CH | 328,999 | - | 321,161 | 328,999 |
9 | 014 | Paul-Otto Ströbel | CH | 328,937 | - | - | 328,937 |
10 | 122 | Danielle Duran | F | 321,026 | 328,050 | - | 328,050 |
11 | 1337 | Valeri Krotchenkov | BLR | 327,165 | - | - | 327,165 |
12 | 1390 | Christoph Zaugg | CH | 322,443 | 326,642 | 319,507 | 326,642 |
13 | 160 | Horst Denneler | D | 324,958 | 326,280 | 323,066 | 326,280 |
14 | 1340 | Nils Björk | S | - | 325,918 | - | 325,918 |
15 | 478 | Magnus Laas | EST | 304,189 | 322,825 | - | 322,825 |
16 | 474 | Dieter Hecht | D | 321,305 | 321,295 | - | 321,305 |
17 | 950 | Tonu Sepp | EST | 321,146 | - | - | 321,146 |
18 | 991 | Tadeusz Koronka | POL | - | 313,988 | 320,127 | 320,127 |
19 | 1373 | Ando Rohtmets | EST | 319,848 | - | - | 319,848 |
20 | 550 | Endre Bogdan | H | 311,973 | 318,110 | 308,280 | 318,110 |
21 | 997 | Piotr Jopek | POL | 317,484 | - | - | 317,484 |
22 | 1032 | Juri Lysak | UKR | 288,997 | 315,170 | - | 315,170 |
23 | 1146 | Tadeusz Perzynski | POL | 311,334 | 315,004 | 307,444 | 315,004 |
24 | 037 | Peter Arlautzki | CH | 314,313 | - | - | 314,313 |
25 | 1383 | Konstantin Utkin | RUS | 307,456 | - | - | 307,456 |
26 | 986 | Oliver Monk | GB | 274,180 | - | 271,195 | 274,180 |
27 | 1371 | Serge Holc | F | - | - | - | - |
28 | 055 | Walter Röder | D | - | - | - | - |
1224 | Mats Böhlin | S | 334,549 | 323,538 | - | - | |
1382 | Konstantin Utkin | RUS | - | - | - | - | |
1336 | Juri Lysak | UKR | - | - | - | - |
Europapokal
Pos | Nation | Total | 1.5 cc | 2.5 cc | 3.5 cc | 5 cc | 10 cc |
1 | Estonia | 1406,543 | 258,813 | 270,777 | 248,037 | 306,091 | 322,825 |
2 | Germany | 1378,986 | 250,382 | 261,786 | 241,273 | 294,191 | 331,354 |
3 | Switzerland | 1373,720 | 243,262 | 264,567 | 230,768 | 302,091 | 333,032 |
4 | France | 1281,873 | 174,683 | 260,639 | 241,769 | 270,299 | 334,483 |
5 | Hungary | 1266,522 | 223,950 | 257,262 | 187,601 | 279,599 | 318,110 |
6 | Ukraine | 1078,991 | - | 247,136 | 245,320 | 271,365 | 315,170 |
7 | Poland | 1075,700 | - | 229,984 | 235,430 | 290,159 | 320,127 |
8 | Sweden | 1068,425 | 0 | 201,757 | 225,404 | 303,554 | 337,710 |
9 | Russia | 807,014 | - | 266,227 | 233,331 | - | 307,456 |
10 | Great Britain | 315,215 | - | - | 234,470 | 262,668 | 274,180 |
11 | Italy | 635,998 | - | - | - | 303,268 | 332,730 |
12 | Belarus | 608,113 | - | - | - | 280,948 | 327,165 |
13 | Norway | 266,986 | - | 266,986 | - | - | - |
14 | Bulgaria | 257,055 | - | - | - | 257,055 | - |
15 | USA | 249,287 | - | 249,287 | - | - | - |
16 | Lithuania | 242,838 | - | - | 242,838 | - | - |
Teams
Pos | Nation | Total | 1.5 cc | 2.5 cc | 3.5 cc | 5 cc | 10 cc | |||||
1 | Estonia | 2285 | 400 | 225 | 400 | 300 | 400 | 22 | 400 | 127 | 7 | 4 |
2 | Switzerland | 917 | 169 | 127 | 127 | 7 | 5 | 0 | 169 | 17 | 225 | 71 |
3 | Germany | 895 | 300 | 95 | 71 | 30 | 95 | 71 | 71 | 22 | 127 | 13 |
4 | Sweden | 816 | 7 | 0 | 1 | 0 | 4 | 0 | 300 | 95 | 400 | 9 |
5 | France | 561 | 9 | 0 | 53 | 0 | 127 | 40 | 2 | 0 | 300 | 30 |
6 | Italy | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 53 | 169 | 95 |
7 | Lithuania | 394 | 0 | 0 | 0 | 0 | 225 | 169 | 0 | 0 | 0 | 0 |
8 | Ukraine | 317 | 0 | 0 | 13 | 0 | 300 | 0 | 4 | 0 | 0 | 0 |
9 | Norway | 225 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Russia | 178 | 0 | 0 | 169 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
11 | Poland | 92 | 0 | 0 | 2 | 0 | 30 | 17 | 40 | 0 | 3 | 0 |
12 | Hungary | 81 | 13 | 0 | 40 | 22 | 0 | 0 | 5 | 0 | 1 | 0 |
13 | Belarus | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 0 |
14 | USA | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Great Britain | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
16 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |