Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
1 | 458 | Lothar Runkehl | D | 258,417 | - | 258,417 |
2 | 304 | Gianni Mattea | I | 252,269 | 253,355 | 253,355 |
3 | 1329 | Sylvia Bach | CH | - | 243,931 | 243,931 |
4 | 003 | Ernst Huber | CH | 241,829 | 241,671 | 241,829 |
5 | 859 | Adolf Malik | D | 231,614 | 236,264 | 236,264 |
6 | 012 | Daniel Kiechl | CH | 235,757 | 232,247 | 235,757 |
7 | 457 | Heinz Bach | CH | 219,542 | - | 219,542 |
8 | 149 | Roland Bendel | CH | - | - | - |
9 | 001 | Urs Bach | CH | - | - | - |
002 | Ernst Huber | CH | 231,689 | 222,073 | - |
Class 2
1 | 121 | Danielle Duran | F | 266,112 | 276,574 | 276,574 |
2 | 107 | Volker Besang | D | 260,007 | - | 260,007 |
3 | 847 | Miroslaw Horla | PL | 257,418 | - | 257,418 |
4 | 1423 | Piotr Jopek | PL | 246,944 | 149,358 | 246,944 |
5 | 212 | Horst Denneler | D | - | 233,656 | 233,656 |
6 | 1404 | Oliver Monk | GB | 179,370 | - | 179,370 |
1353 | Volker Besang | D | 252,891 | 254,931 | - |
Class 3b
1 | 951 | Mart Sepp | EST | 249,188 | 166,662 | 249,188 |
2 | 1333 | Igor Safianyk | UKR | 241,713 | 243,481 | 243,481 |
3 | 1303 | Glenn Pülm | D | 243,023 | 239,309 | 243,023 |
4 | 1056 | Werner Amend | D | - | 237,790 | 237,790 |
5 | 1348 | David Giles | GB | 227,988 | 227,522 | 227,988 |
6 | 1162 | Mika Döring | D | 216,499 | 225,654 | 225,654 |
7 | 988 | Florian Baumann | CH | 208,685 | 206,594 | 208,685 |
8 | 1367 | Miroslaw Horla | PL | - | - | - |
9 | 1225 | Stig Hagberg | S | - | - | - |
10 | 1425 | Augustyn Wegera | PL | - | - | - |
952 | Mart Sepp | EST | 246,046 | 212,260 | - | |
1436 | Igor Safianyk | UKR | - | 153,097 | - | |
1246 | Miroslaw Horla | PL | - | - | - |
Class 4
1 | 1277 | Jan-Erik Falk | S | 308,700 | - | 308,700 |
2 | 1413 | Alberto Adreani | I | 299,273 | - | 299,273 |
3 | 157 | Alfred Kirschner | D | 299,225 | - | 299,225 |
4 | 1312 | Urs Bach | CH | 298,278 | - | 298,278 |
5 | 1283 | Nils Björk | S | - | 298,036 | 298,036 |
6 | 1414 | Gianni Mattea | I | 286,055 | 292,853 | 292,853 |
7 | 1426 | Berthold Kästle | D | 292,684 | - | 292,684 |
8 | 1422 | Anette Besang | D | 292,028 | 292,115 | 292,115 |
9 | 600 | Daniel Kiechl | CH | 287,693 | 291,384 | 291,384 |
10 | 1282 | Augustyn Wegera | PL | 289,345 | - | 289,345 |
11 | 1408 | Thomas Finn | D | - | 285,259 | 285,259 |
12 | 1313 | Joszef Krasznai | F | 282,610 | 283,858 | 283,858 |
13 | 182 | Piero Bettetini | I | 283,571 | 178,437 | 283,571 |
14 | 1318 | Wolfgang Schmid | D | 276,228 | 248,227 | 276,228 |
15 | 1160 | Fabian Schmutz | CH | - | 275,103 | 275,103 |
16 | 1100 | Steve Turley | GB | 273,226 | 273,699 | 273,699 |
17 | 1273 | Christoph Rabenseifner | D | - | - | - |
18 | 902 | Manuel Finn | D | - | - | - |
19 | 1200 | Tonu Sepp | EST | - | - | - |
1317 | Anette Besang | D | - | - | - | |
994 | Augustyn Wegera | PL | - | - | - |
Class 5
1 | 1370 | Michel Duran | F | 336,840 | - | 336,840 |
2 | 996 | Marino Vavassori | I | - | 334,142 | 334,142 |
3 | 1390 | Christoph Zaugg | CH | 330,698 | 247,650 | 330,698 |
4 | 775 | Giorgio Citterio | I | 327,250 | 326,237 | 327,250 |
5 | 1387 | Gilbert Huguenin | CH | 258,303 | 326,673 | 326,673 |
6 | 1409 | Dieter Hecht | D | 325,600 | - | 325,600 |
7 | 160 | Horst Denneler | D | 320,387 | 323,736 | 323,736 |
8 | 1389 | Michael Schmutz | CH | 321,140 | 323,283 | 323,283 |
9 | 037 | Peter Arlautzki | CH | 321,510 | 321,677 | 321,677 |
10 | 1340 | Nils Björk | S | - | 320,165 | 320,165 |
11 | 1371 | Serge Holc | F | 319,076 | - | 319,076 |
12 | 997 | Piotr Jopek | PL | 317,770 | - | 317,770 |
13 | 014 | Paul-Otto Ströbel | CH | - | 309,391 | 309,391 |
14 | 055 | Walter Röder | D | - | 307,827 | 307,827 |
15 | 986 | Oliver Monk | GB | 302,405 | 307,448 | 307,448 |
16 | 162 | David Cunliffe | GB | 206,212 | - | 206,212 |
17 | 1324 | Willi Hähnsen | D | - | - | - |
18 | 605 | Hans Isenegger | CH | - | - | - |