Class 1
Pos | FEMA | Name | Nat | Model | Engine | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Final |
1 | 525 | Björn Larsson | S | MLS | Kapu | - | - | 230,397 | 235,092 | 235,092 |
2 | 244 | Stellan Ekström | S | TRIX | Kapu | 214,649 | - | 207,802 | 209,357 | 214,649 |
3 | 045 | Leif Linden | S | TRIX | Kapu | 204,645 | - | - | 209,175 | 209,175 |
4 | 077 | Ake Ekstrand | S | XTRA | Kapu | 183,790 | - | - | - | 183,790 |
5 | 714 | Kjell Larsson | S | ITZ | Kapu | - | - | - | - | - |
6 | 677 | Stellan Aström | S | BG | AFA | - | - | - | - | - |
7 | 707 | Ake Palm | S | KG | AFA | - | - | - | - | - |
Class 2
1 | 1193 | Torbjörn Johannessen | N | TJ | TJ | 268,897 | - | - | - | 268,897 |
2 | 1446 | Stig Hagberg | S | VEGA | FALK | 234,668 | 232,583 | 234,058 | 234,481 | 234,668 |
3 | 238 | Lars Sundberg | S | Sundberg | STL | - | - | - | - | - |
1499 | Lars Sundberg | S | - | - | - | - | - | - | - |
Class 3b
1 | 1044 | Fredrik Thorpman | S | MS | Novarossi | 231,045 | - | 224,156 | - | 231,045 |
2 | 1532 | Anders Martinelle | S | Martinelle | Picco | 195,366 | - | - | 195,253 | 195,366 |
3 | 1440 | Björn Larsson | S | Wilma | MDS | 175,150 | 188,439 | 190,360 | 171,418 | 190,360 |
4 | 1405 | Rickard Helander | S | Wilma | MDS | 172,321 | 179,078 | 178,279 | 180,313 | 180,313 |
5 | 1396 | Tony Kemoff | S | Wilma | MDS | 164,107 | 171,267 | - | - | 171,267 |
6 | - | Alf Broder | S | Wilma | MDS | 168,426 | 168,084 | - | - | 168,426 |
7 | 1487 | Christer Tillman | S | Wilma | MDS | - | 146,528 | 153,479 | 151,214 | 153,479 |
8 | 1225 | Stig Hagberg | S | Ronny | Novarossi | - | - | - | - | - |
9 | 1439 | Kent Björklund | S | Wilma | MDS | - | - | - | - | - |
10 | 1391 | Ake Palm | S | Wilma | MDS | - | - | - | - | - |
Class 3
1 | 1488 | Mikael Sundgren | S | Sepp | FX | 273,941 | 268,037 | 280,351 | - | 280,351 |
2 | 1516 | Kenth Jansson | S | Jansson | FX | 180,810 | - | 218,798 | - | 218,798 |
Class 4
1 | 1283 | Nils Björk | S | Biggles | NB5 | 287,880 | - | 294,325 | 288,602 | 294,325 |
2 | 1489 | Anders Martinelle | S | Sepp | Picco | 275,810 | 289,313 | 291,188 | - | 291,188 |
3 | 1473 | Ake Ekstrand | S | EKO | Novarossi | 290,964 | 278,379 | - | - | 290,964 |
4 | 1341 | Ulf Ek | S | PAA | Novarossi | 285,301 | - | - | - | 285,301 |
5 | 073 | Jörgen Bodinsson | S | MP | OPS | - | - | 284,624 | - | 284,624 |
6 | 1448 | Boris Aström | S | F10 | OPS | 282,780 | - | - | - | 282,780 |
7 | 102 | Mikael Sundgren | S | F10 | OPS | 271,338 | - | 272,161 | 271,459 | 272,161 |
8 | 1159 | Tony Kemoff | S | KMan | OPS | 246,387 | 221,323 | - | - | 246,387 |
9 | 1232 | Olle Levin | S | PAA | OPS | 170,426 | 246,247 | - | - | 246,247 |
10 | 1277 | Jan-Erik Falk | S | RAV | Novarossi | - | 223,136 | - | - | 223,136 |
11 | 1130 | Kenth Jansson | S | BoGar | OPS | - | - | - | 170,207 | 170,207 |
12 | 777 | Stellan Aström | S | Piotti | OPS | - | - | - | - | - |
113 | Boris Aström | S | F10 | OPS | - | 262,980 | 267,329 | - | - | |
1135 | Anders Martinelle | S | F10 | OPS | 263,263 | 262,602 | 167,263 | - | - | |
1406 | Ulf Ek | S | Ek | Novarossi | 242,148 | - | - | - | - | |
447 | Jörgen Bodinsson | S | TCO | OPS | - | - | - | - | - |
Class 5
1 | 1407 | Peter Wahlund | S | Picco | Picco | 314,066 | 318,522 | 323,132 | 321,041 | 323,132 |
2 | 1455 | Rickard Helander | S | LHMK1 | Picco | - | 320,537 | - | - | 320,537 |
3 | 1400 | Bengt Grönlund | S | Picco | Picco | 320,388 | - | - | - | 320,388 |
4 | 084 | Lars Wahlund | S | FTL | MB10 | 295,088 | 316,019 | - | - | 316,019 |
5 | 565 | Leif Linden | S | FTL | Picco | 310,788 | 314,309 | - | 313,059 | 314,309 |
6 | 1369 | Stellan Ekström | S | RQ98 | PMB | 312,605 | - | - | 312,222 | 312,222 |
7 | 1271 | Nils-Erik Palmen | S | DNP | Picco | 300,880 | - | - | - | 300,880 |
8 | 1531 | Karl-Arne Karlsson | S | Picco | Picco | 289,693 | - | - | - | 289,693 |
9 | 339 | Dag Tisell | S | FTL | Picco | 283,054 | - | - | - | 283,054 |
10 | 094 | Johan Clason | S | FTL | Picco | 259,142 | 261,139 | - | - | 261,139 |
11 | 1529 | Mats Böhlin | S | KMan | MB10 | - | - | - | - | - |
12 | 1384 | Boris Aström | S | FTL | Picco | - | - | - | - | - |
716 | Rickard Helander | S | LHMK1 | Picco | - | 308,041 | 253,440 | - | - | |
1368 | Leif Linden | S | RQ98 | Picco | - | 190,310 | - | - | - | |
1528 | Mats Böhlin | S | KMan | MB10 | - | - | - | - | - |
Electric
1 | Anders Martinelle | S | Martinelle | Sky RC | 233,042 | 233,202 | 235,842 | 232,023 | 235,842 |