Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
1 | 458 | Lothar Runkehl | D | 251,232 | 256,017 | 256,017 |
2 | 003 | Ernst Huber | CH | - | 251,513 | 251,513 |
3 | 1102 | Philipp Meier | CH | 238,144 | - | 238,144 |
4 | 1131 | Claudio Griffanti | I | 238,030 | 236,027 | 238,030 |
5 | 1327 | Heinz Bach | CH | 236,406 | - | 236,406 |
6 | 006 | Manuel Vogesser | CH | 188,281 | 214,572 | 214,572 |
002 | Ernst Huber | CH | 234,566 | 237,113 | - |
Class 2
1 | 107 | Volker Besang | D | 265,276 | - | 265,276 |
2 | 400 | Peter Arlautzki | CH | 263,796 | 263,604 | 263,796 |
3 | 704 | Claudio Griffanti | I | 260,105 | 258,815 | 260,105 |
4 | 212 | Horst Denneler | D | - | 256,452 | 256,452 |
5 | 647 | Georges Fausch | CH | 251,933 | 244,975 | 251,933 |
6 | 821 | Aldo Valentini | I | - | 244,288 | 245,509 |
7 | 1240 | Christoph Zaugg | CH | 230,492 | - | 230,492 |
1353 | Volker Besang | D | - | 259,898 | - |
Class 3b
1 | 1097 | Raphael Zaugg | CH | 217,657 | - | 217,657 |
2 | 1307 | Andre Welsch | D | - | - | - |
Class 4
1 | 1312 | Urs Bach | CH | 294,179 | 293,268 | 294,179 |
2 | 1281 | Gualtiero Picco | I | 294,091 | - | 294,091 |
3 | 600 | Daniel Kiechl | CH | 292,918 | - | 292,918 |
4 | 1317 | Anette Besang | D | - | 292,017 | 292,017 |
5 | 1000 | Donato Magnoni | I | 280,129 | 291,837 | 291,837 |
6 | 1250 | Aldo Valentini | I | 291,383 | - | 291,383 |
7 | 1160 | Fabian Schmutz | CH | 280,774 | - | 280,774 |
8 | 1318 | Wolfgang Schmid | D | 254,417 | - | 254,417 |
Class 5
1 | 014 | Paul-Otto Ströbel | CH | 328,617 | 329,329 | 329,329 |
2 | 055 | Walter Röder | D | - | 325,421 | 325,421 |
3 | 160 | Horst Denneler | D | 311,553 | 320,922 | 320,922 |
4 | 1001 | Roberto Cerana | I | 316,335 | 320,322 | 320,322 |
5 | 370 | Harald Arlautzki | D | 279,029 | - | 279,029 |
6 | 605 | Hans Isenegger | CH | - | - | - |
7 | 681 | Gualtiero Picco | I | - | - | - |
629 | Horst Denneler | D | - | - | - | |
313 | Hans Isenegger | CH | - | - | - |