Class 1
Pos | License | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 653 | Lembit Vaher | EST | 260,705 | 260,928 | - | 260,928 |
2 | 458 | Lothar Runkehl | D | 258,409 | 247,755 | 254,278 | 258,409 |
3 | 001 | Natalia Furso | CH | - | 253,675 | - | 253,675 |
4 | 349 | Jan-Erik Falk | S | 250,946 | - | 252,950 | 252,950 |
5 | 658 | Sven Aadla | EST | 252,665 | - | - | 252,665 |
6 | 666 | Gianni Mattea | I | 246,933 | 241,530 | - | 246,933 |
7 | 405 | Györgyi Bondor | H | 204,194 | 242,698 | - | 242,698 |
8 | 745 | Evgeni Soloviev | RUS | 235,682 | 242,378 | - | 242,378 |
9 | 1102 | Philipp Meier | CH | 233,047 | 235,188 | 242,238 | 242,238 |
10 | 1301 | Dmitri Savinykh | RUS | - | 230,397 | 238,072 | 238,072 |
11 | 1087 | Aleksei Nikulin | RUS | - | 232,964 | - | 232,964 |
12 | 1329 | Sylvia Bach | CH | 231,604 | 209,606 | 151,443 | 231,604 |
13 | 3747A | Ted Maciag | USA | - | 230,670 | - | 230,670 |
14 | 457 | Heinz Bach | CH | 207,735 | - | 221,583 | 221,583 |
15 | 14 | Mark Osborne | AUS | - | 216,526 | - | 216,526 |
16 | 1154 | Hugh Blowers | GB | 200,347 | - | 210,035 | 210,035 |
17 | 1419 | Leonid Roibu | RUS | - | 206,782 | - | 206,782 |
18 | 149 | Roland Bendel | CH | - | - | 202,531 | 202,531 |
1261 | Evgeni Soloviev | RUS | 237,812 | - | 236,747 | - | |
1302 | Dmitri Savinykh | RUS | 234,648 | - | - | - | |
003 | Philipp Meier | CH | 219,450 | - | - | - |
Class 2
1 | 654 | Lembit Vaher | EST | 240,443 | 280,840 | - | 280,840 |
2 | 1193 | Torbjörn Johannessen | N | 277,605 | 273,193 | 279,542 | 279,542 |
3 | 757 | Andrei Usanov | RUS | 273,298 | - | - | 273,298 |
4 | 1479 | Gabor Dobrocsi | H | - | - | 272,901 | 272,901 |
5 | 1353 | Volker Besang | D | 250,054 | 268,271 | 269,097 | 269,097 |
6 | 847 | Miroslaw Horla | POL | 258,917 | 266,387 | - | 266,387 |
7 | 647 | Manuel Voggesser | CH | 260,381 | 262,906 | - | 262,906 |
8 | 1438 | Vladimir Smolnikov | UKR | 262,389 | - | 160,903 | 262,389 |
9 | 1446 | Stig Hagberg | S | 258,656 | 258,179 | 215,659 | 258,656 |
10 | 1485 | Rashid Habibulin | RUS | 257,937 | - | - | 257,937 |
11 | 395 | Walter Meier | CH | 251,414 | - | - | 251,414 |
12 | 1423 | Piotr Jopek | PL | 246,577 | 243,417 | 250,088 | 250,088 |
13 | 1401 | Andre Luman | EST | 248,590 | - | - | 248,590 |
14 | 1457 | Jaroslav Krotchenkov | BLR | - | 243,918 | 246,630 | 246,630 |
15 | 212 | Horst Denneler | D | - | 237,563 | 245,346 | 245,346 |
16 | 1404 | Oliver Monk | GB | 232,600 | 235,470 | - | 235,470 |
17 | 091 | Imre Mayer | H | 230,354 | 223,166 | 213,442 | 230,354 |
18 | 3747B | Ted Maciag | USA | 188,114 | 208,329 | 221,515 | 221,515 |
19 | 222 | Heiner Baumann | CH | - | 211,494 | - | 211,494 |
20 | AUS11 | Glenn Bransby | AUS | - | 199,583 | - | 199,583 |
21 | 594 | Priit Hoyer | EST | - | - | 149,153 | 149,153 |
756 | Andrei Usanov | RUS | 272,951 | - | - | - | |
407 | Gabor Dobrocsi | H | 243,831 | 272,096 | - | - | |
1522 | Rashid Habibulin | RUS | 256,833 | - | - | - | |
107 | Volker Besang | D | 245,029 | - | - | - | |
1292 | Vladimir Smolnikov | UKR | - | - | - | - |
Class 3
1 | 1164 | Aleksei Nikulin | RUS | 277,991 | 194,636 | 285,029 | 285,029 |
2 | 1151 | Mart Sepp | EST | - | - | 284,124 | 284,124 |
3 | 1515 | Andrei Smolnikov | UKR | 282,322 | - | - | 282,322 |
4 | 1101 | Lauri Teder | EST | 261,639 | 277,734 | 278,546 | 278,546 |
5 | 1299 | Aleksei Savinykh | RUS | 274,513 | - | - | 274,513 |
6 | 1288 | Vladimir Kiper | RUS | 272,016 | - | - | 272,016 |
7 | 1520 | Paul-Otto Ströbel | CH | 270,514 | - | 195,192 | 270,514 |
8 | 1202 | Leonid Roibu | RUS | 266,760 | - | 269,874 | 269,874 |
9 | 1523 | Konstantin Furso | RUS | 266,882 | - | - | 266,882 |
10 | 1518 | Francois Krasznai | F | 261,053 | - | - | 261,053 |
11 | 9 | Wayne Burns | AUS | 259,485 | 253,212 | 251,571 | 259,485 |
12 | 1524 | Györgyi Bondor | H | 163,786 | 256,512 | - | 256,512 |
13 | USA03 | Nick Tucci | USA | 251,552 | 255,361 | - | 255,361 |
14 | 1424 | Marek Fechner | POL | 222,507 | 245,314 | 254,062 | 254,062 |
15 | 1512 | Raphael Zaugg | CH | 248,904 | - | 244,305 | 248,904 |
16 | 1506 | Imre Mayer | H | - | 165,104 | - | 165,104 |
17 | 1156 | Nils Björk | S | - | 161,946 | - | 161,946 |
18 | AUS07 | Chris Kennedy | AUS | - | - | - | - |
18 | 1427 | Berthold Kästle | D | - | - | - | - |
18 | 1525 | Edvard Stelling | LIT | - | - | - | - |
18 | 1519 | Pasquale Mainieri | POL | - | - | - | - |
18 | 1425 | Augustyn Wegera | POL | - | - | - | - |
1462 | Andrei Smolnikov | UKR | 264,591 | - | - | - | |
1497 | Marek Fechner | POL | - | - | - | - | |
1495 | Augustyn Wegera | POL | - | - | - | - |
Class 4
1 | 1200 | Tonu Sepp | EST | 308,722 | - | 310,696 | 310,696 |
2 | 1277 | Jan-Erik Falk | S | 308,951 | - | - | 308,951 |
3 | 1098 | Tiit Luman | EST | 300,133 | 308,159 | 305,901 | 308,159 |
4 | 1312 | Urs Bach | CH | 307,963 | - | - | 307,963 |
5 | 1199 | Priit Hoyer | EST | 300,957 | 300,952 | 303,147 | 303,147 |
6 | 1413 | Alberto Adreani | I | 299,683 | - | 303,072 | 303,072 |
7 | 1456 | Joseph Krasznai | F | 291,154 | 298,211 | - | 298,211 |
8 | 1422 | Anette Besang | D | 282,023 | 293,353 | 296,025 | 296,025 |
9 | 1414 | Gianni Mattea | I | 295,541 | 272,294 | - | 295,541 |
10 | 1325 | Manuel Finn | D | 294,444 | - | - | 294,444 |
11 | 1426 | Berthold Kästle | D | 181,621 | 293,570 | - | 293,570 |
12 | 1514 | Andrei Smolnikov | UKR | 268,311 | 168,493 | 292,030 | 292,030 |
13 | 964 | Valeri Krotchenkov | BLR | 258,102 | 290,833 | 273,514 | 290,833 |
14 | 1221 | Valeri Vagin | UKR | - | 289,929 | - | 289,929 |
15 | 1318 | Wolfgang Schmid | D | 287,402 | - | 289,809 | 289,809 |
16 | 1408 | Thomas Finn | D | - | 214,877 | 288,731 | 288,731 |
17 | 600 | Daniel Kiechl | CH | - | 287,867 | - | 287,867 |
18 | 1313 | Laurent Krasznai | F | - | 287,599 | 274,595 | 287,599 |
19 | 1496 | Augustyn Wegera | POL | - | - | 285,484 | 285,484 |
20 | 21 | Ron Clydesdale | AUS | 283,787 | - | - | 283,787 |
21 | 1278 | Viktor Vasilenko | UKR | - | - | 278,361 | 278,361 |
22 | AUS03 | David Chadwick | AUS | 274,621 | - | - | 274,621 |
23 | 1245 | Lyubomir Konarski | BUL | 261,700 | 249,520 | 264,558 | 264,558 |
24 | 1517 | Arco Aria | EST | - | 253,594 | 253,349 | 253,594 |
25 | 157 | Alfred Kirschner | D | 253,054 | - | - | 253,054 |
26 | AUS05 | Glenn Bransby | AUS | - | - | - | - |
26 | 1273 | Christoph Rabenseifner | D | - | - | - | - |
26 | AUS10 | Mark Osborne | AUS | - | - | - | - |
26 | 1491 | Fredrik Colliander | S | - | - | - | - |
1166 | Tiit Luman | EST | - | - | 295,509 | - | |
1317 | Anette Besang | D | 275,109 | - | 282,941 | - | |
1402 | Valeri Vagin | UKR | - | 147,814 | - | - | |
1282 | Augustyn Wegera | POL | - | - | - | - |
Class 5
1 | Michel Duran | F | 340,983 | - | - | 340,983 |
2 | Danielle Duran | F | - | 248,561 | 338,059 | 338,059 |
3 | Ando Rohtmets | EST | 331,712 | - | 333,430 | 333,430 |
4 | Dieter Hecht | D | 332,654 | 247,960 | - | 332,654 |
5 | Peter Arlautzki | CH | 327,792 | 331,578 | 332,414 | 332,414 |
6 | Horst Denneler | D | 330,456 | 324,330 | 332,379 | 332,379 |
7 | Serge Holc | F | 317,977 | - | 331,798 | 331,798 |
8 | Michael Schmutz | CH | - | - | 330,853 | 330,853 |
9 | Kurt Wilhelm Hähnsen | D | 330,453 | 275,040 | 289,251 | 330,453 |
10 | Hans Isenegger | CH | 321,361 | 322,337 | 329,693 | 329,693 |
11 | Gilbert Huguenin | CH | 328,269 | - | 327,466 | 328,269 |
12 | Margaret James | AUS | 295,316 | 327,936 | 290,059 | 327,936 |
13 | Paul-Otto Ströbel | CH | 326,110 | - | - | 326,110 |
14 | Magnus Laas | EST | 313,440 | - | 324,987 | 324,987 |
15 | Marino Vavassori | I | 324,392 | - | - | 324,392 |
16 | Tony Peacock | AUS | 324,104 | 155,508 | 317,116 | 324,104 |
17 | Robert Buckley | AUS | 322,566 | 311,976 | 321,141 | 322,566 |
18 | Leif Linden | S | 307,127 | 283,917 | 321,727 | 321,727 |
19 | Christoph Zaugg | CH | 321,024 | - | - | 321,024 |
20 | John Walker | AUS | 320,466 | - | 320,953 | 320,953 |
21 | Piotr Jopek | POL | - | 311,423 | 320,455 | 320,455 |
22 | Konstantin Furso | RUS | - | 317,874 | 316,452 | 317,874 |
23 | Yuri Lysak | UKR | - | - | 315,246 | 315,246 |
24 | Walter Röder | D | - | - | 313,276 | 313,276 |
25 | Oliver Monk | GB | 313,158 | 309,909 | - | 313,158 |
26 | Valeri Krotchenkov | BEL | 312,108 | - | 310,554 | 312,108 |
27 | Tonu Sepp | EST | 304,624 | - | - | 304,624 |
28 | Armin Schenk | CH | - | - | - | - |
Leif Linden | S | 312,930 | - | 317,405 | - | |
Marino Vavassori | I | - | 199,414 | 313,100 | - | |
Horst Denneler | D | - | 294,934 | 312,428 | - | |
Yuri Lysak | UKR | 242,319 | 302,980 | - | - | |
Tonu Sepp | EST | 266,164 | - | - | - |