Class 1
| os | Name | Country | GS Germany | GS Estonia | GS Russia | EC Germany | GS Poland | GS x2 Switzerland | Total points |
| 1 | Andriy Yakymiv | Ukraine | 8 | - | - | 10 | 8 | 20 | 46 |
| 2 | Rain Teder | Estonia | 10 | 10 | - | 8 | 10 | 16 | 46 |
| 3 | Lembit Vaher | Estonia | - | 8 | - | 6 | 6 | - | 20 |
| 4 | Philipp Meier | Switzerland | 4 | - | - | - | - | 12 | 16 |
| 5 | Dmitri Savinykh | Russia | - | - | 10 | 5 | - | - | 15 |
| 6 | Evgeni Soloviev | Russia | - | 4 | 8 | 1 | - | - | 13 |
| 7 | Aaron Monk | United Kingdom | - | - | - | - | - | 10 | 10 |
| 8 | Volker Besang | Germany | 6 | - | - | 3 | - | - | 9 |
| 9 | Alexandr Barbin | Russia | - | 5 | 4 | 0 | 0 | - | 9 |
| Lev Shprints | Russia | - | 3 | 6 | - | - | - | 9 | |
| 11 | Sven Aadla | Estonia | - | 6 | - | 0 | - | - | 6 |
| 12 | Gianni Mattea | Italy | 5 | - | - | 0 | - | - | 5 |
| Leonid Parfenov | Russia | - | - | 5 | 0 | - | - | 5 | |
| Anders Martinelle | Sweden | - | - | - | - | 5 | - | 5 | |
| 15 | Ihor Safiyanyk | Ukraine | - | - | - | 4 | - | - | 4 |
| 16 | Taavi Orumaa | Estonia | - | - | - | - | 4 | - | 4 |
| 17 | Florian Baumann | Switzerland | 3 | - | - | 0 | - | 0 | 3 |
| Sergey Berlov | Russia | - | - | 3 | - | - | - | 3 | |
| Zbigniew Cholewczynski | Poland | - | - | - | 0 | 3 | - | 3 | |
| 20 | Lothar Runkehl | Germany | - | - | - | 2 | - | - | 2 |
| 21 | Heinz Bach | Switzerland | 2 | - | - | 0 | - | - | 2 |
| 22 | Urs Bach | Switzerland | - | - | 2 | 0 | - | 0 | 2 |
| 23 | Raimond Viires | Estonia | - | - | - | - | 2 | - | 2 |
| 24 | Lynn Blowers | United Kingdom | 1 | - | - | 0 | - | - | 1 |
| Aleksey Malkin | Russia | - | - | 1 | - | - | - | 1 | |
| 26 | Sylvia Bach | Switzerland | 0 | - | - | 0 | - | 0 | 0 |
| Györgyi Bondor | Hungary | 0 | - | - | - | - | - | 0 | |
| Viktor Lysenko | Ukraine | - | - | - | 0 | - | - | 0 | |
| Tamas Tamasoczki | Hungary | - | - | - | 0 | - | - | 0 | |
| Leonid Roibu | Russia | - | - | - | - | - | 0 | 0 |
Class 2
| Pos | Name | Country | GS Germany | GS Estonia | GS Russia | EC Germany | GS Poland | GS x2 Switzerland | Total points |
| 1 | Vladimir Smolnikov | Ukraine | 8 | 6 | - | 5 | 10 | 20 | 44 |
| 2 | Andrei Usanov | Russia | - | 8 | 10 | 4 | - | - | 22 |
| 3 | Manuel Finn | Germany | - | - | - | 2 | 6 | 12 | 20 |
| 4 | Volodymyr Dombrovski | Ukraine | - | 2 | - | - | 2 | 16 | 20 |
| 5 | Gabor Dobrocsi | Hungary | 10 | - | - | 8 | - | - | 18 |
| 6 | Lembit Vaher | Estonia | - | 4 | - | 6 | 4 | - | 14 |
| 7 | Edvard Stelling | Lithuania | - | 10 | - | 1 | - | - | 11 |
| 8 | Torbjörn Johannessen | Norway | - | - | - | 10 | - | - | 10 |
| 9 | Claudio Griffanti | Italy | - | - | - | 0 | - | 10 | 10 |
| Andriy Abramyk | Ukraine | 5 | - | - | - | 5 | - | 10 | |
| 11 | Györgyi Bondor | Hungary | 6 | - | - | 3 | - | - | 9 |
| 12 | Miroslaw Horla | Poland | - | - | - | 0 | 8 | - | 8 |
| Mikhail Hzheushnevich | Russia | - | - | 8 | - | - | - | 8 | |
| 14 | Yuriy Ryabets | Russia | - | - | 6 | 0 | - | - | 6 |
| Juri Gontar | Estonia | - | 5 | - | 0 | 1 | - | 6 | |
| 16 | Sergei Perehodov | Russia | - | - | 5 | - | - | - | 5 |
| 17 | Volker Besang | Germany | 4 | - | - | 0 | - | - | 4 |
| Oliver Monk | United Kingdom | 1 | 0 | - | 0 | 3 | - | 4 | |
| Viktor Pakhomov | Russia | - | - | 4 | - | - | - | 4 | |
| 20 | Andre Luman | Estonia | - | 3 | - | 0 | - | - | 3 |
| Gleb Sozontov | Russia | - | - | 3 | - | - | - | 3 | |
| 22 | Piotr Jopek | Poland | 2 | - | - | 0 | 0 | - | 2 |
| 23 | Priit Teder | Estonia | - | 1 | - | - | - | - | 1 |
| 24 | Yevgenii Krachun | Ukraine | 0 | - | - | - | 0 | - | 0 |
| Alexandr Barbin | Russia | - | 0 | - | - | 0 | - | 0 | |
| Hannes Virunurm | Estonia | - | 0 | - | 0 | 0 | - | 0 | |
| Yaroslav Krotchenkov | Belarus | - | 0 | - | 0 | - | - | 0 | |
| Imre Mayer | Hungary | - | - | - | 0 | - | - | 0 | |
| Mira Decsi | Hungary | - | - | - | 0 | - | - | 0 | |
| Zoltan Nagy | Hungary | - | - | - | 0 | - | - | 0 | |
| Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 |
Class 3b
| Pos | Name | Country | GS Germany | GS Estonia | GS Russia | EC Germany | GS Poland | GS x2 Switzerland | Total points |
| 1 | Dmytro Bilyk | Ukraine | 10 | - | - | 4 | 8 | 16 | 38 |
| 2 | Taras Priadka | Ukraine | - | - | - | 5 | 10 | 20 | 35 |
| 3 | Evgeni Soloviev | Russia | - | 10 | 10 | 10 | - | - | 30 |
| 4 | Ihor Safiyanyk | Ukraine | 8 | - | - | 0 | 2 | 12 | 22 |
| 5 | Ülo Liimask | Estonia | - | 8 | - | 8 | 5 | - | 21 |
| 6 | Janis Meier | Switzerland | 5 | - | - | - | - | 8 | 13 |
| 7 | Vladimir Kiper | Russia | - | - | 6 | 6 | - | - | 12 |
| 8 | Lauri Teder | Estonia | - | - | - | - | - | 10 | 10 |
| 9 | Raimondas Kochanauskas | Lithuania | - | 5 | - | - | 4 | - | 9 |
| 10 | Laurin Meier | Switzerland | 3 | - | - | - | - | 6 | 9 |
| 11 | Yuriy Yarov | Russia | - | - | 8 | - | - | - | 8 |
| 12 | Mika Döring | Germany | 6 | - | - | 1 | - | - | 7 |
| 13 | Linas Adomavicius | Lithuania | - | 1 | - | - | 6 | - | 7 |
| 14 | Miroslaw Horla | Poland | - | - | - | 3 | 3 | - | 6 |
| 15 | Anatoli Shlapoberski | Russia | - | 4 | - | 2 | - | - | 6 |
| 16 | Daiva Stelling | Lithuania | - | 6 | - | 0 | - | - | 6 |
| 17 | Sergey Uhalov | Russia | - | - | 5 | - | - | - | 5 |
| 18 | Theo Verheul | Germany | 4 | - | - | 0 | - | - | 4 |
| 19 | Reimo Pohjakas | Estonia | - | 3 | - | 0 | 0 | - | 3 |
| 20 | Fanny Krasznai | Germany | 2 | - | - | - | - | - | 2 |
| Ranno Pohjakas | Estonia | - | 2 | - | 0 | 0 | - | 2 | |
| 22 | Marek Fechner | Poland | - | - | - | 0 | 1 | - | 1 |
| 23 | Rain Teder | Estonia | - | 0 | - | - | - | - | 0 |
| Georgi Belski | Russia | - | 0 | - | - | - | - | 0 | |
| Glenn Pülm | Germany | - | - | - | 0 | - | - | 0 | |
| Tamas Tamasoczki | Hungary | - | - | - | 0 | - | - | 0 | |
| Hajnalka Mayer | Hungary | - | - | - | 0 | - | - | 0 | |
| Istvan Janko | Hungary | - | - | - | 0 | - | - | 0 | |
| Artur Jaskolski | Poland | - | - | - | 0 | 0 | - | 0 | |
| Kristjan Liimask | Estonia | - | - | - | 0 | - | - | 0 | |
| Viktoria Mayer | Hungary | - | - | - | 0 | - | - | 0 | |
| Pasquale Mainieri | Poland | - | - | - | 0 | 0 | - | 0 | |
| Renee Krasznai | France | - | - | - | 0 | - | 0 | 0 |
Class 3
| Pos | Name | Country | GS Germany | GS Estonia | GS Russia | EC Germany | GS Poland | GS x2 Switzerland | Total points |
| 1 | Andriy Yakymiv | Ukraine | 10 | - | - | 10 | 10 | 20 | 50 |
| 2 | Sergij Khasanov | Ukraine | 2 | 10 | - | 8 | - | 16 | 36 |
| 3 | Andriy Smolnikov | Ukraine | 8 | 8 | - | 5 | 6 | 6 | 28 |
| 4 | Leonid Roibu | Russia | - | 0 | 10 | 4 | - | 8 | 22 |
| 5 | Aleksei Nikulin | Russia | - | 3 | 5 | 1 | - | 12 | 21 |
| 6 | Jan-Erik Falk | Sweden | 1 | 5 | - | 6 | 8 | - | 20 |
| 7 | Horst Denneler | Germany | 5 | - | - | 0 | 4 | 10 | 19 |
| 8 | Augustyn Wegera | Poland | 6 | - | - | 3 | 0 | 0 | 9 |
| 9 | Vladimir Kiper | Russia | - | - | 8 | 0 | - | - | 8 |
| Kenth Jansson | Sweden | - | 6 | - | 0 | 2 | - | 8 | |
| 11 | Anatoli Shlapoberski | Russia | - | 2 | 4 | 0 | - | - | 6 |
| Hannes Virunurm | Estonia | - | 1 | - | 0 | 5 | - | 6 | |
| 13 | Sergei Perehodov | Russia | - | - | 6 | - | - | - | 6 |
| 14 | Fanny Krasznai | Germany | - | - | - | 0 | - | 4 | 4 |
| 15 | Oliver Monk | United Kingdom | 4 | 0 | - | 0 | 0 | - | 4 |
| Mikael Sundgren | Sweden | - | 4 | - | 0 | 0 | - | 4 | |
| 17 | Florian Baumann | Switzerland | 3 | - | - | 0 | - | 0 | 3 |
| Pasquale Mainieri | Poland | - | - | - | 0 | 3 | - | 3 | |
| 19 | Vladimir Kriger | Russia | - | - | 3 | - | - | - | 3 |
| 20 | Gabor Petö | Hungary | - | - | - | 2 | - | - | 2 |
| 21 | Lauri Teder | Estonia | 0 | - | - | 0 | - | 2 | 2 |
| 22 | Maksim Furso | Russia | - | - | 2 | - | - | - | 2 |
| 23 | Juri Gontar | Estonia | - | 0 | - | 0 | 1 | - | 1 |
| 24 | Joseph Krasznai | France | 0 | - | - | - | - | - | 0 |
| Paul-Otto Ströbel | Switzerland | 0 | - | - | 0 | - | - | 0 | |
| Steve Turley | United Kingdom | 0 | - | - | 0 | 0 | - | 0 | |
| Daniela Schmutz | Switzerland | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Daiva Stelling | Lithuania | - | 0 | - | 0 | - | - | 0 | |
| Miroslaw Horla | Poland | - | - | - | 0 | 0 | - | 0 | |
| Viktor Vasilenko | Ukraine | - | - | - | 0 | - | - | 0 | |
| Patryk Jerks | Poland | - | - | - | 0 | 0 | - | 0 | |
| Mart Sepp | Estonia | - | - | - | 0 | - | - | 0 | |
| Norbert Szentesi | Hungary | - | - | - | 0 | - | - | 0 | |
| Marek Fechner | Poland | - | - | - | 0 | 0 | - | 0 | |
| Hugh Blowers | United Kingdom | - | - | - | 0 | - | - | 0 | |
| Boris Aström | Sweden | - | - | - | 0 | - | - | 0 | |
| Edvard Stelling | Lithuania | - | - | - | - | 0 | - | 0 | |
| Florian Wanner | Switzerland | - | - | - | - | - | 0 | 0 |
Class 4
| Pos | Name | Country | GS Germany | GS Estonia | GS Russia | EC Germany | GS Poland | GS x2 Switzerland | Total points |
| 1 | Tonu Sepp | Estonia | 6 | 8 | - | 8 | 10 | 20 | 46 |
| 2 | Jan-Erik Falk | Sweden | 8 | 10 | - | 10 | 6 | - | 34 |
| 3 | Thomas Finn | Germany | 3 | - | - | 5 | 4 | 16 | 28 |
| 4 | Alberto Adreani | Italy | 10 | - | - | 3 | 8 | 0 | 21 |
| 5 | Urs Bach | Switzerland | 0 | - | 10 | 0 | - | 6 | 16 |
| 6 | Daniel Kiechl | Switzerland | 5 | - | - | 0 | - | 10 | 15 |
| 7 | Augustyn Wegera | Poland | 2 | - | - | 0 | 5 | 8 | 15 |
| 8 | Priit Hoyer | Estonia | - | 0 | - | 2 | - | 12 | 14 |
| 9 | Tiit Luman | Estonia | - | 6 | - | 6 | - | - | 12 |
| 10 | Anatoli Shlapoberski | Russia | - | 1 | 8 | - | - | - | 9 |
| 11 | Gennady Uhalov | Russia | - | - | 6 | - | - | - | 6 |
| 12 | Christoph Rabenseifner | Germany | 4 | - | - | 1 | - | 0 | 5 |
| 13 | Mikael Sundgren | Sweden | - | 5 | - | 0 | 0 | - | 5 |
| 14 | Gianni Mattea | Italy | 0 | - | - | 4 | - | - | 4 |
| 15 | Wolfgang Schmid | Germany | 0 | - | - | 0 | - | 4 | 4 |
| 16 | Nils Björk | Sweden | 0 | 4 | - | 0 | - | - | 4 |
| 17 | Leonid Dvornitski | Ukraine | - | 3 | - | - | 0 | - | 3 |
| Andrii Abramyk | Ukraine | 0 | - | - | - | 3 | - | 3 | |
| 19 | Vladislav Yevtushenko | Belarus | - | 2 | - | 0 | - | - | 2 |
| Steve Turley | United Kingdom | 0 | - | - | 0 | 2 | - | 2 | |
| 21 | Anette Besang | Germany | 1 | - | - | 0 | - | - | 1 |
| Anders Martinelle | Sweden | - | - | - | 0 | 1 | - | 1 | |
| 23 | Alfred Kirschner | Germany | 0 | - | - | 0 | - | - | 0 |
| Volker Besang | Germany | 0 | - | - | 0 | - | - | 0 | |
| Edvard Stelling | Lithuania | - | 0 | - | 0 | 0 | - | 0 | |
| Joseph Krasznai | France | - | - | - | 0 | - | - | 0 | |
| 0leksandr Soroka | Ukraine | - | - | - | 0 | - | - | 0 | |
| Valeri Vagin | Ukraine | - | - | - | 0 | - | - | 0 | |
| Viktor Vasilenko | Ukraine | - | - | - | 0 | - | - | 0 | |
| Bernard Kuhn | Poland | - | - | - | 0 | - | - | 0 | |
| Boris Aström | Sweden | - | - | - | 0 | - | - | 0 | |
| Gianmauro Castagnetti | Italy | - | - | - | 0 | - | - | 0 | |
| Gabor Petö | Hungary | - | - | - | 0 | - | - | 0 | |
| Stellan Aström | Sweden | - | - | - | 0 | - | - | 0 |
Class 5
| Pos | Name | Country | GS Germany | GS Estonia | GS Russia | EC Germany | GS Poland | GS x2 Switzerland | Total points |
| 1 | Michael Schmutz | Switzerland | 6 | 10 | 2 | 6 | 8 | 20 | 44 |
| 2 | Tonu Sepp | Estonia | 5 | 8 | - | 8 | 10 | 16 | 42 |
| 3 | Walter Röder | Germany | 4 | 4 | - | 5 | 6 | 10 | 25 |
| 4 | Mikhail Gorbuntsov | Russia | 3 | 5 | 5 | 10 | - | 0 | 23 |
| 5 | Danielle Duran | France | 8 | - | - | 0 | - | 12 | 20 |
| 6 | Michel Duran | France | 10 | - | - | 0 | - | 6 | 16 |
| 7 | Paul-Otto Ströbel | Switzerland | 0 | 2 | 10 | 2 | 0 | 0 | 14 |
| 8 | Ando Rohtmets | Estonia | 1 | 6 | - | 4 | 2 | 0 | 13 |
| 9 | Christoph Zaugg | Switzerland | 0 | - | - | 0 | - | 8 | 8 |
| 10 | Mikhail Oscherin | Russia | - | - | 8 | - | - | - | 8 |
| 11 | Peter Arlautzki | Switzerland | 0 | - | - | 3 | - | 4 | 7 |
| 12 | Konstantin Furso | Russia | 0 | - | 6 | - | - | 0 | 6 |
| 13 | Tadeusz Koronka | Poland | 0 | - | - | 0 | 3 | 2 | 5 |
| 14 | Horst Denneler | Germany | 0 | - | - | 0 | 5 | 0 | 5 |
| 15 | Dmitri Udarcev | Russia | - | - | 4 | - | - | - | 4 |
| Nils Björk | Sweden | - | - | - | - | 4 | - | 4 | |
| 17 | Raivo Rähni | Estonia | - | 3 | - | 0 | - | - | 3 |
| 18 | Sergey Safonov | Russia | - | - | 3 | - | - | - | 3 |
| 19 | Roland Bendel | USA | 2 | - | - | - | - | - | 2 |
| 20 | Dieter Hecht | Germany | 0 | - | - | 1 | 0 | - | 1 |
| 21 | Konstantin Utkin | Russia | - | 1 | - | - | - | - | 1 |
| Sergey Karizhsky | Russia | - | - | 1 | - | - | - | 1 | |
| Piotr Jopek | Poland | 0 | - | - | 0 | 1 | 0 | 1 | |
| 24 | Giorgio Citterio | Italy | 0 | - | - | - | - | - | 0 |
| Marino Vavassori | Italy | 0 | - | - | 0 | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | 0 | - | 0 | - | - | 0 | |
| Gilbert Huguenin | Switzerland | - | - | - | 0 | - | 0 | 0 | |
| Richard Helander | Sweden | - | - | - | 0 | 0 | - | 0 | |
| Carlo Griffanti | Italy | - | - | - | 0 | - | 0 | 0 | |
| Oleksandr Soroka | Ukraine | - | - | - | 0 | - | - | 0 | |
| Leif Persson | Sweden | - | - | - | 0 | - | - | 0 | |
| Yuri Lysak | Ukraine | - | - | - | 0 | - | - | 0 | |
| Karl-Arne Karlsson | Sweden | - | - | - | 0 | - | - | 0 | |
| Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
| Andriy Sukhin | Ukraine | - | - | - | - | 0 | - | 0 | |
| Tuuli Pohjakas | Estonia | - | - | - | - | 0 | - | 0 |