Class 1
| Pos. | Name | Country | GP Italy | GP France | EC Stryi | GP Swiss | GP Germany | GP x2 Poland | Total points |
| 1 | Aaron Monk | United Kingdom | - | - | - | 5 | 6 | 16 | 27 |
| 2 | Lembit Vaher | Estonia | - | - | 10 | - | 10 | 6 | 26 |
| 3 | Györgyi Bondor | Hungary | - | - | 3 | - | - | 20 | 23 |
| 4 | Heinz Bach | Switzerland | - | - | - | 8 | 5 | 10 | 23 |
| 5 | Viktor Lysenko | Ukraine | - | - | 4 | - | - | 12 | 16 |
| 6 | Natalia Bach | Switzerland | - | 10 | - | 6 | - | - | 16 |
| 7 | Sylvia Bach | Switzerland | - | - | - | 4 | - | 8 | 12 |
| 8 | Philipp Meier | Switzerland | - | - | - | 10 | - | - | 10 |
| 9 | Rain Teder | Estonia | - | - | 8 | - | - | - | 8 |
| 10 | Dmitri Savinykh | Russia | - | - | - | - | 8 | - | 8 |
| 11 | Oleksandr Kovalchuk | Ukraine | - | - | 6 | - | - | - | 6 |
| 12 | Sven Aadla | Estonia | - | - | 5 | - | - | - | 5 |
| 13 | Boleslaw Judkowiak | Poland | - | - | - | - | - | 4 | 4 |
| 14 | Myhaylo Shtefko | Ukraine | - | - | 2 | - | - | - | 2 |
| 15 | Tamas Tamasoczki | Hungary | - | - | 1 | - | - | - | 1 |
| 16 | Ülo Liimask | Estonia | - | - | 0 | - | - | - | 0 |
Class 2
| Pos. | Name | Country | GP Italy | GP France | EC Stryi | GP Swiss | GP Germany | GP x2 Poland | Total points |
| 1 | Vladimir Smolnikov | Ukraine | - | 10 | 0 | 10 | 5 | 10 | 35 |
| 2 | Manuel Finn | Germany | - | - | - | 5 | 8 | 16 | 29 |
| 3 | Gabor Dobrocsi | Hungary | - | - | 8 | - | - | 20 | 28 |
| 4 | Volker Besang | Germany | - | 8 | 5 | - | 6 | 4 | 23 |
| 5 | Lembit Vaher | Estonia | - | - | 10 | - | 10 | 0 | 20 |
| 6 | Horst Denneler | Germany | - | 5 | 4 | 8 | 3 | - | 20 |
| 7 | Hannes Virunurm | Estonia | - | - | 0 | - | - | 12 | 12 |
| 8 | Piotr Jopek | Poland | - | - | 0 | - | 1 | 8 | 9 |
| 9 | Oliver Monk | United Kingdom | - | - | - | - | 2 | 6 | 8 |
| 10 | Andre Luman | Estonia | - | - | 6 | - | - | - | 6 |
| 11 | Knud Jacobsen | Germany | - | 6 | - | - | - | - | 6 |
| Manuel Voggesser | Switzerland | - | - | - | 6 | - | - | 6 | |
| 13 | Jean-Marc Morin | France | - | 4 | - | - | - | - | 4 |
| Yuri Ryabets | Russia | - | - | - | - | 4 | - | 4 | |
| 15 | Endre Bogdan | Hungary | - | - | 3 | - | - | - | 3 |
| 16 | Laszlo Gal | Hungary | - | - | 2 | - | - | - | 2 |
| 17 | Zoltan Nagy | Hungary | - | - | 1 | - | - | - | 1 |
| 18 | Yaroslav Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 |
| Imre Mayer | Hungary | - | - | 0 | - | - | - | 0 | |
| Valeriy Atovka | Ukraine | - | - | 0 | - | - | - | 0 | |
| Andriy Abramyk | Ukraine | - | - | 0 | - | - | - | 0 | |
| 22 | Stig Hagberg | Sweden | - | - | - | - | 0 | - | 0 |
Class 3
| Pos. | Name | Country | GP Italy | GP France | EC Stryi | GP Swiss | GP Germany | GP x2 Poland | Total points |
| 1 | Mart Sepp | Estonia | - | - | 10 | 10 | 8 | 12 | 40 |
| 2 | Andrei Smolnikov | Ukraine | - | 10 | 6 | 8 | 10 | 8 | 36 |
| 3 | Miroslav Horla | Poland | - | - | - | - | 6 | 20 | 26 |
| 4 | Hannes Virunurm | Estonia | - | - | 8 | - | - | 16 | 24 |
| 5 | Joseph Krasznai | France | - | 8 | - | 6 | - | - | 14 |
| 6 | Urs Bach | Switzerland | - | 6 | - | 5 | - | - | 11 |
| 7 | Nils Björk | Sweden | - | - | - | - | - | 10 | 10 |
| 8 | Edvard Stelling | Lithuania | - | - | 2 | - | - | 6 | 8 |
| 9 | Lauri Teder | Estonia | - | - | 5 | - | - | - | 5 |
| 10 | Vladimir Kiper | Russia | - | - | - | - | 5 | - | 5 |
| 11 | Serhiy Khasanov | Ukraine | - | - | 4 | - | - | - | 4 |
| 12 | Paul-Otto Ströbel | Switzerland | - | - | 0 | 4 | 0 | - | 4 |
| 13 | Pasquale Mainieri | Poland | - | - | - | - | - | 4 | 4 |
| 14 | Oliver Monk | United Kingdom | - | - | - | - | 4 | 0 | 4 |
| 15 | Andriy Yakumiv | Ukraine | - | - | 3 | - | - | 0 | 3 |
| 16 | Augustyn Wegera | Poland | - | - | 0 | - | 3 | 0 | 3 |
| 17 | Mikael Sundgren | Sweden | - | - | - | - | 1 | 2 | 3 |
| 18 | Aleksei Savinykh | Russia | - | - | - | - | 2 | - | 2 |
| 19 | Tiit Luman | Estonia | - | - | 1 | - | - | - | 1 |
| 20 | Viktoria Mayer | Hungary | - | - | 0 | - | - | - | 0 |
| Imre Mayer | Hungary | - | - | 0 | - | - | - | 0 | |
| 22 | Steve Turley | United Kingdom | - | - | - | - | 0 | 0 | 0 |
| Marek Fechner | Poland | - | - | - | - | - | 0 | 0 |
Class 4
| Pos. | Name | Country | GP Italy | GP France | EC Stryi | GP Swiss | GP Germany | GP x2 Poland | Total points |
| 1 | Tonu Sepp | Estonia | - | - | 10 | 10 | 10 | 20 | 50 |
| 2 | Valeri Vagin | Ukraine | - | - | 8 | - | 8 | 16 | 32 |
| 3 | Alberto Adreani | Italy | - | 10 | 4 | 4 | - | 10 | 28 |
| 4 | Viktor Vasilenko | Ukraine | - | - | 3 | - | - | 12 | 15 |
| 5 | Thomas Finn | Germany | - | - | - | 8 | 6 | 0 | 14 |
| 6 | Anette Besang | Germany | - | 6 | 5 | - | 2 | 0 | 13 |
| 7 | Augustyn Wegera | Poland | - | - | 0 | - | 5 | 8 | 13 |
| 8 | Anders Martinelle | Sweden | - | - | - | - | 3 | 6 | 9 |
| 9 | Alfred Kirschner | Germany | - | - | - | 5 | 4 | - | 9 |
| 10 | Urs Bach | Switzerland | - | 8 | - | 0 | - | - | 8 |
| 11 | Tiit Luman | Estonia | - | - | 6 | - | - | - | 6 |
| 12 | Priit Hoyer | Estonia | - | - | - | 6 | - | - | 6 |
| 13 | Arco Aria | Estonia | - | - | - | - | - | 4 | 4 |
| 14 | Joseph Krasznai | France | - | - | - | 3 | - | - | 3 |
| 15 | Oleksandr Soroka | Ukraine | - | - | 2 | - | - | 0 | 2 |
| 16 | Jan-Erik Falk | Sweden | - | - | - | - | 0 | 2 | 2 |
| 17 | Wolfgang Schmid | Germany | - | - | - | 2 | - | 0 | 2 |
| 18 | Anton Mykhalyk | Ukraine | - | - | 1 | - | - | - | 1 |
| 19 | Daniel Kiechl | Switzerland | - | - | - | 1 | - | - | 1 |
| Christoph Rabenseifner | Germany | - | - | - | - | 1 | - | 1 | |
| 21 | Daiva Stelling | Lithuania | - | - | 0 | - | - | - | 0 |
| Laszlo Zsarnoczky | Hungary | - | - | 0 | - | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 | |
| Steve Turley | United Kingdom | - | - | - | - | 0 | 0 | 0 | |
| Nils Björk | Sweden | - | - | - | - | 0 | - | 0 | |
| Florian Baumann | Switzerland | - | - | - | - | 0 | - | 0 | |
| Edvard Stelling | Lithuania | - | - | - | - | - | 0 | 0 | |
| Serhiy Tsybanov | Ukraine | - | - | - | - | - | 0 | 0 |
Class 5
| Pos. | Name | Country | GP Italy | GP France | EC Stryi | GP Swiss | GP Germany | GP x2 Poland | Total points |
| 1 | Danielle Duran | France | - | 10 | - | 10 | - | 20 | 40 |
| 2 | Paul-Otto Ströbel | Switzerland | - | 8 | 6 | 5 | 8 | 10 | 32 |
| 3 | Dieter Hecht | Germany | - | - | 0 | - | 10 | 16 | 26 |
| 4 | Horst Denneler | Germany | - | 6 | 8 | 4 | 6 | - | 24 |
| 5 | Christoph Zaugg | Switzerland | - | - | - | 3 | - | 12 | 15 |
| 6 | Willi Hähnsen | Germany | - | 2 | - | - | 5 | 8 | 15 |
| 7 | Michel Duran | France | - | 5 | - | 8 | - | 0 | 13 |
| 8 | Michael Schmutz | Switzerland | - | - | 10 | - | - | - | 10 |
| 9 | Tonu Sepp | Estonia | - | - | 3 | - | - | 6 | 9 |
| 10 | Walter Röder | Germany | - | 4 | - | 2 | 1 | 0 | 7 |
| 11 | Peter Arlautzki | Switzerland | - | - | - | 6 | - | - | 6 |
| 12 | Gilbert Huguenin | Switzerland | - | - | 5 | - | - | 0 | 5 |
| 13 | Piotr Jopek | Poland | - | - | 2 | - | 3 | 0 | 5 |
| 14 | Endre Bogdan | Hungary | - | - | 4 | - | - | - | 4 |
| 15 | Tadeusz Perzynski | Poland | - | - | - | - | - | 4 | 4 |
| 16 | Rickard Helander | Sweden | - | - | - | - | 4 | - | 4 |
| 17 | Raivo Rähni | Estonia | - | - | 1 | - | - | 2 | 3 |
| 18 | Giorgio Citterio | Italy | - | 3 | - | - | - | - | 3 |
| 19 | Ando Rohtmets | Estonia | - | - | - | - | 2 | 0 | 2 |
| 20 | Yuri Lisak | Ukraine | - | - | 0 | - | - | - | 0 |
| Laszlo Zsarnoczky | Hungary | - | - | 0 | - | - | - | 0 | |
| Andriy Suhin | Ukraine | - | - | 0 | - | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | - | 0 | - | - | - | 0 | |
| 24 | Nils Björk | Sweden | - | - | - | - | 0 | 0 | 0 |
| Konstantin Utkin | Russia | - | - | - | - | - | 0 | 0 | |
| Andrii Yakymiv | Ukraine | - | - | - | - | - | 0 | 0 | |
| Tadeusz Koronka | Poland | - | - | - | - | - | 0 | 0 | |
| Karl-Arne Karlsson | Sweden | - | - | - | - | 0 | - | 0 |